






| Under 10's Matchday Pairings: | ||
| AC Heavitree & Inter Heavitree |
Stoke Hill Celtic & Stoke Hill Rangers |
Twyford Celtic & Twyford Rangers |
| Moors Comets & Moors Stars |
Central City & Central United |
Sidmouth Raiders & Sidmouth Warriors |
| Pinhoe Pikes & Pinhoe Spears |
West Exe & Alphington Rockets |
Dawlish & St Martins |
| West Hill Wasps & Hemyock |
Brixington Blues & Exmouth Amateurs |
Crediton Saints & Tedburn Panthers |
| Culm United & Honiton |
Countess Wear Dynamoes |
Cullompton Rangers & Broadclyst |
| Beacon Knights & Newton Knights |
||
| Exeter Youth League Under 10's | ||||
| Saturday 13th March | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Culm Utd | 10.15 AM | CREDITON SAINTS | |
| Crediton Saints | Honiton | 10.15 AM | CREDITON SAINTS | |
| Tedburn Panthers | Honiton | 10.15 AM | CREDITON SAINTS | |
| Tedburn Panthers | Culm Utd | 10.15 AM | CREDITON SAINTS | |
| Dawlish | West Hill Wasps | 10.15 AM | DAWLISH | |
| Dawlish | Hemyock | 10.15 AM | DAWLISH | |
| St Martins | Hemyock | 10.15 AM | DAWLISH | |
| St Martins | West Hill Wasps | 10.15 AM | DAWLISH | |
| Alphington Rockets | Broadclyst | 10.15 AM | WEST EXE YOUTH | |
| Alphington Rockets | Cullompton Rangers | 10.15 AM | WEST EXE YOUTH | |
| West Exe Youth | Broadclyst | 10.15 AM | WEST EXE YOUTH | |
| West Exe Youth | Cullompton Rangers | 10.15 AM | WEST EXE YOUTH | |
| Saturday 20th March | ||||
| Home | Away | KO | Game Venue | |
| AC Heavitree | Exmouth Amateurs | 10.15 AM | AC HEAVITREE | |
| AC Heavitree | Brixington Blues | 10.15 AM | AC HEAVITREE | |
| Inter Heavitree | Brixington Blues | 10.15 AM | AC HEAVITREE | |
| Inter Heavitree | Exmouth Amateurs | 10.15 AM | AC HEAVITREE | |
| Beacon Knights | Whipton Youth | 10.15 AM | BEACON KNIGHTS | |
| Beacon Knights | CW Dynamoes | 10.15 AM | BEACON KNIGHTS | |
| Newton Knights | Whipton Youth | 10.15 AM | BEACON KNIGHTS | |
| Newton Knights | CW Dynamoes | 10.15 AM | BEACON KNIGHTS | |
| Central City | Alphington Rockets | 10.15 AM | CENTRAL UTD | |
| Central City | West Exe Youth | 10.15 AM | CENTRAL UTD | |
| Central Utd | Alphington Rockets | 10.15 AM | CENTRAL UTD | |
| Central Utd | West Exe Youth | 10.15 AM | CENTRAL UTD | |
| Broadclyst | St Martins | 10.15 AM | CULLOMPTON RANGERS | |
| Broadclyst | Dawlish | 10.15 AM | CULLOMPTON RANGERS | |
| Cullompton Rangers | St Martins | 10.15 AM | CULLOMPTON RANGERS | |
| Cullompton Rangers | Dawlish | 10.15 AM | CULLOMPTON RANGERS | |
| Moors Comets | Hemyock | 10.15 AM | MOORS STARS | |
| Moors Comets | West Hill Wasps | 10.15 AM | MOORS STARS | |
| Moors Stars | Hemyock | 10.15 AM | MOORS STARS | |
| Moors Stars | West Hill Wasps | 10.15 AM | MOORS STARS | |
| Sidmouth Raiders | Pinhoe Spears | 10.15 AM | SIDMOUTH WARRIORS | |
| Sidmouth Raiders | Pinhoe Pikes | 10.15 AM | SIDMOUTH WARRIORS | |
| Sidmouth Warriors | Pinhoe Pikes | 10.15 AM | SIDMOUTH WARRIORS | |
| Sidmouth Warriors | Pinhoe Spears | 10.15 AM | SIDMOUTH WARRIORS | |
| Stoke Hill Celtic | Honiton | 10.15 AM | STOKE HILL CELTIC | |
| Stoke Hill Celtic | Culm Utd | 10.15 AM | STOKE HILL CELTIC | |
| Stoke Hill Rangers | Honiton | 10.15 AM | STOKE HILL CELTIC | |
| Stoke Hill Rangers | Culm Utd | 10.15 AM | STOKE HILL CELTIC | |
| Twyford Celtic | Crediton Saints | 10.15 AM | TWYFORD RANGERS | |
| Twyford Celtic | Tedburn Panthers | 10.15 AM | TWYFORD RANGERS | |
| Twyford Rangers | Tedburn Panthers | 10.15 AM | TWYFORD RANGERS | |
| Twyford Rangers | Crediton Saints | 10.15 AM | TWYFORD RANGERS | |
| Saturday 27th March | ||||
| Home | Away | KO | Game Venue | |
| Alphington Rockets | Sidmouth Warriors | 10.15 AM | ALPHINGTON ROCKETS | |
| Alphington Rockets | Sidmouth Raiders | 10.15 AM | ALPHINGTON ROCKETS | |
| West Exe Youth | Sidmouth Raiders | 10.15 AM | ALPHINGTON ROCKETS | |
| West Exe Youth | Sidmouth Warriors | 10.15 AM | ALPHINGTON ROCKETS | |
| Crediton Saints | Moors Comets | 10.15 AM | CREDITON SAINTS | |
| Crediton Saints | Moors Stars | 10.15 AM | CREDITON SAINTS | |
| Tedburn Panthers | Moors Comets | 10.15 AM | CREDITON SAINTS | |
| Tedburn Panthers | Moors Stars | 10.15 AM | CREDITON SAINTS | |
| Culm Utd | Twyford Rangers | 10.15 AM | CULM UTD | |
| Culm Utd | Twyford Celtic | 10.15 AM | CULM UTD | |
| Honiton | Twyford Celtic | 10.15 AM | CULM UTD | |
| Honiton | Twyford Rangers | 10.15 AM | CULM UTD | |
| CW Dynamoes | Broadclyst | 10.15 AM | CW DYNAMOES | |
| CW Dynamoes | Cullompton Rangers | 10.15 AM | CW DYNAMOES | |
| Whipton Youth | Cullompton Rangers | 10.15 AM | CW DYNAMOES | |
| Whipton Youth | Broadclyst | 10.15 AM | CW DYNAMOES | |
| Dawlish | Inter Heavitree | 10.15 AM | DAWLISH | |
| Dawlish | AC Heavitree | 10.15 AM | DAWLISH | |
| St Martins | Inter Heavitree | 10.15 AM | DAWLISH | |
| St Martins | AC Heavitree | 10.15 AM | DAWLISH | |
| Brixington Blues | Stoke Hill Rangers | 10.15 AM | EXMOUTH AMATEURS | |
| Brixington Blues | Stoke Hill Celtic | 10.15 AM | EXMOUTH AMATEURS | |
| Exmouth Amateurs | Stoke Hill Celtic | 10.15 AM | EXMOUTH AMATEURS | |
| Exmouth Amateurs | Stoke Hill Rangers | 10.15 AM | EXMOUTH AMATEURS | |
| Pinhoe Pikes | Newton Knights | 10.15 AM | PINHOE PIKES | |
| Pinhoe Pikes | Beacon Knights | 10.15 AM | PINHOE PIKES | |
| Pinhoe Spears | Newton Knights | 10.15 AM | PINHOE PIKES | |
| Pinhoe Spears | Beacon Knights | 10.15 AM | PINHOE PIKES | |
| Hemyock | Central City | 10.15 AM | WEST HILL WASPS | |
| Hemyock | Central Utd | 10.15 AM | WEST HILL WASPS | |
| West Hill Wasps | Central Utd | 10.15 AM | WEST HILL WASPS | |
| West Hill Wasps | Central City | 10.15 AM | WEST HILL WASPS | |
| Saturday 10th April | ||||
| Home | Away | KO | Game Venue | |
| AC Heavitree | Whipton Youth | 10.15 AM | AC HEAVITREE | |
| AC Heavitree | CW Dynamoes | 10.15 AM | AC HEAVITREE | |
| Inter Heavitree | Whipton Youth | 10.15 AM | AC HEAVITREE | |
| Inter Heavitree | CW Dynamoes | 10.15 AM | AC HEAVITREE | |
| Beacon Knights | Broadclyst | 10.15 AM | BEACON KNIGHTS | |
| Beacon Knights | Cullompton Rangers | 10.15 AM | BEACON KNIGHTS | |
| Newton Knights | Broadclyst | 10.15 AM | BEACON KNIGHTS | |
| Newton Knights | Cullompton Rangers | 10.15 AM | BEACON KNIGHTS | |
| Central City | Tedburn Panthers | 10.15 AM | CENTRAL UTD | |
| Central City | Crediton Saints | 10.15 AM | CENTRAL UTD | |
| Central Utd | Tedburn Panthers | 10.15 AM | CENTRAL UTD | |
| Central Utd | Crediton Saints | 10.15 AM | CENTRAL UTD | |
| Moors Comets | Culm Utd | 10.15 AM | MOORS STARS | |
| Moors Comets | Honiton | 10.15 AM | MOORS STARS | |
| Moors Stars | Honiton | 10.15 AM | MOORS STARS | |
| Moors Stars | Culm Utd | 10.15 AM | MOORS STARS | |
| Pinhoe Pikes | West Exe Youth | 10.15 AM | PINHOE PIKES | |
| Pinhoe Pikes | Alphington Rockets | 10.15 AM | PINHOE PIKES | |
| Pinhoe Spears | Alphington Rockets | 10.15 AM | PINHOE PIKES | |
| Pinhoe Spears | West Exe Youth | 10.15 AM | PINHOE PIKES | |
| Sidmouth Raiders | Hemyock | 10.15 AM | SIDMOUTH WARRIORS | |
| Sidmouth Raiders | West Hill Wasps | 10.15 AM | SIDMOUTH WARRIORS | |
| Sidmouth Warriors | Hemyock | 10.15 AM | SIDMOUTH WARRIORS | |
| Sidmouth Warriors | West Hill Wasps | 10.15 AM | SIDMOUTH WARRIORS | |
| Stoke Hill Celtic | Dawlish | 10.15 AM | STOKE HILL CELTIC | |
| Stoke Hill Celtic | St Martins | 10.15 AM | STOKE HILL CELTIC | |
| Stoke Hill Rangers | Dawlish | 10.15 AM | STOKE HILL CELTIC | |
| Stoke Hill Rangers | St Martins | 10.15 AM | STOKE HILL CELTIC | |
| Twyford Celtic | Brixington Blues | 10.15 AM | TWYFORD RANGERS | |
| Twyford Celtic | Exmouth Amateurs | 10.15 AM | TWYFORD RANGERS | |
| Twyford Rangers | Exmouth Amateurs | 10.15 AM | TWYFORD RANGERS | |
| Twyford Rangers | Brixington Blues | 10.15 AM | TWYFORD RANGERS | |
| Saturday 17th April | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Sidmouth Warriors | 10.15 AM | CREDITON SAINTS | |
| Crediton Saints | Sidmouth Raiders | 10.15 AM | CREDITON SAINTS | |
| Tedburn Panthers | Sidmouth Raiders | 10.15 AM | CREDITON SAINTS | |
| Tedburn Panthers | Sidmouth Warriors | 10.15 AM | CREDITON SAINTS | |
| Broadclyst | Inter Heavitree | 10.15 AM | CULLOMPTON RANGERS | |
| Broadclyst | AC Heavitree | 10.15 AM | CULLOMPTON RANGERS | |
| Cullompton Rangers | AC Heavitree | 10.15 AM | CULLOMPTON RANGERS | |
| Cullompton Rangers | Inter Heavitree | 10.15 AM | CULLOMPTON RANGERS | |
| CW Dynamoes | Stoke Hill Celtic | 10.15 AM | CW DYNAMOES | |
| CW Dynamoes | Stoke Hill Rangers | 10.15 AM | CW DYNAMOES | |
| Whipton Youth | Stoke Hill Rangers | 10.15 AM | CW DYNAMOES | |
| Whipton Youth | Stoke Hill Celtic | 10.15 AM | CW DYNAMOES | |
| Dawlish | Twyford Celtic | 10.15 AM | DAWLISH | |
| Dawlish | Twyford Rangers | 10.15 AM | DAWLISH | |
| St Martins | Twyford Celtic | 10.15 AM | DAWLISH | |
| St Martins | Twyford Rangers | 10.15 AM | DAWLISH | |
| Brixington Blues | Moors Stars | 10.15 AM | EXMOUTH AMATEURS | |
| Brixington Blues | Moors Comets | 10.15 AM | EXMOUTH AMATEURS | |
| Exmouth Amateurs | Moors Comets | 10.15 AM | EXMOUTH AMATEURS | |
| Exmouth Amateurs | Moors Stars | 10.15 AM | EXMOUTH AMATEURS | |
| Culm Utd | Central City | 10.15 AM | HONITON | |
| Culm Utd | Central Utd | 10.15 AM | HONITON | |
| Honiton | Central Utd | 10.15 AM | HONITON | |
| Honiton | Central City | 10.15 AM | HONITON | |
| Alphington Rockets | Newton Knights | 10.15 AM | WEST EXE YOUTH | |
| Alphington Rockets | Beacon Knights | 10.15 AM | WEST EXE YOUTH | |
| West Exe Youth | Beacon Knights | 10.15 AM | WEST EXE YOUTH | |
| West Exe Youth | Newton Knights | 10.15 AM | WEST EXE YOUTH | |
| Hemyock | Pinhoe Spears | 10.15 AM | WEST HILL WASPS | |
| Hemyock | Pinhoe Pikes | 10.15 AM | WEST HILL WASPS | |
| West Hill Wasps | Pinhoe Pikes | 10.15 AM | WEST HILL WASPS | |
| West Hill Wasps | Pinhoe Spears | 10.15 AM | WEST HILL WASPS | |
| Saturday 24th April | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Dawlish | 10.15 AM | CREDITON SAINTS | |
| Crediton Saints | St Martins | 10.15 AM | CREDITON SAINTS | |
| Tedburn Panthers | Dawlish | 10.15 AM | CREDITON SAINTS | |
| Tedburn Panthers | St Martins | 10.15 AM | CREDITON SAINTS | |
Matchday Results:
| Results For Saturday 6th March 2010 | ||
| Alphington Rockets | 7 - 0 | Moors Comets |
| Alphington Rockets | 1 - 2 | Moors Stars |
| Brixington Blues | 1 - 1 | Cullompton Rangers |
| Brixington Blues | 9 - 1 | Broadclyst |
| Crediton Saints | 2 - 3 | Stoke Hill Rangers |
| Crediton Saints | 1 - 1 | Stoke Hill Celtic |
| Culm Utd | 2 - 0 | AC Heavitree |
| Culm Utd | 1 - 1 | Inter Heavitree |
| Dawlish | 6 - 1 | Whipton Youth |
| Dawlish | 0 - 1 | CW Dynamoes |
| Exmouth Amateurs | 11 - 0 | Broadclyst |
| Exmouth Amateurs | 4 - 1 | Cullompton Rangers |
| Hemyock | 1 - 4 | Twyford Celtic |
| Hemyock | 10 - 0 | Twyford Rangers |
| Honiton | 0 - 0 | Inter Heavitree |
| Honiton | 1 - 1 | AC Heavitree |
| Pinhoe Pikes | 2 - 0 | Central City |
| Pinhoe Pikes | 2 - 0 | Central Utd |
| Pinhoe Spears | 3 - 1 | Central City |
| Pinhoe Spears | 2 - 1 | Central Utd |
| Sidmouth Raiders | 0 - 2 | Beacon Knights |
| Sidmouth Raiders | 5 - 0 | Newton Knights |
| Sidmouth Warriors | 4 - 0 | Newton Knights |
| Sidmouth Warriors | 1 - 1 | Beacon Knights |
| St Martins | 4 - 1 | Whipton Youth |
| St Martins | 0 - 0 | CW Dynamoes |
| Tedburn Panthers | 0 - 1 | Stoke Hill Rangers |
| Tedburn Panthers | 0 - 1 | Stoke Hill Celtic |
| West Exe Youth | 2 - 1 | Moors Stars |
| West Exe Youth | 10 - 1 | Moors Comets |
| West Hill Wasps | 9 - 1 | Twyford Rangers |
| West Hill Wasps | 5 - 0 | Twyford Celtic |
| Results For Saturday 27th February 2010 | ||
| Crediton Saints | P - P | Dawlish |
| Crediton Saints | P - P | St Martins |
| Hemyock | P - P | CW Dynamoes |
| Hemyock | P - P | Whipton Youth |
| Tedburn Panthers | P - P | St Martins |
| Tedburn Panthers | P - P | Dawlish |
| West Hill Wasps | P - P | Whipton Youth |
| West Hill Wasps | P - P | CW Dynamoes |
| Sidmouth Raiders | 1 - 0 | Stoke Hill Rangers |
| Sidmouth Raiders | 1 - 8 | Stoke Hill Celtic |
| Sidmouth Warriors | 1 - 3 | Stoke Hill Celtic |
| Sidmouth Warriors | 3 - 1 | Stoke Hill Rangers |
| Results For Saturday 20th February 2010 | ||
| Beacon Knights | P - P | St Martins |
| Beacon Knights | P - P | Dawlish |
| Newton Knights | P - P | St Martins |
| Newton Knights | P - P | Dawlish |
| Twyford Celtic | P - P | Alphington Rockets |
| Twyford Celtic | P - P | West Exe Youth |
| Twyford Rangers | P - P | West Exe Youth |
| Twyford Rangers | P - P | Alphington Rockets |
| AC Heavitree | 0 - 6 | Tedburn Panthers |
| AC Heavitree | 1 - 2 | Crediton Saints |
| Broadclyst | 0 - 4 | Honiton |
| Broadclyst | 0 - 5 | Culm Utd |
| Central City | 0 - 0 | Sidmouth Raiders |
| Central City | 0 - 5 | Sidmouth Warriors |
| Central Utd | 0 - 2 | Sidmouth Raiders |
| Central Utd | 0 - 4 | Sidmouth Warriors |
| Cullompton Rangers | 3 - 4 | Honiton |
| Cullompton Rangers | 0 - 3 | Culm Utd |
| CW Dynamoes | 4 - 1 | Brixington Blues |
| CW Dynamoes | 2 - 0 | Exmouth Amateurs |
| Inter Heavitree | 0 - 5 | Tedburn Panthers |
| Inter Heavitree | 0 - 1 | Crediton Saints |
| Moors Comets | 1 - 4 | Pinhoe Spears |
| Moors Comets | 2 - 4 | Pinhoe Pikes |
| Moors Stars | 1 - 1 | Pinhoe Spears |
| Moors Stars | 1 - 1 | Pinhoe Pikes |
| Stoke Hill Celtic | 3 - 0 | Hemyock |
| Stoke Hill Celtic | 4 - 0 | West Hill Wasps |
| Stoke Hill Rangers | 4 - 1 | Hemyock |
| Stoke Hill Rangers | 0 - 4 | West Hill Wasps |
| Whipton Youth | 0 - 0 | Brixington Blues |
| Whipton Youth | 1 - 5 | Exmouth Amateurs |
| Results For Saturday 13th February 2010 | ||
| Brixington Blues | 2 - 1 | Tedburn Panthers |
| Brixington Blues | 1 - 2 | Crediton Saints |
| Culm Utd | 2 - 0 | Whipton Youth |
| Culm Utd | 1 - 2 | CW Dynamoes |
| Exmouth Amateurs | 2 - 0 | Crediton Saints |
| Exmouth Amateurs | 2 - 2 | Tedburn Panthers |
| Honiton | 0 - 1 | Whipton Youth |
| Honiton | 1 - 6 | CW Dynamoes |
| Stoke Hill Celtic | 2 - 0 | Twyford Rangers |
| Stoke Hill Celtic | 3 - 2 | Twyford Celtic |
| Stoke Hill Rangers | 2 - 6 | Twyford Celtic |
| Stoke Hill Rangers | 7 - 0 | Twyford Rangers |
| Results For Saturday 6th February 2010 | ||
| Alphington Rockets | 0 - 2 | Stoke Hill Celtic |
| Alphington Rockets | 8 - 1 | Stoke Hill Rangers |
| Brixington Blues | 2 - 5 | St Martins |
| Brixington Blues | 1 - 1 | Dawlish |
| Crediton Saints | 3 - 4 | Cullompton Rangers |
| Crediton Saints | 11 - 0 | Broadclyst |
| Culm Utd | P - P | Whipton Youth |
| Culm Utd | P - P | CW Dynamoes |
| Exmouth Amateurs | 4 - 1 | St Martins |
| Exmouth Amateurs | 2 - 3 | Dawlish |
| Hemyock | 1 - 2 | Inter Heavitree |
| Hemyock | 2 - 2 | AC Heavitree |
| Honiton | P - P | Whipton Youth |
| Honiton | P - P | CW Dynamoes |
| Pinhoe Pikes | 8 - 0 | Twyford Rangers |
| Pinhoe Pikes | 2 - 1 | Twyford Celtic |
| Pinhoe Spears | 2 - 3 | Twyford Celtic |
| Pinhoe Spears | 6 - 0 | Twyford Rangers |
| Sidmouth Raiders | 2 - 1 | Moors Comets |
| Sidmouth Raiders | 0 - 7 | Moors Stars |
| Sidmouth Warriors | 9 - 0 | Moors Comets |
| Sidmouth Warriors | 2 - 2 | Moors Stars |
| Tedburn Panthers | 11 - 0 | Broadclyst |
| Tedburn Panthers | 4 - 1 | Cullompton Rangers |
| West Exe Youth | 7 - 0 | Stoke Hill Rangers |
| West Exe Youth | 1 - 2 | Stoke Hill Celtic |
| West Hill Wasps | 2 - 2 | Inter Heavitree |
| West Hill Wasps | 2 - 0 | AC Heavitree |
| Results For Saturday 30th January 2010 | ||
| Central City | 0 - 2 | Beacon Knights |
| Central City | 3 - 1 | Newton Knights |
| Central Utd | 2 - 1 | Newton Knights |
| Central Utd | 0 - 2 | Beacon Knights |
| Honiton | 0 - 2 | Brixington Blues |
| Honiton | 0 - 6 | Exmouth Amateurs |
| Pinhoe Pikes | 0 - 0 | AC Heavitree |
| Pinhoe Pikes | 3 - 2 | Inter Heavitree |
| Pinhoe Spears | 1 - 2 | AC Heavitree |
| Pinhoe Spears | 5 - 0 | Inter Heavitree |
| Results For Saturday 23rd January 2010 | ||
| AC Heavitree | 0 - 5 | Alphington Rockets |
| AC Heavitree | 0 - 0 | West Exe Youth |
| Broadclyst | 0 - 9 | West Hill Wasps |
| Broadclyst | 0 - 5 | Hemyock |
| Cullompton Rangers | 1 - 3 | Hemyock |
| Cullompton Rangers | 0 - 4 | West Hill Wasps |
| CW Dynamoes | 1 - 1 | Crediton Saints |
| CW Dynamoes | 3 - 1 | Tedburn Panthers |
| Dawlish | 3 - 1 | Honiton |
| Dawlish | 2 - 3 | Culm Utd |
| Inter Heavitree | 3 - 4 | Alphington Rockets |
| Inter Heavitree | 0 - 4 | West Exe Youth |
| St Martins | 0 - 2 | Culm Utd |
| St Martins | 5 - 2 | Honiton |
| Stoke Hill Celtic | 5 - 1 | Pinhoe Pikes |
| Stoke Hill Celtic | 4 - 1 | Pinhoe Spears |
| Stoke Hill Rangers | 2 - 3 | Pinhoe Spears |
| Stoke Hill Rangers | 4 - 1 | Pinhoe Pikes |
| Twyford Celtic | 3 - 3 | Sidmouth Raiders |
| Twyford Celtic | 3 - 2 | Sidmouth Warriors |
| Twyford Rangers | 0 - 8 | Sidmouth Raiders |
| Twyford Rangers | 0 - 5 | Sidmouth Warriors |
| Whipton Youth | 1 - 4 | Tedburn Panthers |
| Whipton Youth | 1 - 3 | Crediton Saints |
| Results For Saturday 16th January 2010 | ||
| Brixington Blues | 0 - 2 | Alphington Rockets |
| Brixington Blues | 1 - 3 | West Exe Youth |
| Exmouth Amateurs | 0 - 3 | Alphington Rockets |
| Exmouth Amateurs | 1 - 3 | West Exe Youth |
| Stoke Hill Celtic | P - P | Twyford Celtic |
| Stoke Hill Celtic | P - P | Twyford Rangers |
| Stoke Hill Rangers | P - P | Twyford Rangers |
| Stoke Hill Rangers | P - P | Twyford Celtic |
| Results For Saturday 9th January 2010 | ||
| Alphington Rockets | P - P | Broadclyst |
| Alphington Rockets | P - P | Cullompton Rangers |
| Central City | P - P | Twyford Celtic |
| Central City | P - P | Twyford Rangers |
| Central Utd | P - P | Twyford Celtic |
| Central Utd | P - P | Twyford Rangers |
| Crediton Saints | P - P | St Martins |
| Crediton Saints | P - P | Dawlish |
| Culm Utd | P - P | Brixington Blues |
| Culm Utd | P - P | Exmouth Amateurs |
| Moors Comets | P - P | Beacon Knights |
| Moors Comets | P - P | Newton Knights |
| Moors Stars | P - P | Newton Knights |
| Moors Stars | P - P | Beacon Knights |
| Tedburn Panthers | P - P | St Martins |
| Tedburn Panthers | P - P | Dawlish |
| West Exe Youth | P - P | Broadclyst |
| West Exe Youth | P - P | Cullompton Rangers |
| Honiton | P - P | Brixington Blues |
| Honiton | P - P | Exmouth Amateurs |
| Pinhoe Pikes | P - P | Inter Heavitree |
| Pinhoe Pikes | P - P | AC Heavitree |
| Pinhoe Spears | P - P | Inter Heavitree |
| Pinhoe Spears | P - P | AC Heavitree |
| Sidmouth Raiders | P - P | Stoke Hill Rangers |
| Sidmouth Raiders | P - P | Stoke Hill Celtic |
| Sidmouth Warriors | P - P | Stoke Hill Rangers |
| Sidmouth Warriors | P - P | Stoke Hill Celtic |
| Results For Saturday 12th December 2009 | ||
| Dawlish | P - P | West Hill Wasps |
| Dawlish | P - P | Hemyock |
| St Martins | P - P | Hemyock |
| St Martins | P - P | West Hill Wasps |
| AC Heavitree | 0 - 0 | Sidmouth Warriors |
| AC Heavitree | 2 - 1 | Sidmouth Raiders |
| Beacon Knights | 2 - 0 | Honiton |
| Beacon Knights | 2 - 7 | Culm Utd |
| Broadclyst | 0 - 8 | Pinhoe Spears |
| Broadclyst | 0 - 4 | Pinhoe Pikes |
| Cullompton Rangers | 0 - 2 | Pinhoe Spears |
| Cullompton Rangers | 1 - 2 | Pinhoe Pikes |
| CW Dynamoes | 2 - 6 | Alphington Rockets |
| CW Dynamoes | 1 - 2 | West Exe Youth |
| Inter Heavitree | 4 - 2 | Sidmouth Raiders |
| Newton Knights | 1 - 1 | Honiton |
| Newton Knights | 0 - 3 | Culm Utd |
| Stoke Hill Celtic | 7 - 0 | Central City |
| Stoke Hill Celtic | 6 - 0 | Central Utd |
| Stoke Hill Rangers | 2 - 1 | Central City |
| Stoke Hill Rangers | 4 - 0 | Central Utd |
| Twyford Celtic | 2 - 1 | Moors Stars |
| Twyford Rangers | 1 - 7 | Moors Comets |
| Twyford Rangers | 1 - 12 | Moors Stars |
| Whipton Youth | 0 - 9 | West Exe Youth |
| Whipton Youth | 1 - 3 | Alphington Rockets |
| Results For Saturday 5th December 2009 | ||
| Brixington Blues | P - P | Tedburn Panthers |
| Brixington Blues | P - P | Crediton Saints |
| Exmouth Amateurs | P - P | Crediton Saints |
| Exmouth Amateurs | P - P | Tedburn Panthers |
| Results For Saturday 28th November 2009 | ||
| Alphington Rockets | 3 - 3 | St Martins |
| Alphington Rockets | 7 - 1 | Dawlish |
| Central City | 3 - 3 | Inter Heavitree |
| Central City | 0 - 4 | AC Heavitree |
| Central Utd | 0 - 4 | AC Heavitree |
| Central Utd | 1 - 3 | Inter Heavitree |
| West Exe Youth | 2 - 4 | Dawlish |
| West Exe Youth | 5 - 0 | St Martins |
| Results For Saturday 21st November 2009 | ||
| Crediton Saints | P - P | Honiton |
| Crediton Saints | P - P | Culm Utd |
| Hemyock | P - P | Brixington Blues |
| Hemyock | P - P | Exmouth Amateurs |
| Pinhoe Pikes | P - P | CW Dynamoes |
| Pinhoe Spears | P - P | CW Dynamoes |
| Tedburn Panthers | P - P | Honiton |
| Tedburn Panthers | P - P | Culm Utd |
| Twyford Celtic | P - P | Newton Knights |
| Twyford Celtic | P - P | Beacon Knights |
| Twyford Rangers | P - P | Beacon Knights |
| Twyford Rangers | P - P | Newton Knights |
| West Hill Wasps | P - P | Brixington Blues |
| West Hill Wasps | P - P | Exmouth Amateurs |
| Alphington Rockets | P - P | St Martins |
| Alphington Rockets | P - P | Dawlish |
| Central City | P - P | Inter Heavitree |
| Central City | P - P | AC Heavitree |
| Central Utd | P - P | Inter Heavitree |
| Central Utd | P - P | AC Heavitree |
| Culm Utd | 2 - 0 | Pinhoe Pikes |
| Culm Utd | 3 - 1 | Pinhoe Spears |
| Moors Comets | 0 - 12 | Stoke Hill Celtic |
| Moors Comets | 0 - 1 | Stoke Hill Rangers |
| Moors Stars | 3 - 1 | Stoke Hill Rangers |
| Moors Stars | 1 - 2 | Stoke Hill Celtic |
| Pinhoe Pikes | 6 - 1 | Whipton Youth |
| Pinhoe Spears | 2 - 2 | Whipton Youth |
| Sidmouth Raiders | 6 - 0 | Broadclyst |
| Sidmouth Raiders | 2 - 0 | Cullompton Rangers |
| Sidmouth Warriors | 6 - 1 | Cullompton Rangers |
| Sidmouth Warriors | 12 - 0 | Broadclyst |
| West Exe Youth | P - P | St Martins |
| West Exe Youth | P - P | Dawlish |
| Results For Saturday 7th November 2009 | ||
| AC Heavitree | 4 - 1 | Moors Comets |
| AC Heavitree | 1 - 3 | Moors Stars |
| Beacon Knights | 1 - 0 | Tedburn Panthers |
| Beacon Knights | 2 - 1 | Crediton Saints |
| Brixington Blues | P - P | Alphington Rockets |
| Brixington Blues | P - P | West Exe Youth |
| Broadclyst | 0 - 5 | Central Utd |
| Broadclyst | 1 - 4 | Central City |
| Cullompton Rangers | 1 - 3 | Central City |
| Cullompton Rangers | 5 - 3 | Central Utd |
| Culm Utd | 4 - 3 | Hemyock |
| Culm Utd | 1 - 1 | West Hill Wasps |
| CW Dynamoes | 1 - 1 | Sidmouth Warriors |
| CW Dynamoes | 6 - 0 | Sidmouth Raiders |
| Dawlish | 0 - 1 | Pinhoe Spears |
| Dawlish | 5 - 1 | Pinhoe Pikes |
| Exmouth Amateurs | P - P | Alphington Rockets |
| Exmouth Amateurs | P - P | West Exe Youth |
| Honiton | 3 - 0 | Hemyock |
| Honiton | 1 - 4 | West Hill Wasps |
| Inter Heavitree | 1 - 0 | Moors Comets |
| Inter Heavitree | 2 - 3 | Moors Stars |
| Newton Knights | 0 - 3 | Tedburn Panthers |
| Newton Knights | 0 - 4 | Crediton Saints |
| St Martins | 0 - 3 | Pinhoe Spears |
| St Martins | 2 - 1 | Pinhoe Pikes |
| Whipton Youth | 3 - 2 | Sidmouth Raiders |
| Whipton Youth | 2 - 3 | Sidmouth Warriors |
| Results For Saturday 24th October 2009 | ||
| Alphington Rockets | 3 - 1 | Culm Utd |
| Alphington Rockets | 4 - 0 | Honiton |
| Central City | 4 - 0 | Whipton Youth |
| Central City | 1 - 2 | CW Dynamoes |
| Central Utd | 2 - 2 | Whipton Youth |
| Central Utd | 1 - 11 | CW Dynamoes |
| Hemyock | 3 - 3 | Tedburn Panthers |
| Hemyock | 1 - 2 | Crediton Saints |
| Moors Comets | 6 - 0 | Broadclyst |
| Moors Comets | 2 - 1 | Cullompton Rangers |
| Moors Stars | 1 - 0 | Cullompton Rangers |
