| Exeter Youth League Under 11's (Division 2) | ||||
| Saturday 11th September | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Twyford Celtic | 10.30 AM | CREDITON SAINTS | |
| Inter Heavitree | Brixington Blues | 10.30 AM | INTER HEAVITREE | |
| Pinhoe Pikes | AC Heavitree | 10.30 AM | PINHOE PIKES | |
| Sidmouth Raiders | Hemyock | 10.30 AM | SIDMOUTH RAIDERS | |
| Stoke Hill Rangers | Tedburn Panthers | 10.30 AM | STOKE HILL RANGERS | |
| Saturday 18th September | ||||
| Home | Away | KO | Game Venue | |
| AC Heavitree | Hemyock | 10.30 AM | AC HEAVITREE | |
| Brixington Blues | Sidmouth Raiders | 10.30 AM | BRIXINGTON BLUES | |
| Tedburn Panthers | Crediton Saints | 10.30 AM | TEDBURN PANTHERS | |
| Twyford Celtic | Inter Heavitree | 10.30 AM | TWYFORD CELTIC | |
| Saturday 25th September | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Pinhoe Pikes | 10.30 AM | CREDITON SAINTS | |
| Hemyock | Brixington Blues | 10.30 AM | HEMYOCK | |
| Inter Heavitree | Tedburn Panthers | 10.30 AM | INTER HEAVITREE | |
| Sidmouth Raiders | Twyford Celtic | 10.30 AM | SIDMOUTH RAIDERS | |
| Stoke Hill Rangers | AC Heavitree | 10.30 AM | STOKE HILL RANGERS | |
| Saturday 2nd October | ||||
| Home | Away | KO | Game Venue | |
| AC Heavitree | Brixington Blues | 10.30 AM | AC HEAVITREE | |
| Pinhoe Pikes | Inter Heavitree | 10.30 AM | PINHOE PIKES | |
| Stoke Hill Rangers | Crediton Saints | 10.30 AM | STOKE HILL RANGERS | |
| Tedburn Panthers | Sidmouth Raiders | 10.30 AM | TEDBURN PANTHERS | |
| Twyford Celtic | Hemyock | 10.30 AM | TWYFORD CELTIC | |
| Saturday 9th October | ||||
| Home | Away | KO | Game Venue | |
| Brixington Blues | Twyford Celtic | 10.30 AM | BRIXINGTON BLUES | |
| Crediton Saints | AC Heavitree | 10.30 AM | CREDITON SAINTS | |
| Hemyock | Tedburn Panthers | 10.30 AM | HEMYOCK | |
| Inter Heavitree | Stoke Hill Rangers | 10.30 AM | INTER HEAVITREE | |
| Sidmouth Raiders | Pinhoe Pikes | 10.30 AM | SIDMOUTH RAIDERS | |
| Saturday 16th October | ||||
| Home | Away | KO | Game Venue | |
| AC Heavitree | Twyford Celtic | 10.30 AM | AC HEAVITREE | |
| Crediton Saints | Inter Heavitree | 10.30 AM | CREDITON SAINTS | |
| Pinhoe Pikes | Hemyock | 10.30 AM | PINHOE PIKES | |
| Stoke Hill Rangers | Sidmouth Raiders | 10.30 AM | STOKE HILL RANGERS | |
| Tedburn Panthers | Brixington Blues | 10.30 AM | TEDBURN PANTHERS | |
| Saturday 23rd October | ||||
| Home | Away | KO | Game Venue | |
| Brixington Blues | Pinhoe Pikes | 10.30 AM | BRIXINGTON BLUES | |
| Hemyock | Stoke Hill Rangers | 10.30 AM | HEMYOCK | |
| Inter Heavitree | AC Heavitree | 10.30 AM | INTER HEAVITREE | |
| Sidmouth Raiders | Crediton Saints | 10.30 AM | SIDMOUTH RAIDERS | |
| Twyford Celtic | Tedburn Panthers | 10.30 AM | TWYFORD CELTIC | |
| Saturday 30th October | ||||
| Home | Away | KO | Game Venue | |
| AC Heavitree | Tedburn Panthers | 10.30 AM | AC HEAVITREE | |
| Crediton Saints | Hemyock | 10.30 AM | CREDITON SAINTS | |
| Inter Heavitree | Sidmouth Raiders | 10.30 AM | INTER HEAVITREE | |
| Pinhoe Pikes | Twyford Celtic | 10.30 AM | PINHOE PIKES | |
| Stoke Hill Rangers | Brixington Blues | 10.30 AM | STOKE HILL RANGERS | |
| Saturday 6th November | ||||
| Home | Away | KO | Game Venue | |
| Brixington Blues | Crediton Saints | 10.30 AM | BRIXINGTON BLUES | |
| Hemyock | Inter Heavitree | 10.30 AM | HEMYOCK | |
| Sidmouth Raiders | AC Heavitree | 10.30 AM | SIDMOUTH RAIDERS | |
| Tedburn Panthers | Pinhoe Pikes | 10.30 AM | TEDBURN PANTHERS | |
| Twyford Celtic | Stoke Hill Rangers | 10.30 AM | TWYFORD CELTIC | |
| Saturday 20th November | ||||
| Home | Away | KO | Game Venue | |
| AC Heavitree | Pinhoe Pikes | 10.30 AM | AC HEAVITREE | |
| Brixington Blues | Inter Heavitree | 10.30 AM | BRIXINGTON BLUES | |
| Hemyock | Sidmouth Raiders | 10.30 AM | HEMYOCK | |
| Tedburn Panthers | Stoke Hill Rangers | 10.30 AM | TEDBURN PANTHERS | |
| Twyford Celtic | Crediton Saints | 10.30 AM | TWYFORD CELTIC | |
| Saturday 27th November | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Tedburn Panthers | 10.30 AM | CREDITON SAINTS | |
| Hemyock | AC Heavitree | 10.30 AM | HEMYOCK | |
| Inter Heavitree | Twyford Celtic | 10.30 AM | INTER HEAVITREE | |
| Sidmouth Raiders | Brixington Blues | 10.30 AM | SIDMOUTH RAIDERS | |
| Stoke Hill Rangers | Pinhoe Pikes | 10.30 AM | STOKE HILL RANGERS | |
| Saturday 4th December | ||||
| Home | Away | KO | Game Venue | |
| AC Heavitree | Stoke Hill Rangers | 10.30 AM | AC HEAVITREE | |
| Brixington Blues | Hemyock | 10.30 AM | BRIXINGTON BLUES | |
| Tedburn Panthers | Inter Heavitree | 10.30 AM | TEDBURN PANTHERS | |
| Twyford Celtic | Sidmouth Raiders | 10.30 AM | TWYFORD CELTIC | |
| Saturday 11th December | ||||
| Home | Away | KO | Game Venue | |
| Brixington Blues | AC Heavitree | 10.30 AM | BRIXINGTON BLUES | |
| Crediton Saints | Stoke Hill Rangers | 10.30 AM | CREDITON SAINTS | |
| Hemyock | Twyford Celtic | 10.30 AM | HEMYOCK | |
| Inter Heavitree | Pinhoe Pikes | 10.30 AM | INTER HEAVITREE | |
| Sidmouth Raiders | Tedburn Panthers | 10.30 AM | SIDMOUTH RAIDERS | |
| Saturday 18th December | ||||
| Home | Away | KO | Game Venue | |
| AC Heavitree | Crediton Saints | 10.30 AM | AC HEAVITREE | |
| Stoke Hill Rangers | Inter Heavitree | 10.30 AM | STOKE HILL RANGERS | |
| Tedburn Panthers | Hemyock | 10.30 AM | TEDBURN PANTHERS | |
| Twyford Celtic | Brixington Blues | 10.30 AM | TWYFORD CELTIC | |
| Saturday 8th January | ||||
| Home | Away | KO | Game Venue | |
| Brixington Blues | Tedburn Panthers | 10.30 AM | BRIXINGTON BLUES | |
| Hemyock | Pinhoe Pikes | 10.30 AM | HEMYOCK | |
| Inter Heavitree | Crediton Saints | 10.30 AM | INTER HEAVITREE | |
| Sidmouth Raiders | Stoke Hill Rangers | 10.30 AM | SIDMOUTH RAIDERS | |
| Twyford Celtic | AC Heavitree | 10.30 AM | TWYFORD CELTIC | |
| Saturday 15th January | ||||
| Home | Away | KO | Game Venue | |
| AC Heavitree | Inter Heavitree | 10.30 AM | AC HEAVITREE | |
| Crediton Saints | Sidmouth Raiders | 10.30 AM | CREDITON SAINTS | |
| Stoke Hill Rangers | Hemyock | 10.30 AM | STOKE HILL RANGERS | |
| Tedburn Panthers | Twyford Celtic | 10.30 AM | TEDBURN PANTHERS | |
| Saturday 29th January | ||||
| Home | Away | KO | Game Venue | |
| Brixington Blues | Stoke Hill Rangers | 10.30 AM | BRIXINGTON BLUES | |
| Hemyock | Crediton Saints | 10.30 AM | HEMYOCK | |
| Sidmouth Raiders | Inter Heavitree | 10.30 AM | SIDMOUTH RAIDERS | |
| Tedburn Panthers | AC Heavitree | 10.30 AM | TEDBURN PANTHERS | |
| Twyford Celtic | Pinhoe Pikes | 10.30 AM | TWYFORD CELTIC | |
| Saturday 5th February | ||||
| Home | Away | KO | Game Venue | |
| AC Heavitree | Sidmouth Raiders | 10.30 AM | AC HEAVITREE | |
| Crediton Saints | Brixington Blues | 10.30 AM | CREDITON SAINTS | |
| Inter Heavitree | Hemyock | 10.30 AM | INTER HEAVITREE | |
| Pinhoe Pikes | Tedburn Panthers | 10.30 AM | PINHOE PIKES | |
| Stoke Hill Rangers | Twyford Celtic | 10.30 AM | STOKE HILL RANGERS | |
| Saturday 19th February | ||||
| Home | Away | KO | Game Venue | |
| Pinhoe Pikes | Crediton Saints | 10.30 AM | PINHOE PIKES | |
| Saturday 12th March | ||||
| Home | Away | KO | Game Venue | |
| Pinhoe Pikes | Brixington Blues | 10.30 AM | PINHOE PIKES | |
| Saturday 19th March | ||||
| Home | Away | KO | Game Venue | |
| Pinhoe Pikes | Stoke Hill Rangers | 10.30 AM | PINHOE PIKES | |
| Saturday 26th March | ||||
| Home | Away | KO | Game Venue | |
| Pinhoe Pikes | Sidmouth Raiders | 10.30 AM | PINHOE PIKES | |
| ac heave | brixings | creditos | hemyockk | inter he | pinhoe s | sidmouts | stoke hs | tedburns | twyfordc | |
| ac heave | ||||||||||
| brixings | ||||||||||
| creditos | ||||||||||
| hemyockk | ||||||||||
| inter he | ||||||||||
| pinhoe s | ||||||||||
| sidmouts | ||||||||||
| stoke hs | ||||||||||
| tedburns | ||||||||||
| twyfordc |
The table will be kept as up to date as possible but we need you to let us have the matchday scores!!
| P | W | D | L | F | A | Diff | Pts | |
| AC HEAVITREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIXINGTON BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CREDITON SAINTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEMYOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INTER HEAVITREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PINHOE PIKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIDMOUTH RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STOKE HILL RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEDBURN PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TWYFORD CELTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A bright Saturday morning greeted the hosts Heavitree and the visitors Broadclyst. Heavitree started with real intent and passed the ball well which resulted in the opening goal after 6 mins which Guy Wilmott tucked away with complete competence. It was not long before Heavitree were 2-0 up through Matthew Burrough after 12 mins and then another from Matty after 14 mins to make it 3-0. Heavitree continued to pressure the visitors and after 24 mins Guy got his second with another fine finish to make it 4-0.
A minute later Guy was on the ball again and sealed his hat trick with a superb finish. Half time Heavitree 5 - Broadclyst 0.
The second half started with all the play from Heavitree and after 45 mins Daniel popped up with a header to find the back of the net and his first goal since becoming a Heavitree player, taking it to 6-0.
Heavitree continued to dominate and were 7-0 up after 51 mins through yet again Guy Wilmott with his forth quality strike of the game.
Broadclyst got their reward right on the final whistle with a late strike to make it 7-1 and deny Heavitree a clean sheet.
The man of the match award goes to :- Matthew Burrough, for his excellent work rate throughout the whole game, his desire to win back the ball and his two excellent strikes.
Goal scorers for Heavitree :- Guy Wilmott (4), Matthew Burrough (2) Daniel (1)
Well done boys :- Conner, Louie, Daniel, Sam, Joe, Francis, Guy, Josh P, Lewis, Matthew, Josh (JJ) "unlucky not to score" Ha Ha !!!!!
Culm Falcons won the big Division Two game with a dominant display in what was another close encounter in this Culm Valley derby. Falcons led 1-0 at the break when a Mitchell Dart corner found its way past Rangers keeper Lewis Vincent off the head of a defender. Mitchell Dart, who's corner set up the first half goal, doubled the lead after a fine pass from Philip Andrew. Sam Rawlings then gave the visitors hope but, shortly after young Vincent made a stunning save to deny Mortiboys, the latter was on hand to net a rebound off the cross bar to seal victory for the Falcons.
Philip Andrew and Jack Aldred were the Falcons star men whilst Vincent and Rawlings were the pick of the Rangers side.
A bright sunny evening saw a game played in good spirit by both teams.
The visitors Heavitree took the lead on 4 mins with a great individual effort from Josh Jays getting into the box and cleverly dragging back onto his right foot to then smash the ball past the Ottery keeper. Heavitree held the lead at half time.
The second half started with Heavitree pressuring Ottery all over the pitch and closing down well to stop the home team playing and on 35 mins they got further reward when Callum Owens persevered to keep the ball in and cut it back to Matthew Burrough who guided it into the net to make it 2-0.
Ottery started to get back into the game and were rewarded with a goal on 50 mins, the ball was crossed in from a corner for a Ottery player to head into the net to make it 2-1.
Heavitree dropped their heads for a few minutes but were soon back on top and continued to dominate the game and with just 3 mins left of the game Callum Owens broke clear and placed the ball into the bottom right corner to wrap it up at 3-1.
An outstanding performance from Heavitree who totally deserved the win, but full credit to Ottery for making it a competitive game.
Man Of The Match For Heavitree :- Conner, Sam, Joe, Francis, Josh P, Callum, Guy, Matt, Liam, Josh (JJ), Nathan, Scott, Lewis, Louis
Goal scorers for Heavitree :- Josh Jays, Matthew Burrough, Callum Owens
West Hill Waps richly deserved their victory over table topping Culm Falcons, their second such win over the Uffculme based side this season
They also beat them 4-3 at West Hill earlier in the season. Four goals before the break and two more in the secodmn half sealed the win for the visitors who dominate dthe Sampford Peverell game from start to finish.