| Exeter Youth League Under 12's (Division 1) | ||||
| Saturday 11th September | ||||
| Home | Away | KO | Game Venue | |
| Brixington Blues | Alphington Jets | 10.30 AM | BRIXINGTON BLUES | |
| Cullompton Rangers | Crediton Saints | 10.30 AM | CULLOMPTON RANGERS | |
| Dawlish United | Twyford Spartans | 10.30 AM | DAWLISH UNITED | |
| Exwick Youth | Ottery St Mary | 10.30 AM | EXWICK YOUTH | |
| Sidmouth Vikings | Newton Abbot 66 | 10.30 AM | SIDMOUTH VIKINGS | |
| Thorverton Youth | CS Falcons | 10.30 AM | THORVERTON YOUTH | |
| Saturday 18th September | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Alphington Jets | 10.30 AM | CREDITON SAINTS | |
| CS Falcons | Exwick Youth | 10.30 AM | CS FALCONS | |
| Dawlish United | Brixington Blues | 10.30 AM | DAWLISH UNITED | |
| Newton Abbot 66 | Cullompton Rangers | 10.30 AM | NEWTON ABBOT 66 | |
| Ottery St Mary | Sidmouth Vikings | 10.30 AM | OTTERY ST MARY | |
| Twyford Spartans | Thorverton Youth | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 25th September | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Newton Abbot 66 | 10.30 AM | CREDITON SAINTS | |
| Cullompton Rangers | Ottery St Mary | 10.30 AM | CULLOMPTON RANGERS | |
| Dawlish United | Alphington Jets | 9.30 AM | DAWLISH UNITED | |
| Exwick Youth | Twyford Spartans | 10.30 AM | EXWICK YOUTH | |
| Sidmouth Vikings | CS Falcons | 10.30 AM | SIDMOUTH VIKINGS | |
| Thorverton Youth | Brixington Blues | 10.30 AM | THORVERTON YOUTH | |
| Saturday 2nd October | ||||
| Home | Away | KO | Game Venue | |
| Alphington Jets | Newton Abbot 66 | 10.30 AM | ALPHINGTON JETS | |
| Brixington Blues | Exwick Youth | 10.30 AM | BRIXINGTON BLUES | |
| CS Falcons | Cullompton Rangers | 10.30 AM | CS FALCONS | |
| Dawlish United | Thorverton Youth | 10.30 AM | DAWLISH UNITED | |
| Ottery St Mary | Crediton Saints | 10.30 AM | OTTERY ST MARY | |
| Twyford Spartans | Sidmouth Vikings | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 9th October | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | CS Falcons | 10.30 AM | CREDITON SAINTS | |
| Cullompton Rangers | Twyford Spartans | 10.30 AM | CULLOMPTON RANGERS | |
| Dawlish United | Exwick Youth | 10.30 AM | DAWLISH UNITED | |
| Exwick Youth | Dawlish United | 10.30 AM | EXWICK YOUTH | |
| Newton Abbot 66 | Ottery St Mary | 10.30 AM | NEWTON ABBOT 66 | |
| Sidmouth Vikings | Brixington Blues | 10.30 AM | SIDMOUTH VIKINGS | |
| Thorverton Youth | Alphington Jets | 10.30 AM | THORVERTON YOUTH | |
| Saturday 16th October | ||||
| Home | Away | KO | Game Venue | |
| Alphington Jets | Ottery St Mary | 10.30 AM | ALPHINGTON JETS | |
| Brixington Blues | Cullompton Rangers | 10.30 AM | BRIXINGTON BLUES | |
| CS Falcons | Newton Abbot 66 | 10.30 AM | CS FALCONS | |
| Sidmouth Vikings | Dawlish United | 10.30 AM | DAWLISH UNITED | |
| Thorverton Youth | Exwick Youth | 10.30 AM | THORVERTON YOUTH | |
| Twyford Spartans | Crediton Saints | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 23rd October | ||||
| Home | Away | KO | Game Venue | |
| Brixington Blues | Crediton Saints | 10.30 AM | BRIXINGTON BLUES | |
| Dawlish United | Cullompton Rangers | 10.30 AM | DAWLISH UNITED | |
| Exwick Youth | Alphington Jets | 10.30 AM | EXWICK YOUTH | |
| Newton Abbot 66 | Twyford Spartans | 10.30 AM | NEWTON ABBOT 66 | |
| Ottery St Mary | CS Falcons | 10.30 AM | OTTERY ST MARY | |
| Sidmouth Vikings | Thorverton Youth | 10.30 AM | SIDMOUTH VIKINGS | |
| Saturday 30th October | ||||
| Home | Away | KO | Game Venue | |
| Alphington Jets | CS Falcons | 10.30 AM | ALPHINGTON JETS | |
| Brixington Blues | Newton Abbot 66 | 10.30 AM | BRIXINGTON BLUES | |
| Dawlish United | Crediton Saints | 11.00 AM | DAWLISH UNITED | |
| Exwick Youth | Sidmouth Vikings | 10.30 AM | EXWICK YOUTH | |
| Thorverton Youth | Cullompton Rangers | 10.30 AM | THORVERTON YOUTH | |
| Twyford Spartans | Ottery St Mary | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 6th November | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Thorverton Youth | 10.30 AM | CREDITON SAINTS | |
| CS Falcons | Twyford Spartans | 10.30 AM | CS FALCONS | |
| Cullompton Rangers | Exwick Youth | 10.30 AM | CULLOMPTON RANGERS | |
| Newton Abbot 66 | Dawlish United | 10.30 AM | NEWTON ABBOT 66 | |
| Ottery St Mary | Brixington Blues | 10.30 AM | OTTERY ST MARY | |
| Sidmouth Vikings | Alphington Jets | 10.30 AM | SIDMOUTH VIKINGS | |
| Saturday 20th November | ||||
| Home | Away | KO | Game Venue | |
| Alphington Jets | Twyford Spartans | 10.30 AM | ALPHINGTON JETS | |
| Brixington Blues | CS Falcons | 10.30 AM | BRIXINGTON BLUES | |
| Exwick Youth | Crediton Saints | 10.30 AM | EXWICK YOUTH | |
| Ottery St Mary | Dawlish United | 10.30 AM | OTTERY ST MARY | |
| Sidmouth Vikings | Cullompton Rangers | 10.30 AM | SIDMOUTH VIKINGS | |
| Thorverton Youth | Newton Abbot 66 | 10.30 AM | THORVERTON YOUTH | |
| Saturday 27th November | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Sidmouth Vikings | 10.30 AM | CREDITON SAINTS | |
| CS Falcons | Dawlish United | 10.30 AM | CS FALCONS | |
| Cullompton Rangers | Alphington Jets | 10.30 AM | CULLOMPTON RANGERS | |
| Newton Abbot 66 | Exwick Youth | 10.30 AM | NEWTON ABBOT 66 | |
| Ottery St Mary | Thorverton Youth | 10.30 AM | OTTERY ST MARY | |
| Twyford Spartans | Brixington Blues | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 4th December | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Cullompton Rangers | 10.30 AM | CREDITON SAINTS | |
| CS Falcons | Thorverton Youth | 10.30 AM | CS FALCONS | |
| Newton Abbot 66 | Sidmouth Vikings | 10.30 AM | NEWTON ABBOT 66 | |
| Ottery St Mary | Exwick Youth | 10.30 AM | OTTERY ST MARY | |
| Twyford Spartans | Dawlish United | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 11th December | ||||
| Home | Away | KO | Game Venue | |
| Alphington Jets | Crediton Saints | 10.30 AM | ALPHINGTON JETS | |
| Brixington Blues | Dawlish United | 10.30 AM | BRIXINGTON BLUES | |
| Cullompton Rangers | Newton Abbot 66 | 10.30 AM | CULLOMPTON RANGERS | |
| Exwick Youth | CS Falcons | 10.30 AM | EXWICK YOUTH | |
| Sidmouth Vikings | Ottery St Mary | 10.30 AM | SIDMOUTH VIKINGS | |
| Thorverton Youth | Twyford Spartans | 10.30 AM | THORVERTON YOUTH | |
| Saturday 18th December | ||||
| Home | Away | KO | Game Venue | |
| Alphington Jets | Dawlish United | 10.30 AM | ALPHINGTON JETS | |
| Brixington Blues | Thorverton Youth | 10.30 AM | BRIXINGTON BLUES | |
| CS Falcons | Sidmouth Vikings | 10.30 AM | CS FALCONS | |
| Newton Abbot 66 | Crediton Saints | 10.30 AM | NEWTON ABBOT 66 | |
| Ottery St Mary | Cullompton Rangers | 10.30 AM | OTTERY ST MARY | |
| Twyford Spartans | Exwick Youth | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 8th January | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Ottery St Mary | 10.30 AM | CREDITON SAINTS | |
| Cullompton Rangers | CS Falcons | 10.30 AM | CULLOMPTON RANGERS | |
| Exwick Youth | Brixington Blues | 10.30 AM | EXWICK YOUTH | |
| Newton Abbot 66 | Alphington Jets | 10.30 AM | NEWTON ABBOT 66 | |
| Sidmouth Vikings | Twyford Spartans | 10.30 AM | SIDMOUTH VIKINGS | |
| Thorverton Youth | Dawlish United | 10.30 AM | THORVERTON YOUTH | |
| Saturday 15th January | ||||
| Home | Away | KO | Game Venue | |
| Alphington Jets | Thorverton Youth | 10.30 AM | ALPHINGTON JETS | |
| Brixington Blues | Sidmouth Vikings | 10.30 AM | BRIXINGTON BLUES | |
| CS Falcons | Crediton Saints | 10.30 AM | CS FALCONS | |
| Exwick Youth | Dawlish United | 10.30 AM | EXWICK YOUTH | |
| Ottery St Mary | Newton Abbot 66 | 10.30 AM | OTTERY ST MARY | |
| Twyford Spartans | Cullompton Rangers | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 29th January | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Twyford Spartans | 10.30 AM | CREDITON SAINTS | |
| Cullompton Rangers | Brixington Blues | 10.30 AM | CULLOMPTON RANGERS | |
| Exwick Youth | Thorverton Youth | 10.30 AM | EXWICK YOUTH | |
| Newton Abbot 66 | CS Falcons | 10.30 AM | NEWTON ABBOT 66 | |
| Ottery St Mary | Alphington Jets | 10.30 AM | OTTERY ST MARY | |
| Dawlish United | Sidmouth Vikings | 10.30 AM | SIDMOUTH VIKINGS | |
| Saturday 5th February | ||||
| Home | Away | KO | Game Venue | |
| Alphington Jets | Exwick Youth | 10.30 AM | ALPHINGTON JETS | |
| Crediton Saints | Brixington Blues | 10.30 AM | CREDITON SAINTS | |
| CS Falcons | Ottery St Mary | 10.30 AM | CS FALCONS | |
| Cullompton Rangers | Dawlish United | 10.30 AM | CULLOMPTON RANGERS | |
| Thorverton Youth | Sidmouth Vikings | 10.30 AM | THORVERTON YOUTH | |
| Twyford Spartans | Newton Abbot 66 | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 19th February | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Dawlish United | 10.30 AM | CREDITON SAINTS | |
| CS Falcons | Alphington Jets | 10.30 AM | CS FALCONS | |
| Cullompton Rangers | Thorverton Youth | 10.30 AM | CULLOMPTON RANGERS | |
| Newton Abbot 66 | Brixington Blues | 10.30 AM | NEWTON ABBOT 66 | |
| Ottery St Mary | Twyford Spartans | 10.30 AM | OTTERY ST MARY | |
| Sidmouth Vikings | Exwick Youth | 10.30 AM | SIDMOUTH VIKINGS | |
| Saturday 5th March | ||||
| Home | Away | KO | Game Venue | |
| Alphington Jets | Sidmouth Vikings | 10.30 AM | ALPHINGTON JETS | |
| Brixington Blues | Ottery St Mary | 10.30 AM | BRIXINGTON BLUES | |
| Dawlish United | Newton Abbot 66 | 10.30 AM | DAWLISH UNITED | |
| Exwick Youth | Cullompton Rangers | 10.30 AM | EXWICK YOUTH | |
| Thorverton Youth | Crediton Saints | 10.30 AM | THORVERTON YOUTH | |
| Twyford Spartans | CS Falcons | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 12th March | ||||
| Home | Away | KO | Game Venue | |
| Crediton Saints | Exwick Youth | 10.30 AM | CREDITON SAINTS | |
| CS Falcons | Brixington Blues | 10.30 AM | CS FALCONS | |
| Cullompton Rangers | Sidmouth Vikings | 10.30 AM | CULLOMPTON RANGERS | |
| Dawlish United | Ottery St Mary | 10.30 AM | DAWLISH UNITED | |
| Newton Abbot 66 | Thorverton Youth | 10.30 AM | NEWTON ABBOT 66 | |
| Twyford Spartans | Alphington Jets | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 19th March | ||||
| Home | Away | KO | Game Venue | |
| Alphington Jets | Cullompton Rangers | 10.30 AM | ALPHINGTON JETS | |
| Brixington Blues | Twyford Spartans | 10.30 AM | BRIXINGTON BLUES | |
| Dawlish United | CS Falcons | 10.30 AM | DAWLISH UNITED | |
| Exwick Youth | Newton Abbot 66 | 10.30 AM | EXWICK YOUTH | |
| Sidmouth Vikings | Crediton Saints | 10.30 AM | SIDMOUTH VIKINGS | |
| Thorverton Youth | Ottery St Mary | 10.30 AM | THORVERTON YOUTH | |
| Saturday 26th March | ||||
| Home | Away | KO | Game Venue | |
| Alphington Jets | Brixington Blues | 10.30 AM | ALPHINGTON JETS | |
| alphings | brixings | cs falcs | creditos | cullomps | dawlishd | exwick h | newton 6 | ottery y | sidmouts | thorverh | twyfords | |
| alphings | ||||||||||||
| brixings | ||||||||||||
| cs falcs | ||||||||||||
| creditos | ||||||||||||
| cullomps | ||||||||||||
| dawlishd | ||||||||||||
| exwick h | ||||||||||||
| newton 6 | ||||||||||||
| ottery y | ||||||||||||
| sidmouts | ||||||||||||
| thorverh | ||||||||||||
| twyfords |
The table will be kept as up to date as possible but we need you to let us have the matchday scores!!
| P | W | D | L | F | A | Diff | Pts | |
| ALPHINGTON JETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIXINGTON BLUES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CREDITON SAINTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CS FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CULLOMPTON RANGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAWLISH UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXWICK YOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEWTON ABBOT 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OTTERY ST MARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIDMOUTH VIKINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THORVERTON YOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TWYFORD SPARTANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Dynamoe's got back to winning ways today securing their first win of the season in the top division. An excellent performance from the whole team for the full match was the key to winning today's match. Right from the first whistle the dynamoes didn't give Heavitree Comets any time to settle, chasing and battling for every ball.
Dynamoe's took a deserved lead when a cross from Jacob took a deflection off a Heavitree Comets defender and dropped in the back of the net. With both teams playing very good football it was a very entertaining match to watch. Heavitree Comets managed to equalize after a cross went over all the Dynamoe's defender and feel to an unmarked man at the rear post who had an empty net to tap into.
A few moments later Heavitree Comets were gifted a penalty but Curtis in goal for the Dynamoe's dived the correct way to save and hold the penalty kick. Dynamoe's were enjoying good spells of possession and should have got back in front but with almost the last kick of the first half Heavitree Comets caught Dynamoe's out at the back and Heavitree Comets had a simple tap in right in the centre of the goal. Dynamoe's started the second half with the same drive as the first and soon were dominating all over the pitch, Heavitree Comets had their moments but the Dynamoe's defence were not about to give anymore goals away.
Dynamoe's drew level with a fantastic chip from Leon, striking the ball first time from just inside the box, the ball sailed and dipped beyond the Heavitree Comets keeper leaving him with no chance. Both side wanted to win this but the desire was stronger from the Dynamoe's and they were rewarded for their consistent good play after a shot from Callum was to powerful for the Heavitree Comets to keep hold of, the ball dropping to Ryan who fired the ball into the back of the net. Dynamoe's blocked Heavitree Comets's every attempt for the remaining 10 mins and were rewarded with the win they thoroughly deserved. this was by far their best performance all season.
20th March 2010 - Countess Wear Dynamoes 3 - 2 Heavitree Comets
The early moments of this game made it look like the Comets would take control and get the victory. They were playing high up the field and challenging the Dynamoes' goal strongly. The first action of the game saw Jack Challice come close when Christian Ellis released the ball through the Dynamoes' back line for Challice to run onto in the penalty area, but before he could get his shot away the Dynamoes' keeper bravely smothered the ball. From the kick out a confident looking Dynamoes midfield pushed the ball up towards the Comets' penalty area where they unleashed a strike which wasn't shut down by the Comets' defence and a deflection sent the ball into the net passed the hands of Elliott Murch. Moments later the Comets almost equalised when William Gregory was again through and in on goal, but his shot ricocheted off the upright to go behind for a goal kick. Five minutes later Jack Challice got the goal he richly deserved from the effort he was putting in when a great cross in to the danger area from the right hand side, saw the ball skim of his head for him to knock into the net with this leg.
The Comets enjoyed a great deal of possession in this half, but failed to take advantage and all the pressure came to nothing. Several more good moves saw Gregory and Challice linking together up front but neither could get the final touch, but in the dying moments of the first half Challice was adjudged to have been fouled in the area, which resulted in a penalty kick that was saved by the keeper, who guessed the right direction to go in. The final action of the first half saw Challice selflessly put the ball across the area in front of the keeper for Gregory, who made it 2-1 with a simple tap in.
The second half started with Countess Wear pressing hard to get the equaliser and after their forward was given too much space he sent in a long speculative lob which Murch could not reach and the ball hit the back of the net to make it 2-2.
The Comets had several more good moments in the second half but the gritty determination of the Dynamoes saw them take the lead with a well worked piece of play that saw Murch save the first shot but the predatory striker from the Comets who was rushing in pushed the ball into the back of the net from the parried out save.
The Comets tried to get themselves back into the game and had more opportunities to equalise but great credit to the Dynamoes defenders who could clearly smell victory and were determined to get it.
A great well contested game of football and many congratulations to the Dynamoes for their first win of the season.
Man of the Match: William Gregory
Goalscorers: Jack Challice, William Gregory
Following last weeks' heavy defeat against one Brixington side, the Comets were out to avenge this against United.
It seemed clear they hadn't heeded the warning when United held them to a 0-0 draw earlier in the season as the Comets started slowly and allowed the much improved Brixington team to play high up the field and cause them problems at the back early on in the game. It took some 20 minutes before the Comets really started to play any football and several opportunities to take the lead went begging with them being caught by the offside trap. The first half ended 0-0 which was no less than Brixington deserved.
The second half started with the Comets showing more purpose and a greater desire which was rewarded after a good spell of build-up play in midfield resulted in Jonathan Kirk receiving the ball from Charlie Jordan who made a good run down the right wing and the quick thinking of Kirk saw him lob the keeper who was off his line from just outside the box to make it 1-0.
The Comets continued to look nervous as Brixington were pushing for an equaliser but were unable to breech the much improved backline and with only moments of the game remaining, provider turned scorer when Jordan calmly slotted a shot across the goalkeeper into the bottom corner from just inside the penalty box to make it 2-0.
Great credit should be given to the Brixington United team and management, whose spirit and performance was truly admirable throughout the game.