| Exeter Youth League Under 13's (Division 2) | ||||
| Saturday 11th September | ||||
| Home | Away | KO | Game Venue | |
| Bradninch | Sidmouth Vikings | 10.30 AM | BRADNINCH | |
| Brixington United | Feniton | 10.30 AM | BRIXINGTON UNITED | |
| Central | CS Eagles | 10.30 AM | CENTRAL | |
| Colyton Kestrels | Budleigh Salterton Juniors | 10.30 AM | COLYTON KESTRELS | |
| Heavitree Rockets | CW Dynamoes | 10.30 AM | HEAVITREE ROCKETS | |
| Hemyock | Spare Team | 10.30 AM | HEMYOCK | |
| Saturday 18th September | ||||
| Home | Away | KO | Game Venue | |
| Brixington United | Bradninch | 10.30 AM | BRIXINGTON UNITED | |
| Budleigh Salterton Juniors | CS Eagles | 10.30 AM | BUDLEIGH SALTERTON JUNIORS | |
| Central | Hemyock | 10.30 AM | CENTRAL | |
| Feniton | Heavitree Rockets | 10.30 AM | FENITON | |
| Sidmouth Vikings | Colyton Kestrels | 10.30 AM | SIDMOUTH VIKINGS | |
| Spare Team | CW Dynamoes | 10.30 AM | SPARE TEAM | |
| Saturday 25th September | ||||
| Home | Away | KO | Game Venue | |
| Bradninch | Feniton | 10.30 AM | BRADNINCH | |
| Colyton Kestrels | Brixington United | 10.30 AM | COLYTON KESTRELS | |
| CS Eagles | Sidmouth Vikings | 10.30 AM | CS EAGLES | |
| CW Dynamoes | Central | 10.30 AM | CW DYNAMOES | |
| Heavitree Rockets | Spare Team | 10.30 AM | HEAVITREE ROCKETS | |
| Hemyock | Budleigh Salterton Juniors | 10.30 AM | HEMYOCK | |
| Saturday 2nd October | ||||
| Home | Away | KO | Game Venue | |
| Bradninch | Colyton Kestrels | 10.30 AM | BRADNINCH | |
| Brixington United | CS Eagles | 10.30 AM | BRIXINGTON UNITED | |
| Central | Heavitree Rockets | 10.30 AM | CENTRAL | |
| CW Dynamoes | Budleigh Salterton Juniors | 10.30 AM | CW DYNAMOES | |
| Feniton | Spare Team | 10.30 AM | FENITON | |
| Sidmouth Vikings | Hemyock | 10.30 AM | SIDMOUTH VIKINGS | |
| Saturday 9th October | ||||
| Home | Away | KO | Game Venue | |
| Bradninch | CS Eagles | 10.30 AM | BRADNINCH | |
| Colyton Kestrels | Feniton | 10.30 AM | COLYTON KESTRELS | |
| CW Dynamoes | Sidmouth Vikings | 10.30 AM | CW DYNAMOES | |
| Heavitree Rockets | Budleigh Salterton Juniors | 10.30 AM | HEAVITREE ROCKETS | |
| Hemyock | Brixington United | 10.30 AM | HEMYOCK | |
| Spare Team | Central | 10.30 AM | SPARE TEAM | |
| Saturday 16th October | ||||
| Home | Away | KO | Game Venue | |
| Bradninch | Hemyock | 10.30 AM | BRADNINCH | |
| Brixington United | CW Dynamoes | 10.30 AM | BRIXINGTON UNITED | |
| Budleigh Salterton Juniors | Spare Team | 10.30 AM | BUDLEIGH SALTERTON JUNIORS | |
| Colyton Kestrels | CS Eagles | 10.30 AM | COLYTON KESTRELS | |
| Feniton | Central | 10.30 AM | FENITON | |
| Heavitree Rockets | Sidmouth Vikings | 10.30 AM | HEAVITREE ROCKETS | |
| Saturday 23rd October | ||||
| Home | Away | KO | Game Venue | |
| Central | Budleigh Salterton Juniors | 10.30 AM | CENTRAL | |
| CS Eagles | Feniton | 10.30 AM | CS EAGLES | |
| CW Dynamoes | Bradninch | 10.30 AM | CW DYNAMOES | |
| Heavitree Rockets | Brixington United | 10.30 AM | HEAVITREE ROCKETS | |
| Hemyock | Colyton Kestrels | 10.30 AM | HEMYOCK | |
| Spare Team | Sidmouth Vikings | 10.30 AM | SPARE TEAM | |
| Saturday 30th October | ||||
| Home | Away | KO | Game Venue | |
| Bradninch | Heavitree Rockets | 10.30 AM | BRADNINCH | |
| Brixington United | Spare Team | 10.30 AM | BRIXINGTON UNITED | |
| Colyton Kestrels | CW Dynamoes | 10.30 AM | COLYTON KESTRELS | |
| Feniton | Budleigh Salterton Juniors | 10.30 AM | FENITON | |
| Hemyock | CS Eagles | 10.30 AM | HEMYOCK | |
| Sidmouth Vikings | Central | 10.30 AM | SIDMOUTH VIKINGS | |
| Saturday 6th November | ||||
| Home | Away | KO | Game Venue | |
| Budleigh Salterton Juniors | Sidmouth Vikings | 10.30 AM | BUDLEIGH SALTERTON JUNIORS | |
| Central | Brixington United | 10.30 AM | CENTRAL | |
| CW Dynamoes | CS Eagles | 10.30 AM | CW DYNAMOES | |
| Heavitree Rockets | Colyton Kestrels | 10.30 AM | HEAVITREE ROCKETS | |
| Hemyock | Feniton | 10.30 AM | HEMYOCK | |
| Spare Team | Bradninch | 10.30 AM | SPARE TEAM | |
| Saturday 20th November | ||||
| Home | Away | KO | Game Venue | |
| Bradninch | Central | 10.30 AM | BRADNINCH | |
| Brixington United | Budleigh Salterton Juniors | 10.30 AM | BRIXINGTON UNITED | |
| Colyton Kestrels | Spare Team | 10.30 AM | COLYTON KESTRELS | |
| CS Eagles | Heavitree Rockets | 10.30 AM | CS EAGLES | |
| Feniton | Sidmouth Vikings | 10.30 AM | FENITON | |
| Hemyock | CW Dynamoes | 10.30 AM | HEMYOCK | |
| Saturday 27th November | ||||
| Home | Away | KO | Game Venue | |
| Budleigh Salterton Juniors | Bradninch | 10.30 AM | BUDLEIGH SALTERTON JUNIORS | |
| Central | Colyton Kestrels | 10.30 AM | CENTRAL | |
| CW Dynamoes | Feniton | 10.30 AM | CW DYNAMOES | |
| Heavitree Rockets | Hemyock | 10.30 AM | HEAVITREE ROCKETS | |
| Sidmouth Vikings | Brixington United | 10.30 AM | SIDMOUTH VIKINGS | |
| Spare Team | CS Eagles | 10.30 AM | SPARE TEAM | |
| Saturday 4th December | ||||
| Home | Away | KO | Game Venue | |
| Budleigh Salterton Juniors | Colyton Kestrels | 10.30 AM | BUDLEIGH SALTERTON JUNIORS | |
| CS Eagles | Central | 10.30 AM | CS EAGLES | |
| Feniton | Brixington United | 10.30 AM | FENITON | |
| CW Dynamoes | Heavitree Rockets | 10.30 AM | HEAVITREE ROCKETS | |
| Sidmouth Vikings | Bradninch | 10.30 AM | SIDMOUTH VIKINGS | |
| Spare Team | Hemyock | 10.30 AM | SPARE TEAM | |
| Saturday 11th December | ||||
| Home | Away | KO | Game Venue | |
| Bradninch | Brixington United | 10.30 AM | BRADNINCH | |
| Colyton Kestrels | Sidmouth Vikings | 10.30 AM | COLYTON KESTRELS | |
| CS Eagles | Budleigh Salterton Juniors | 10.30 AM | CS EAGLES | |
| CW Dynamoes | Spare Team | 10.30 AM | CW DYNAMOES | |
| Heavitree Rockets | Feniton | 10.30 AM | HEAVITREE ROCKETS | |
| Hemyock | Central | 10.30 AM | HEMYOCK | |
| Saturday 18th December | ||||
| Home | Away | KO | Game Venue | |
| Brixington United | Colyton Kestrels | 10.30 AM | BRIXINGTON UNITED | |
| Budleigh Salterton Juniors | Hemyock | 10.30 AM | BUDLEIGH SALTERTON JUNIORS | |
| Central | CW Dynamoes | 10.30 AM | CENTRAL | |
| CS Eagles | Sidmouth Vikings | 10.30 AM | CS EAGLES | |
| Feniton | Bradninch | 10.30 AM | FENITON | |
| Spare Team | Heavitree Rockets | 10.30 AM | SPARE TEAM | |
| Saturday 8th January | ||||
| Home | Away | KO | Game Venue | |
| Budleigh Salterton Juniors | CW Dynamoes | 10.30 AM | BUDLEIGH SALTERTON JUNIORS | |
| Colyton Kestrels | Bradninch | 10.30 AM | COLYTON KESTRELS | |
| CS Eagles | Brixington United | 10.30 AM | CS EAGLES | |
| Heavitree Rockets | Central | 10.30 AM | HEAVITREE ROCKETS | |
| Hemyock | Sidmouth Vikings | 10.30 AM | HEMYOCK | |
| Spare Team | Feniton | 10.30 AM | SPARE TEAM | |
| Saturday 15th January | ||||
| Home | Away | KO | Game Venue | |
| Brixington United | Hemyock | 10.30 AM | BRIXINGTON UNITED | |
| Budleigh Salterton Juniors | Heavitree Rockets | 10.30 AM | BUDLEIGH SALTERTON JUNIORS | |
| Central | Spare Team | 10.30 AM | CENTRAL | |
| CS Eagles | Bradninch | 10.30 AM | CS EAGLES | |
| Feniton | Colyton Kestrels | 10.30 AM | FENITON | |
| Sidmouth Vikings | CW Dynamoes | 10.30 AM | SIDMOUTH VIKINGS | |
| Saturday 29th January | ||||
| Home | Away | KO | Game Venue | |
| Central | Feniton | 10.30 AM | CENTRAL | |
| CS Eagles | Colyton Kestrels | 10.30 AM | CS EAGLES | |
| CW Dynamoes | Brixington United | 10.30 AM | CW DYNAMOES | |
| Hemyock | Bradninch | 10.30 AM | HEMYOCK | |
| Sidmouth Vikings | Heavitree Rockets | 10.30 AM | SIDMOUTH VIKINGS | |
| Spare Team | Budleigh Salterton Juniors | 10.30 AM | SPARE TEAM | |
| Saturday 5th February | ||||
| Home | Away | KO | Game Venue | |
| Bradninch | CW Dynamoes | 10.30 AM | BRADNINCH | |
| Brixington United | Heavitree Rockets | 10.30 AM | BRIXINGTON UNITED | |
| Budleigh Salterton Juniors | Central | 10.30 AM | BUDLEIGH SALTERTON JUNIORS | |
| Colyton Kestrels | Hemyock | 10.30 AM | COLYTON KESTRELS | |
| Feniton | CS Eagles | 10.30 AM | FENITON | |
| Sidmouth Vikings | Spare Team | 10.30 AM | SIDMOUTH VIKINGS | |
| Saturday 19th February | ||||
| Home | Away | KO | Game Venue | |
| Budleigh Salterton Juniors | Feniton | 10.30 AM | BUDLEIGH SALTERTON JUNIORS | |
| Central | Sidmouth Vikings | 10.30 AM | CENTRAL | |
| CS Eagles | Hemyock | 10.30 AM | CS EAGLES | |
| CW Dynamoes | Colyton Kestrels | 10.30 AM | CW DYNAMOES | |
| Heavitree Rockets | Bradninch | 10.30 AM | HEAVITREE ROCKETS | |
| Spare Team | Brixington United | 10.30 AM | SPARE TEAM | |
| Saturday 5th March | ||||
| Home | Away | KO | Game Venue | |
| Bradninch | Spare Team | 10.30 AM | BRADNINCH | |
| Brixington United | Central | 10.30 AM | BRIXINGTON UNITED | |
| Colyton Kestrels | Heavitree Rockets | 10.30 AM | COLYTON KESTRELS | |
| CS Eagles | CW Dynamoes | 10.30 AM | CS EAGLES | |
| Feniton | Hemyock | 10.30 AM | FENITON | |
| Sidmouth Vikings | Budleigh Salterton Juniors | 10.30 AM | SIDMOUTH VIKINGS | |
| Saturday 12th March | ||||
| Home | Away | KO | Game Venue | |
| Budleigh Salterton Juniors | Brixington United | 10.30 AM | BUDLEIGH SALTERTON JUNIORS | |
| Central | Bradninch | 10.30 AM | CENTRAL | |
| CW Dynamoes | Hemyock | 10.30 AM | CW DYNAMOES | |
| Heavitree Rockets | CS Eagles | 10.30 AM | HEAVITREE ROCKETS | |
| Sidmouth Vikings | Feniton | 10.30 AM | SIDMOUTH VIKINGS | |
| Spare Team | Colyton Kestrels | 10.30 AM | SPARE TEAM | |
| Saturday 19th March | ||||
| Home | Away | KO | Game Venue | |
| Bradninch | Budleigh Salterton Juniors | 10.30 AM | BRADNINCH | |
| Brixington United | Sidmouth Vikings | 10.30 AM | BRIXINGTON UNITED | |
| Colyton Kestrels | Central | 10.30 AM | COLYTON KESTRELS | |
| CS Eagles | Spare Team | 10.30 AM | CS EAGLES | |
| Feniton | CW Dynamoes | 10.30 AM | FENITON | |
| Hemyock | Heavitree Rockets | 10.30 AM | HEMYOCK | |
| bradninh | brixingd | budleigs | cs eagls | cw dynas | centrall | colytons | fenitonn | heavitrs | hemyockk | sidmouts | spare tm | |
| bradninh | ||||||||||||
| brixingd | ||||||||||||
| budleigs | ||||||||||||
| cs eagls | ||||||||||||
| cw dynas | ||||||||||||
| centrall | ||||||||||||
| colytons | ||||||||||||
| fenitonn | ||||||||||||
| heavitrs | ||||||||||||
| hemyockk | ||||||||||||
| sidmouts | ||||||||||||
| spare tm |
The table will be kept as up to date as possible but we need you to let us have the matchday scores!!
| P | W | D | L | F | A | Diff | Pts | |
| BRADNINCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIXINGTON UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUDLEIGH SALTERTON JUNIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CENTRAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLYTON KESTRELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CS EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW DYNAMOES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FENITON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEAVITREE ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HEMYOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIDMOUTH VIKINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPARE TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culm's final league game of the season and their last under the current name, was as Division 2 champions after Thursday's victory, so it would important that they sign off with good football and hopefully, another clean sheet. The rains that threatened held off until after the final whistle and otherwise the surface was good to firm!
The game kicked off with Culm starting brightly - the team still lacking their injured goalkeeper, and both full-backs. So Macaulay Broome led the line and he had a good day!! Their shape was disciplined and they passed the ball across midfield to the wide boys (!!) and the first chance fell to Ross Oaten who found, as has been the case recently, the opposition goalkeeper alert and on good form. He was quick to react throughout the game and often acted as a sweeper for Exwick.
However, after 7', a controlled lofted pass from Josh Hart bounced over the visitor's rearguard and into the path of Macca who finished well. Culm were on the offensive and had three more good chances including two more for Macca, one of which was well saved.
At the back, though, an uncharacteristic error led to an equaliser and the first goal against Culm in 4 games. Shielding an over-hit pass, Hart and Tucker got into a tangle and the Exwick forward's gamble paid off and he finished well - 1-1.
Culm pressed forward and Macca soon got his second after being fed in by Oaten. He rounded the ‘keeper and rolled the ball over the line. Some good corners came in from the right - all of which begged for a brave head and a likely goal and then Macca, desperate for his hat-trick rattled the bar with a shot that bounced to safety off the line. At the other end, Exwick put the Culm defence under some pressure with a couple of very well placed corners and a free-kick, which were well dealt with by stand-in ‘keeper, Tucker. Halftime, 2-1 to Culm.
Into the second half and Culm stated well again but the Exwick defence were ready to mop up the over-hit passes. Daniel hayfield was playing well and trying to pick the defence open with lofted passes and deft chips. He started the move that included a pass out to the wing where Timmy Miles pulled the ball back to Oaten who controlled and shot sweetly for 3-1. It was his 35th of the season and he's managed to score in every game he's played this term for Culm.
At the other end, Tucker had a strong shot to hold but otherwise, Culm benefitted from his accurate and well-hit goal-kicks.
Towards the end, a Hayfield pass isolated the ‘keeper who decided to come for a clearance towards the top left of his area. Oaten's shot was blocked but Macca ran for and collected the ball by the goal line at the far post and then curled it beyond 2 defenders into the far side netting for 5-1.
In the final minute, Joe Brooks' was brought down as he controlled a ball near the penalty-spot and he took the resultant kick low into the right corner for 6-1. Anyone who knows Joe will understand how much this goal was deserved and it's a fitting way for Culm to sign off the league season.
Very well played to Will Gorman and Aron Carpenter but especially to Noah Wright, at left back, who really was everywhere today.
Needing a win to secure the Division 2 title, Culm hosted this tie because of Exeter City Council's no-midweek-play policy for junior football. It was therefore good to see West Exe make the trip with 2 subs, although without Neil, their manager.
The weather had broken in the previous 48 hours and the surface was taking a stud. There was a light rain to deal with and a little gloom - but hey, there's a football game about to be played and all the boys were up for it - wonderful how a football and a patch of grass can lighten the mood. (White-lines and referee are extras!!).
The surface was a little slippery and as Culm made the early running, it was clear that West Exe weren't here to make up numbers. In defence especially in the first 10', they were keen to stifle the hosts penetrative play.
In truth, despite West Exe's good defensive play, Culm have played better this term - expectations were high and although they weren't playing badly, often a lack of concentration spoiled a good build-up.
Then Culm did take the lead, after 17', when Timmy Miles wriggled past the West Exe left back and put a delightful cross onto the penalty spot where Will Gorman guided a controlled-volley beyond the West Exe ‘keeper's left hand. The lead was doubled 4' later when Ashley Grant came short to take a pass. He turned and fed a pass into Ross Oaten's path and he too despatched a low shot past the ‘keeper's left hand - 2-0.
It may have been reward for some promising play but this game was far from over and some complacency and reduced effort was going in. West Exe kept battling and started to see more of the game in Culm's half. They loaded the midfield, ready to counter-attack and came close to replying twice before halftime. Once the manager's son, Jordan went close - with a deft clip from the edge of the penalty area which glanced off the crossbar, with the Culm ‘keeper, Ben Tucker, beaten. A free-kick shortly after from the same angle was not contested by Culm and the low shot went narrowly wide of Tucker's right hand post.
Into the second half, and Culm started brightly, once again. This time Culm created a number of chances and were unfortunate not to score more than the additional goal they got. Macca Broome put Daniel Hayfield into the far right corner of the box and he jinked and turned three defenders before finding the inside netting high beyond the ‘keepers right hand, for 3-0. It was an exceptional goal to end the scoring with.
There were quite a few more chances for the home team and the visitors came close twice, from their best player on the left wing. The first time his shot flashed across the face of Tucker's goal and the second time, he was brilliantly beaten to a bouncing lowish cross by the excellent Sam Stockman.
At the other end, a Timmy Miles cross-cum-shot veered to safety off the cross bar and 2 speculative Oaten efforts went narrowly wide.
So promoted as champions in a game they never really hit top gear in BUT full credit to West Exe and especially their goalkeeper who has clearly benefitted from the Monday night training sessions at Devon Centre of Excellence - good hands and fine decision-making. Well played to Josh hart, Aron Carpenter and Stockman.
Having been around four minutes from inflicting defeat on Culm last week, Crediton Youth's tails were up and they duly arrived in good time for a match on an excellent surface and under a warming spring sun.
Last week, Culm were torn asunder down the flanks and yet still managed to come back from 2-4 down. This time they may well need more than energy and passion but they would also have 2 important players back - and in defence!
After the game had settled down and without any direct chances on goal, Crediton then came close on three occasions from balls whipped in early from the right. The third of these crosses brought a fine strike from the opposite winger, but the big hands of Culm's stand-in ‘keeper, Ben Tucker were sure, though, as indeed they were all match. At the other end, Culm looked promising but still hadn't tested the visiting ‘keeper, largely due to Crediton's rearguard which was well organised and well marshalled.
At the back for Culm, Josh Hart had organised his rearguard and the threatening low, early crosses were less frequent and usually cut out. However, it was some of the finest flank play Culm has seen in recent seasons but one of the areas of improvement the coaches have noted this term has been for the team and certain individuals within it, to make changes and decisions which affect their game or shape.
Towards the end of the first half, Culm did get close down the right flank as they began to make the most of the possession - but still no direct shots on goal!
Into the second half and Culm were immediately on the front foot and after 41', they took the lead. Macca Broome chipped a delightful pass over the visitor's right back from Timmy Miles to run onto. He judged the bouncing ball well and tipped the ball around and over the advancing ‘keeper for 1-0. Probably not absolutely deserved on the balance of play except that it came from some excellent inter-play to get the ball from defence to midfield and then into a shooting position.
The goal gave Culm some belief as they began to play with a little more confidence although this was tested when another good move resulted in a Miles cross to the far post where Ashley Grant turned up on cue to head home, only to have the goal ruled out for offside.
Three minutes later, though, Culm had scored again and Grant it was who ran onto a Ross Oaten pass to coolly slot home, just to the ‘keepers left.
Crediton weren't backing down though and their defensive resilience was holding as Culm started to cause problems. Having been at the mercy of excellent flank play from Crediton last week and today, it was interesting to note that Culm's right flank was now proving to be Crediton's undoing and the next goal again came from this direction. The ebullient Oaten on this occasion was on hand to nod the ball home, 3-0.
The fourth Culm goal again came from flank play on the right as from another low cross from Timmy Miles Oaten converted again as he ran clear into the area.
There were chances to extend the lead and while 4-0 might seem a tad harsh on the visitors, Culm will take a lot more from this match and the recent run of fixtures in terms of their long term development. Well played to Crediton Youth - there's lots of promise in the team.
Very well done to the referee, Will Thornton and to the boys on both teams who really did give 100% today. Well done to Crediton who posed some serious concerns in the Culm ranks - but I think we'll learn quickly from them and adapt our play.
Well played to Macca Broome, who was quick to respond, sharp and tough to beat and who has the heart of a lion.
Brixington Blues played host to West Exe Rangers at the Exmouth Archery Club for what was their second meeting in a week , and it was Brixington who took the points once more in a 7 - 0 win that kept the pressure on leaders Culm. A glorious hat trick for Arnold Godbeer , a terrific brace for Callum (the Hitman) McPhee and one each for Sam Warren and Blues captain Mike White rounded off a thoroughly convincing win for Brixington.
TEAM: Alex Szypillo, Josh Whiller, Ollie Dawe, Will Flinn, Harry Trick,
Ben Rowland, Mike White, Joel Rendall, Lewis Wartnaby, Sam Warren, Jordan Vine, Callum McClure, Arnold Godbeer, Callum McPhee, Chris Wright.