| Exeter Youth League Under 15's (Division 3) | ||||
| Saturday 25th February | ||||
| Home | Away | KO | Referee | |
| FC Newton | Sidmouth Town | 10.30 AM | Home Appointment | |
| Ottery St Mary | Exmouth Eagles | 10.30 AM | Eddy Kerr | |
| Saturday 3rd March | ||||
| Home | Away | KO | Referee | |
| Feniton | Cully Rangers | 10.30 AM | ||
| Saturday 10th March | ||||
| Home | Away | KO | Referee | |
| Beacon Knights | Central Falcons | 10.30 AM | ||
| Cully Rangers | Pro Direct FC | 10.30 AM | ||
| Exmouth Eagles | Feniton | 10.30 AM | ||
| Saturday 17th March | ||||
| Home | Away | KO | Referee | |
| Central Falcons | Exmouth Eagles | 10.30 AM | ||
| Feniton | Sidmouth Town | 10.30 AM | ||
| Ottery St Mary | FC Newton | 10.30 AM | ||
| Pro Direct FC | Beacon Knights | 10.30 AM | ||
| Saturday 24th March | ||||
| Home | Away | KO | Referee | |
| Beacon Knights | Cully Rangers | 10.30 AM | ||
| Feniton | Pro Direct FC | 10.30 AM | ||
| Ottery St Mary | Central Falcons | 10.30 AM | ||
| Saturday 31st March | ||||
| Home | Away | KO | Referee | |
| Ottery St Mary | Cully Rangers | 10.30 AM | ||
| Tuesday 3rd April | ||||
| Home | Away | KO | Referee | |
| Ottery St Mary | Feniton | 6.00 PM | ||
| Saturday 7th April | ||||
| Home | Away | KO | Referee | |
| Cully Rangers | Feniton | 10.30 AM | ||
| beacon s | centrals | cully rs | exmouths | fc newtn | fenitonn | ottery y | pro dirc | sidmoutn | |
| beacon s | 5 - 1 | 16 - 0 | 15 - 0 | 4 - 2 | 6 - 5 | ||||
| centrals | 0 - 9 | 0 - 1 | H W/O | 7 - 2 | 2 - 5 | 0 - 4 | 2 - 5 | ||
| cully rs | 1 - 5 | 1 - 2 | 2 - 1 | 7 - 0 | 2 - 4 | 1 - 0 | |||
| exmouths | 0 - 7 | 5 - 3 | 5 - 1 | 19 - 0 | 7 - 3 | 0 - 11 | 0 - 1 | ||
| fc newtn | 0 - 10 | 1 - 7 | 2 - 3 | 1 - 12 | 0 - 10 | ||||
| fenitonn | 0 - 13 | 1 - 17 | 3 - 5 | 1 - 13 | |||||
| ottery y | 1 - 3 | 0 - 7 | 2 - 5 | ||||||
| pro dirc | 4 - 0 | 10 - 3 | 11 - 0 | 18 - 0 | 2 - 1 | ||||
| sidmoutn | 0 - 4 | 7 - 2 | 6 - 2 | 4 - 3 | H W/O | 3 - 5 | 0 - 5 |
| Results For Saturday 18th February 2012 | ||
| Cully Rangers | 1 - 2 | Central Falcons |
| Cully Rangers | 1 - 2 | Central Falcons |
| Exmouth Eagles | 0 - 11 | Pro Direct FC |
| Sidmouth Town | 0 - 4 | Beacon Knights |
| Results For Saturday 11th February 2012 | ||
| Beacon Knights | P - P | Ottery St Mary |
| Cully Rangers | P - P | Feniton |
| FC Newton | P - P | Exmouth Eagles |
| Pro Direct FC | P - P | Central Falcons |
| Results For Saturday 4th February 2012 | ||
| Ottery St Mary | P - P | Central Falcons |
| Exmouth Eagles | P - P | Pro Direct FC |
| Results For Saturday 28th January 2012 | ||
| Feniton | P - P | Pro Direct FC |
| Ottery St Mary | P - P | Cully Rangers |
| FC Newton | 0 - 10 | Beacon Knights |
| Sidmouth Town | 4 - 3 | Exmouth Eagles |
| Results For Saturday 21st January 2012 | ||
| Pro Direct FC | P - P | Ottery St Mary |
| Cully Rangers | 7 - 0 | FC Newton |
| Feniton | 0 - 13 | Central Falcons |
| Sidmouth Town | P - P | Beacon Knights |
| Results For Saturday 14th January 2012 | ||
| Exmouth Eagles | 0 - 7 | Beacon Knights |
| FC Newton | 0 - 10 | Pro Direct FC |
| Sidmouth Town | 6 - 2 | Cully Rangers |
| Results For Saturday 7th January 2012 | ||
| Exmouth Eagles | 5 - 1 | Cully Rangers |
| Feniton | 1 - 13 | Ottery St Mary |
| Pro Direct FC | 2 - 1 | Sidmouth Town |
| Results For Saturday 17th December 2011 | ||
| Beacon Knights | P - P | Cully Rangers |
| FC Newton | P - P | Feniton |
| Exmouth Eagles | P - P | Pro Direct FC |
| Sidmouth Town | 7 - 2 | Central Falcons |
| Results For Saturday 10th December 2011 | ||
| Central Falcons | 0 - 1 | Cully Rangers |
| Exmouth Eagles | 7 - 3 | Ottery St Mary |
| Results For Saturday 3rd December 2011 | ||
| Beacon Knights | 4 - 2 | Pro Direct FC |
| Exmouth Eagles | 5 - 3 | Central Falcons |
| FC Newton | 1 - 12 | Ottery St Mary |
| Sidmouth Town | H W/O | Feniton |
| Results For Saturday 26th November 2011 | ||
| Central Falcons | 0 - 9 | Beacon Knights |
| Feniton | 1 - 17 | Exmouth Eagles |
| Pro Direct FC | 4 - 0 | Cully Rangers |
| Sidmouth Town | 3 - 5 | Ottery St Mary |
| Results For Saturday 19th November 2011 | ||
| Sidmouth Town | P - P | FC Newton |
| Beacon Knights | 15 - 0 | Feniton |
| Cully Rangers | P - P | Central Falcons |
| Cully Rangers | P - P | Central Falcons |
| Exmouth Eagles | P - P | Ottery St Mary |
| Results For Saturday 5th November 2011 | ||
| Feniton | P - P | Cully Rangers |
| Central Falcons | 0 - 4 | Pro Direct FC |
| Exmouth Eagles | 19 - 0 | FC Newton |
| Ottery St Mary | 1 - 3 | Beacon Knights |
| Results For Saturday 29th October 2011 | ||
| Central Falcons | H W/O | FC Newton |
| Results For Saturday 22nd October 2011 | ||
| Ottery St Mary | 2 - 5 | Sidmouth Town |
| Results For Saturday 15th October 2011 | ||
| Beacon Knights | 16 - 0 | FC Newton |
| Cully Rangers | 2 - 4 | Ottery St Mary |
| Exmouth Eagles | 0 - 1 | Sidmouth Town |
| Pro Direct FC | 18 - 0 | Feniton |
| Results For Saturday 8th October 2011 | ||
| Beacon Knights | 6 - 5 | Sidmouth Town |
| Central Falcons | 7 - 2 | Feniton |
| FC Newton | 2 - 3 | Cully Rangers |
| Ottery St Mary | 0 - 7 | Pro Direct FC |
| Results For Saturday 1st October 2011 | ||
| Beacon Knights | 5 - 1 | Exmouth Eagles |
| Central Falcons | 2 - 5 | Ottery St Mary |
| Cully Rangers | 1 - 0 | Sidmouth Town |
| Pro Direct FC | 11 - 0 | FC Newton |
| Results For Saturday 17th September 2011 | ||
| Cully Rangers | 2 - 1 | Exmouth Eagles |
| FC Newton | 1 - 7 | Central Falcons |
| Sidmouth Town | 0 - 5 | Pro Direct FC |
| Results For Saturday 10th September 2011 | ||
| Central Falcons | 2 - 5 | Sidmouth Town |
| Cully Rangers | 1 - 5 | Beacon Knights |
| Feniton | 3 - 5 | FC Newton |
| Pro Direct FC | 10 - 3 | Exmouth Eagles |
| P | W | D | L | F | A | Diff | Pts | |
| BEACON KNIGHTS | 11 | 11 | 0 | 0 | 84 | 10 | 74 | 33 |
| PRO DIRECT FC | 11 | 10 | 0 | 1 | 84 | 8 | 76 | 30 |
| SIDMOUTH TOWN* | 13 | 6 | 0 | 6 | 37 | 34 | 3 | 21 |
| CENTRAL FALCONS* | 13 | 5 | 0 | 7 | 40 | 41 | -1 | 18 |
| OTTERY ST MARY | 9 | 5 | 0 | 4 | 45 | 31 | 14 | 15 |
| EXMOUTH EAGLES | 12 | 5 | 0 | 7 | 61 | 48 | 13 | 15 |
| CULLY RANGERS | 12 | 5 | 0 | 7 | 22 | 31 | -9 | 15 |
| FC NEWTON | 11 | 1 | 0 | 9 | 9 | 98 | -89 | 3 |
| FENITON | 8 | 0 | 0 | 7 | 7 | 88 | -81 | 0 |
Knights secured promotion to league 2, with still 5 games to play, following an excellent victory over fellow high flyers Sidmouth. The first half was a more even affair, with Sidmouth trying to get at Knights attacking down the slope with the wind behind them. They created the first real chance which was well saved by stand in goal keeper Matt Rowland. This seemed to wake Knights up and Matthew Fanson was denied his first goal for the club after a fine save. Josh Holmes, Jordan Gillham and Marcus Fanson all went close before the break but it remained 0-0 at half time.
Straight from kick off Knights showed there dominance and Marcus Fanson exquisite chip rebounded off the post. The break through finally came when Matt Rowlands long punt forward was latched onto by Marcus Fanson and he cooly finished past the onrush ing Sidmouth keeper. Knights doubled their advantage within minutes with a similar goal but this time Fanson nodded home.
Knights then took control of the game when Jordan Gillham beat 3 players from the left hand side before slotting brilliantly past the keeper. Harry Saunders put the gloss on the performance with an excellent half volley from the edge of the box.
Matt Rowland had a great game in goal, collecting everything with ease and making two superb. While Sam Ward and Matthew Fanson controlled the midfield with their work rate and tackling.
To view the photos select from the list below - Click on any of the photos and they will start a slide show.
|
|
| No Images Found |