| Under 8's Matchday Pairings: When playing Okehampton Argyle or Moors Youth the opposition should play each other to make the other game | ||
| Alphington Panthers & West Exe Youth |
Exeter Blue Panthers & Exeter Pink Panthers |
Brixington Blues & Brixington United |
| Countess Wear Dynamoes & Exmouth Amateurs |
C S Leopards & West Hill Wasps |
Cullompton Rangers & Whipton Youth |
| Dawlish United & St Martins |
Feniton & Ottery St Mary |
Heavitree Youth & Stoke Hill |
| Sidmouth Raiders & Sidmouth Warriors |
Tiverton Town & Twyford Spartans |
Central Athletic & Central City |
|
Okehampton Argyle |
Moors Youth |
|
| Exeter Youth League Under 8's | ||||
| Saturday 18th September | ||||
| Home | Away | KO | Game Venue | |
| Brixington Blues | Alphington Panthers | 10.30 AM | BRIXINGTON BLUES | |
| Brixington Blues | West Exe Youth | 10.30 AM | BRIXINGTON BLUES | |
| Brixington United | West Exe Youth | 10.30 AM | BRIXINGTON BLUES | |
| Brixington United | Alphington Panthers | 10.30 AM | BRIXINGTON BLUES | |
| Central Athletic | Sidmouth Raiders | 10.30 AM | CENTRAL ATHLETIC | |
| Central Athletic | Sidmouth Warriors | 10.30 AM | CENTRAL ATHLETIC | |
| Central City | Sidmouth Raiders | 10.30 AM | CENTRAL ATHLETIC | |
| Central City | Sidmouth Warriors | 10.30 AM | CENTRAL ATHLETIC | |
| CW Dynamoes | Tiverton Town | 10.30 AM | CW DYNAMOES | |
| CW Dynamoes | Twyford Spartans | 10.30 AM | CW DYNAMOES | |
| Exmouth Amateurs | Tiverton Town | 10.30 AM | CW DYNAMOES | |
| Exmouth Amateurs | Twyford Spartans | 10.30 AM | CW DYNAMOES | |
| Dawlish United | Blue Panthers | 10.30 AM | DAWLISH UNITED | |
| Dawlish United | Pink Pathers | 10.30 AM | DAWLISH UNITED | |
| St Martins | Pink Pathers | 10.30 AM | DAWLISH UNITED | |
| St Martins | Blue Panthers | 10.30 AM | DAWLISH UNITED | |
| Feniton | Moors Youth | 10.30 AM | FENITON | |
| Ottery St Mary | Moors Youth | 10.30 AM | FENITON | |
| Ottery St Mary | Feniton | 10.30 AM | FENITON | |
| Heavitree Youth FC | Cullompton Rangers | 10.30 AM | HEAVITREE YOUTH FC | |
| Heavitree Youth FC | Whipton Youth | 10.30 AM | HEAVITREE YOUTH FC | |
| Stoke Hill | Whipton Youth | 10.30 AM | HEAVITREE YOUTH FC | |
| Stoke Hill | Cullompton Rangers | 10.30 AM | HEAVITREE YOUTH FC | |
| Okehampton Argyle | West Hill Wasps | 10.30 AM | OKEHAMPTON ARGYLE | |
| Okehampton Argyle | CS Leopards | 10.30 AM | OKEHAMPTON ARGYLE | |
| West Hill Wasps | CS Leopards | 10.30 AM | OKEHAMPTON ARGYLE | |
| Saturday 2nd October | ||||
| Home | Away | KO | Game Venue | |
| Alphington Panthers | Ottery St Mary | 10.30 AM | ALPHINGTON PANTHERS | |
| Alphington Panthers | Feniton | 10.30 AM | ALPHINGTON PANTHERS | |
| West Exe Youth | Feniton | 10.30 AM | ALPHINGTON PANTHERS | |
| West Exe Youth | Ottery St Mary | 10.30 AM | ALPHINGTON PANTHERS | |
| Blue Panthers | Central City | 10.30 AM | BLUE PANTHERS | |
| Blue Panthers | Central Athletic | 10.30 AM | BLUE PANTHERS | |
| Pink Pathers | Central City | 10.30 AM | BLUE PANTHERS | |
| Pink Pathers | Central Athletic | 10.30 AM | BLUE PANTHERS | |
| CS Leopards | St Martins | 10.30 AM | CS LEOPARDS | |
| CS Leopards | Dawlish United | 10.30 AM | CS LEOPARDS | |
| West Hill Wasps | St Martins | 10.30 AM | CS LEOPARDS | |
| West Hill Wasps | Dawlish United | 10.30 AM | CS LEOPARDS | |
| Cullompton Rangers | Sidmouth Raiders | 10.30 AM | CULLOMPTON RANGERS | |
| Cullompton Rangers | Sidmouth Warriors | 10.30 AM | CULLOMPTON RANGERS | |
| Whipton Youth | Sidmouth Warriors | 10.30 AM | CULLOMPTON RANGERS | |
| Whipton Youth | Sidmouth Raiders | 10.30 AM | CULLOMPTON RANGERS | |
| CW Dynamoes | Exmouth Amateurs | 10.30 AM | EXMOUTH AMATEURS | |
| CW Dynamoes | Okehampton Argyle | 10.30 AM | EXMOUTH AMATEURS | |
| Exmouth Amateurs | Okehampton Argyle | 10.30 AM | EXMOUTH AMATEURS | |
| Heavitree Youth FC | Stoke Hill | 10.30 AM | MOORS YOUTH | |
| Moors Youth | Stoke Hill | 10.30 AM | MOORS YOUTH | |
| Moors Youth | Heavitree Youth FC | 10.30 AM | MOORS YOUTH | |
| Tiverton Town | Brixington United | 10.30 AM | TIVERTON TOWN | |
| Tiverton Town | Brixington Blues | 10.30 AM | TIVERTON TOWN | |
| Twyford Spartans | Brixington Blues | 10.30 AM | TIVERTON TOWN | |
| Twyford Spartans | Brixington United | 10.30 AM | TIVERTON TOWN | |
| Saturday 16th October | ||||
| Home | Away | KO | Game Venue | |
| Central Athletic | CS Leopards | 10.30 AM | CENTRAL ATHLETIC | |
| Central Athletic | West Hill Wasps | 10.30 AM | CENTRAL ATHLETIC | |
| Central City | CS Leopards | 10.30 AM | CENTRAL ATHLETIC | |
| Central City | West Hill Wasps | 10.30 AM | CENTRAL ATHLETIC | |
| Okehampton Argyle | Twyford Spartans | 10.30 AM | OKEHAMPTON ARGYLE | |
| Okehampton Argyle | Tiverton Town | 10.30 AM | OKEHAMPTON ARGYLE | |
| Twyford Spartans | Tiverton Town | 10.30 AM | OKEHAMPTON ARGYLE | |
| Feniton | Brixington Blues | 10.30 AM | OTTERY ST MARY | |
| Feniton | Brixington United | 10.30 AM | OTTERY ST MARY | |
| Ottery St Mary | Brixington United | 10.30 AM | OTTERY ST MARY | |
| Ottery St Mary | Brixington Blues | 10.30 AM | OTTERY ST MARY | |
| Sidmouth Raiders | Moors Youth | 10.30 AM | SIDMOUTH WARRIORS | |
| Sidmouth Warriors | Sidmouth Raiders | 10.30 AM | SIDMOUTH WARRIORS | |
| Sidmouth Warriors | Moors Youth | 10.30 AM | SIDMOUTH WARRIORS | |
| Dawlish United | CW Dynamoes | 10.30 AM | ST MARTINS | |
| Dawlish United | Exmouth Amateurs | 10.30 AM | ST MARTINS | |
| St Martins | CW Dynamoes | 10.30 AM | ST MARTINS | |
| St Martins | Exmouth Amateurs | 10.30 AM | ST MARTINS | |
| Heavitree Youth FC | Alphington Panthers | 10.30 AM | STOKE HILL | |
| Heavitree Youth FC | West Exe Youth | 10.30 AM | STOKE HILL | |
| Stoke Hill | Alphington Panthers | 10.30 AM | STOKE HILL | |
| Stoke Hill | West Exe Youth | 10.30 AM | STOKE HILL | |
| Cullompton Rangers | Blue Panthers | 10.30 AM | WHIPTON YOUTH | |
| Cullompton Rangers | Pink Pathers | 10.30 AM | WHIPTON YOUTH | |
| Whipton Youth | Blue Panthers | 10.30 AM | WHIPTON YOUTH | |
| Whipton Youth | Pink Pathers | 10.30 AM | WHIPTON YOUTH | |
| Saturday 30th October | ||||
| Home | Away | KO | Game Venue | |
| Brixington Blues | Heavitree Youth FC | 10.30 AM | BRIXINGTON UNITED | |
| Brixington Blues | Stoke Hill | 10.30 AM | BRIXINGTON UNITED | |
| Brixington United | Stoke Hill | 10.30 AM | BRIXINGTON UNITED | |
| Brixington United | Heavitree Youth FC | 10.30 AM | BRIXINGTON UNITED | |
| CW Dynamoes | Central Athletic | 10.30 AM | EXMOUTH AMATEURS | |
| CW Dynamoes | Central City | 10.30 AM | EXMOUTH AMATEURS | |
| Exmouth Amateurs | Central City | 10.30 AM | EXMOUTH AMATEURS | |
| Exmouth Amateurs | Central Athletic | 10.30 AM | EXMOUTH AMATEURS | |
| Blue Panthers | Pink Pathers | 10.30 AM | MOORS YOUTH | |
| Moors Youth | Pink Pathers | 10.30 AM | MOORS YOUTH | |
| Moors Youth | Blue Panthers | 10.30 AM | MOORS YOUTH | |
| Dawlish United | St Martins | 10.30 AM | OKEHAMPTON ARGYLE | |
| Okehampton Argyle | St Martins | 10.30 AM | OKEHAMPTON ARGYLE | |
| Okehampton Argyle | Dawlish United | 10.30 AM | OKEHAMPTON ARGYLE | |
| Tiverton Town | Ottery St Mary | 10.30 AM | TWYFORD SPARTANS | |
| Tiverton Town | Feniton | 10.30 AM | TWYFORD SPARTANS | |
| Twyford Spartans | Ottery St Mary | 10.30 AM | TWYFORD SPARTANS | |
| Twyford Spartans | Feniton | 10.30 AM | TWYFORD SPARTANS | |
| Alphington Panthers | Sidmouth Raiders | 10.30 AM | WEST EXE YOUTH | |
| Alphington Panthers | Sidmouth Warriors | 10.30 AM | WEST EXE YOUTH | |
| West Exe Youth | Sidmouth Raiders | 10.30 AM | WEST EXE YOUTH | |
| West Exe Youth | Sidmouth Warriors | 10.30 AM | WEST EXE YOUTH | |
| CS Leopards | Whipton Youth | 10.30 AM | WEST HILL WASPS | |
| CS Leopards | Cullompton Rangers | 10.30 AM | WEST HILL WASPS | |
| West Hill Wasps | Cullompton Rangers | 10.30 AM | WEST HILL WASPS | |
| West Hill Wasps | Whipton Youth | 10.30 AM | WEST HILL WASPS | |
| Saturday 13th November | ||||
| Home | Away | KO | Game Venue | |
| Blue Panthers | Alphington Panthers | 10.30 AM | BLUE PANTHERS | |
| Blue Panthers | West Exe Youth | 10.30 AM | BLUE PANTHERS | |
| Pink Pathers | Alphington Panthers | 10.30 AM | BLUE PANTHERS | |
| Pink Pathers | West Exe Youth | 10.30 AM | BLUE PANTHERS | |
| Central Athletic | Okehampton Argyle | 10.30 AM | CENTRAL CITY | |
| Central City | Okehampton Argyle | 10.30 AM | CENTRAL CITY | |
| Central City | Central Athletic | 10.30 AM | CENTRAL CITY | |
| Cullompton Rangers | CW Dynamoes | 10.30 AM | CULLOMPTON RANGERS | |
| Cullompton Rangers | Exmouth Amateurs | 10.30 AM | CULLOMPTON RANGERS | |
| Whipton Youth | Exmouth Amateurs | 10.30 AM | CULLOMPTON RANGERS | |
| Whipton Youth | CW Dynamoes | 10.30 AM | CULLOMPTON RANGERS | |
| Dawlish United | Twyford Spartans | 10.30 AM | DAWLISH UNITED | |
| Dawlish United | Tiverton Town | 10.30 AM | DAWLISH UNITED | |
| St Martins | Tiverton Town | 10.30 AM | DAWLISH UNITED | |
| St Martins | Twyford Spartans | 10.30 AM | DAWLISH UNITED | |
| Heavitree Youth FC | Feniton | 10.30 AM | HEAVITREE YOUTH FC | |
| Heavitree Youth FC | Ottery St Mary | 10.30 AM | HEAVITREE YOUTH FC | |
| Stoke Hill | Feniton | 10.30 AM | HEAVITREE YOUTH FC | |
| Stoke Hill | Ottery St Mary | 10.30 AM | HEAVITREE YOUTH FC | |
| Moors Youth | CS Leopards | 10.30 AM | MOORS YOUTH | |
| Moors Youth | West Hill Wasps | 10.30 AM | MOORS YOUTH | |
| West Hill Wasps | CS Leopards | 10.30 AM | MOORS YOUTH | |
| Sidmouth Raiders | Brixington Blues | 10.30 AM | SIDMOUTH WARRIORS | |
| Sidmouth Raiders | Brixington United | 10.30 AM | SIDMOUTH WARRIORS | |
| Sidmouth Warriors | Brixington Blues | 10.30 AM | SIDMOUTH WARRIORS | |
| Sidmouth Warriors | Brixington United | 10.30 AM | SIDMOUTH WARRIORS | |
| Saturday 27th November | ||||
| Home | Away | KO | Game Venue | |
| Alphington Panthers | West Hill Wasps | 10.30 AM | ALPHINGTON PANTHERS | |
| Alphington Panthers | CS Leopards | 10.30 AM | ALPHINGTON PANTHERS | |
| West Exe Youth | West Hill Wasps | 10.30 AM | ALPHINGTON PANTHERS | |
| West Exe Youth | CS Leopards | 10.30 AM | ALPHINGTON PANTHERS | |
| Brixington Blues | Pink Pathers | 10.30 AM | BRIXINGTON BLUES | |
| Brixington Blues | Blue Panthers | 10.30 AM | BRIXINGTON BLUES | |
| Brixington United | Pink Pathers | 10.30 AM | BRIXINGTON BLUES | |
| Brixington United | Blue Panthers | 10.30 AM | BRIXINGTON BLUES | |
| CW Dynamoes | Moors Youth | 10.30 AM | CW DYNAMOES | |
| CW Dynamoes | Exmouth Amateurs | 10.30 AM | CW DYNAMOES | |
| Exmouth Amateurs | Moors Youth | 10.30 AM | CW DYNAMOES | |
| Feniton | Sidmouth Warriors | 10.30 AM | FENITON | |
| Feniton | Sidmouth Raiders | 10.30 AM | FENITON | |
| Ottery St Mary | Sidmouth Warriors | 10.30 AM | FENITON | |
| Ottery St Mary | Sidmouth Raiders | 10.30 AM | FENITON | |
| Cullompton Rangers | Whipton Youth | 10.30 AM | OKEHAMPTON ARGYLE | |
| Okehampton Argyle | Whipton Youth | 10.30 AM | OKEHAMPTON ARGYLE | |
| Okehampton Argyle | Cullompton Rangers | 10.30 AM | OKEHAMPTON ARGYLE | |
| Dawlish United | Central Athletic | 10.30 AM | ST MARTINS | |
| Dawlish United | Central City | 10.30 AM | ST MARTINS | |
| St Martins | Central Athletic | 10.30 AM | ST MARTINS | |
| St Martins | Central City | 10.30 AM | ST MARTINS | |
| Tiverton Town | Heavitree Youth FC | 10.30 AM | TIVERTON TOWN | |
| Tiverton Town | Stoke Hill | 10.30 AM | TIVERTON TOWN | |
| Twyford Spartans | Heavitree Youth FC | 10.30 AM | TIVERTON TOWN | |
| Twyford Spartans | Stoke Hill | 10.30 AM | TIVERTON TOWN | |
| Saturday 11th December | ||||
| Home | Away | KO | Game Venue | |
| Central Athletic | Tiverton Town | 10.30 AM | CENTRAL ATHLETIC | |
| Central Athletic | Twyford Spartans | 10.30 AM | CENTRAL ATHLETIC | |
| Central City | Twyford Spartans | 10.30 AM | CENTRAL ATHLETIC | |
| Central City | Tiverton Town | 10.30 AM | CENTRAL ATHLETIC | |
| CS Leopards | Brixington Blues | 10.30 AM | CS LEOPARDS | |
| CS Leopards | Brixington United | 10.30 AM | CS LEOPARDS | |
| West Hill Wasps | Brixington United | 10.30 AM | CS LEOPARDS | |
| West Hill Wasps | Brixington Blues | 10.30 AM | CS LEOPARDS | |
| Moors Youth | Okehampton Argyle | 10.30 AM | MOORS YOUTH | |
| Blue Panthers | Ottery St Mary | 10.30 AM | PINK PATHERS | |
| Blue Panthers | Feniton | 10.30 AM | PINK PATHERS | |
| Pink Pathers | Feniton | 10.30 AM | PINK PATHERS | |
| Pink Pathers | Ottery St Mary | 10.30 AM | PINK PATHERS | |
| Sidmouth Raiders | Heavitree Youth FC | 10.30 AM | SIDMOUTH RAIDERS | |
| Sidmouth Raiders | Stoke Hill | 10.30 AM | SIDMOUTH RAIDERS | |
| Sidmouth Warriors | Stoke Hill | 10.30 AM | SIDMOUTH RAIDERS | |
| Sidmouth Warriors | Heavitree Youth FC | 10.30 AM | SIDMOUTH RAIDERS | |
| Alphington Panthers | CW Dynamoes | 10.30 AM | WEST EXE YOUTH | |
| Alphington Panthers | Exmouth Amateurs | 10.30 AM | WEST EXE YOUTH | |
| West Exe Youth | CW Dynamoes | 10.30 AM | WEST EXE YOUTH | |
| West Exe Youth | Exmouth Amateurs | 10.30 AM | WEST EXE YOUTH | |
| Cullompton Rangers | Dawlish United | 10.30 AM | WHIPTON YOUTH | |
| Cullompton Rangers | St Martins | 10.30 AM | WHIPTON YOUTH | |
| Whipton Youth | Dawlish United | 10.30 AM | WHIPTON YOUTH | |
| Whipton Youth | St Martins | 10.30 AM | WHIPTON YOUTH | |
| Saturday 8th January | ||||
| Home | Away | KO | Game Venue | |
| Brixington Blues | CW Dynamoes | 10.30 AM | BRIXINGTON UNITED | |
| Brixington Blues | Exmouth Amateurs | 10.30 AM | BRIXINGTON UNITED | |
| Brixington United | Exmouth Amateurs | 10.30 AM | BRIXINGTON UNITED | |
| Brixington United | CW Dynamoes | 10.30 AM | BRIXINGTON UNITED | |
| Central Athletic | Whipton Youth | 10.30 AM | CENTRAL CITY | |
| Central Athletic | Cullompton Rangers | 10.30 AM | CENTRAL CITY | |
| Central City | Cullompton Rangers | 10.30 AM | CENTRAL CITY | |
| Central City | Whipton Youth | 10.30 AM | CENTRAL CITY | |
| Dawlish United | Moors Youth | 10.30 AM | DAWLISH UNITED | |
| Dawlish United | St Martins | 10.30 AM | DAWLISH UNITED | |
| St Martins | Moors Youth | 10.30 AM | DAWLISH UNITED | |
| Alphington Panthers | West Exe Youth | 10.30 AM | OKEHAMPTON ARGYLE | |
| Okehampton Argyle | West Exe Youth | 10.30 AM | OKEHAMPTON ARGYLE | |
| Okehampton Argyle | Alphington Panthers | 10.30 AM | OKEHAMPTON ARGYLE | |
| Feniton | West Hill Wasps | 10.30 AM | OTTERY ST MARY | |
| Feniton | CS Leopards | 10.30 AM | OTTERY ST MARY | |
| Ottery St Mary | West Hill Wasps | 10.30 AM | OTTERY ST MARY | |
| Ottery St Mary | CS Leopards | 10.30 AM | OTTERY ST MARY | |
| Heavitree Youth FC | Pink Pathers | 10.30 AM | STOKE HILL | |
| Heavitree Youth FC | Blue Panthers | 10.30 AM | STOKE HILL | |
| Stoke Hill | Pink Pathers | 10.30 AM | STOKE HILL | |
| Stoke Hill | Blue Panthers | 10.30 AM | STOKE HILL | |
| Tiverton Town | Sidmouth Raiders | 10.30 AM | TWYFORD SPARTANS | |
| Tiverton Town | Sidmouth Warriors | 10.30 AM | TWYFORD SPARTANS | |
| Twyford Spartans | Sidmouth Raiders | 10.30 AM | TWYFORD SPARTANS | |
| Twyford Spartans | Sidmouth Warriors | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 22nd January | ||||
| Home | Away | KO | Game Venue | |
| Alphington Panthers | St Martins | 10.30 AM | ALPHINGTON PANTHERS | |
| Alphington Panthers | Dawlish United | 10.30 AM | ALPHINGTON PANTHERS | |
| West Exe Youth | Dawlish United | 10.30 AM | ALPHINGTON PANTHERS | |
| West Exe Youth | St Martins | 10.30 AM | ALPHINGTON PANTHERS | |
| Brixington Blues | Okehampton Argyle | 10.30 AM | BRIXINGTON BLUES | |
| Brixington United | Okehampton Argyle | 10.30 AM | BRIXINGTON BLUES | |
| Brixington United | Brixington Blues | 10.30 AM | BRIXINGTON BLUES | |
| Cullompton Rangers | Tiverton Town | 10.30 AM | CULLOMPTON RANGERS | |
| Cullompton Rangers | Twyford Spartans | 10.30 AM | CULLOMPTON RANGERS | |
| Whipton Youth | Twyford Spartans | 10.30 AM | CULLOMPTON RANGERS | |
| Whipton Youth | Tiverton Town | 10.30 AM | CULLOMPTON RANGERS | |
| CW Dynamoes | Feniton | 10.30 AM | EXMOUTH AMATEURS | |
| CW Dynamoes | Ottery St Mary | 10.30 AM | EXMOUTH AMATEURS | |
| Exmouth Amateurs | Feniton | 10.30 AM | EXMOUTH AMATEURS | |
| Exmouth Amateurs | Ottery St Mary | 10.30 AM | EXMOUTH AMATEURS | |
| Central City | Central Athletic | 10.30 AM | MOORS YOUTH | |
| Moors Youth | Central Athletic | 10.30 AM | MOORS YOUTH | |
| Moors Youth | Central City | 10.30 AM | MOORS YOUTH | |
| Blue Panthers | Sidmouth Raiders | 10.30 AM | PINK PATHERS | |
| Blue Panthers | Sidmouth Warriors | 10.30 AM | PINK PATHERS | |
| Pink Pathers | Sidmouth Raiders | 10.30 AM | PINK PATHERS | |
| Pink Pathers | Sidmouth Warriors | 10.30 AM | PINK PATHERS | |
| CS Leopards | Heavitree Youth FC | 10.30 AM | WEST HILL WASPS | |
| CS Leopards | Stoke Hill | 10.30 AM | WEST HILL WASPS | |
| West Hill Wasps | Heavitree Youth FC | 10.30 AM | WEST HILL WASPS | |
| West Hill Wasps | Stoke Hill | 10.30 AM | WEST HILL WASPS | |
| Saturday 5th February | ||||
| Home | Away | KO | Game Venue | |
| Central Athletic | Alphington Panthers | 10.30 AM | CENTRAL ATHLETIC | |
| Central Athletic | West Exe Youth | 10.30 AM | CENTRAL ATHLETIC | |
| Central City | West Exe Youth | 10.30 AM | CENTRAL ATHLETIC | |
| Central City | Alphington Panthers | 10.30 AM | CENTRAL ATHLETIC | |
| Feniton | Ottery St Mary | 10.30 AM | FENITON | |
| Feniton | Okehampton Argyle | 10.30 AM | FENITON | |
| Ottery St Mary | Okehampton Argyle | 10.30 AM | FENITON | |
| Heavitree Youth FC | CW Dynamoes | 10.30 AM | HEAVITREE YOUTH FC | |
| Heavitree Youth FC | Exmouth Amateurs | 10.30 AM | HEAVITREE YOUTH FC | |
| Stoke Hill | CW Dynamoes | 10.30 AM | HEAVITREE YOUTH FC | |
| Stoke Hill | Exmouth Amateurs | 10.30 AM | HEAVITREE YOUTH FC | |
| Sidmouth Raiders | West Hill Wasps | 10.30 AM | SIDMOUTH RAIDERS | |
| Sidmouth Raiders | CS Leopards | 10.30 AM | SIDMOUTH RAIDERS | |
| Sidmouth Warriors | West Hill Wasps | 10.30 AM | SIDMOUTH RAIDERS | |
| Sidmouth Warriors | CS Leopards | 10.30 AM | SIDMOUTH RAIDERS | |
| Dawlish United | Brixington Blues | 10.30 AM | ST MARTINS | |
| Dawlish United | Brixington United | 10.30 AM | ST MARTINS | |
| St Martins | Brixington Blues | 10.30 AM | ST MARTINS | |
| St Martins | Brixington United | 10.30 AM | ST MARTINS | |
| Tiverton Town | Pink Pathers | 10.30 AM | TIVERTON TOWN | |
| Tiverton Town | Blue Panthers | 10.30 AM | TIVERTON TOWN | |
| Twyford Spartans | Pink Pathers | 10.30 AM | TIVERTON TOWN | |
| Twyford Spartans | Blue Panthers | 10.30 AM | TIVERTON TOWN | |
| Cullompton Rangers | Moors Youth | 10.30 AM | WHIPTON YOUTH | |
| Cullompton Rangers | Whipton Youth | 10.30 AM | WHIPTON YOUTH | |
| Whipton Youth | Moors Youth | 10.30 AM | WHIPTON YOUTH | |
| Saturday 19th February | ||||
| Home | Away | KO | Game Venue | |
| Brixington Blues | Central Athletic | 10.30 AM | BRIXINGTON UNITED | |
| Brixington Blues | Central City | 10.30 AM | BRIXINGTON UNITED | |
| Brixington United | Central City | 10.30 AM | BRIXINGTON UNITED | |
| Brixington United | Central Athletic | 10.30 AM | BRIXINGTON UNITED | |
| CS Leopards | Blue Panthers | 10.30 AM | CS LEOPARDS | |
| CS Leopards | Pink Pathers | 10.30 AM | CS LEOPARDS | |
| West Hill Wasps | Blue Panthers | 10.30 AM | CS LEOPARDS | |
| West Hill Wasps | Pink Pathers | 10.30 AM | CS LEOPARDS | |
| CW Dynamoes | Sidmouth Raiders | 10.30 AM | CW DYNAMOES | |
| CW Dynamoes | Sidmouth Warriors | 10.30 AM | CW DYNAMOES | |
| Exmouth Amateurs | Sidmouth Raiders | 10.30 AM | CW DYNAMOES | |
| Exmouth Amateurs | Sidmouth Warriors | 10.30 AM | CW DYNAMOES | |
| Moors Youth | Twyford Spartans | 10.30 AM | MOORS YOUTH | |
| Moors Youth | Tiverton Town | 10.30 AM | MOORS YOUTH | |
| Twyford Spartans | Tiverton Town | 10.30 AM | MOORS YOUTH | |
| Okehampton Argyle | Stoke Hill | 10.30 AM | OKEHAMPTON ARGYLE | |
| Okehampton Argyle | Heavitree Youth FC | 10.30 AM | OKEHAMPTON ARGYLE | |
| Stoke Hill | Heavitree Youth FC | 10.30 AM | OKEHAMPTON ARGYLE | |
| Feniton | Dawlish United | 10.30 AM | OTTERY ST MARY | |
| Feniton | St Martins | 10.30 AM | OTTERY ST MARY | |
| Ottery St Mary | St Martins | 10.30 AM | OTTERY ST MARY | |
| Ottery St Mary | Dawlish United | 10.30 AM | OTTERY ST MARY | |
| Alphington Panthers | Whipton Youth | 10.30 AM | WEST EXE YOUTH | |
| Alphington Panthers | Cullompton Rangers | 10.30 AM | WEST EXE YOUTH | |
| West Exe Youth | Cullompton Rangers | 10.30 AM | WEST EXE YOUTH | |
| West Exe Youth | Whipton Youth | 10.30 AM | WEST EXE YOUTH | |
| Saturday 5th March | ||||
| Home | Away | KO | Game Venue | |
| Blue Panthers | CW Dynamoes | 10.30 AM | BLUE PANTHERS | |
| Blue Panthers | Exmouth Amateurs | 10.30 AM | BLUE PANTHERS | |
| Pink Pathers | CW Dynamoes | 10.30 AM | BLUE PANTHERS | |
| Pink Pathers | Exmouth Amateurs | 10.30 AM | BLUE PANTHERS | |
| Central Athletic | Ottery St Mary | 10.30 AM | CENTRAL ATHLETIC | |
| Central Athletic | Feniton | 10.30 AM | CENTRAL ATHLETIC | |
| Central City | Feniton | 10.30 AM | CENTRAL ATHLETIC | |
| Central City | Ottery St Mary | 10.30 AM | CENTRAL ATHLETIC | |
| Cullompton Rangers | Brixington Blues | 10.30 AM | CULLOMPTON RANGERS | |
| Cullompton Rangers | Brixington United | 10.30 AM | CULLOMPTON RANGERS | |
| Whipton Youth | Brixington Blues | 10.30 AM | CULLOMPTON RANGERS | |
| Whipton Youth | Brixington United | 10.30 AM | CULLOMPTON RANGERS | |
| Alphington Panthers | West Exe Youth | 10.30 AM | MOORS YOUTH | |
| Moors Youth | Alphington Panthers | 10.30 AM | MOORS YOUTH | |
| Moors Youth | West Exe Youth | 10.30 AM | MOORS YOUTH | |
| Sidmouth Raiders | Sidmouth Warriors | 10.30 AM | SIDMOUTH RAIDERS | |
| Sidmouth Raiders | Okehampton Argyle | 10.30 AM | SIDMOUTH RAIDERS | |
| Sidmouth Warriors | Okehampton Argyle | 10.30 AM | SIDMOUTH RAIDERS | |
| Heavitree Youth FC | St Martins | 10.30 AM | STOKE HILL | |
| Heavitree Youth FC | Dawlish United | 10.30 AM | STOKE HILL | |
| Stoke Hill | St Martins | 10.30 AM | STOKE HILL | |
| Stoke Hill | Dawlish United | 10.30 AM | STOKE HILL | |
| Tiverton Town | CS Leopards | 10.30 AM | TWYFORD SPARTANS | |
| Tiverton Town | West Hill Wasps | 10.30 AM | TWYFORD SPARTANS | |
| Twyford Spartans | CS Leopards | 10.30 AM | TWYFORD SPARTANS | |
| Twyford Spartans | West Hill Wasps | 10.30 AM | TWYFORD SPARTANS | |
| Saturday 19th March | ||||
| Home | Away | KO | Game Venue | |
| Alphington Panthers | Twyford Spartans | 10.30 AM | ALPHINGTON PANTHERS | |
| Alphington Panthers | Tiverton Town | 10.30 AM | ALPHINGTON PANTHERS | |
| West Exe Youth | Twyford Spartans | 10.30 AM | ALPHINGTON PANTHERS | |
| West Exe Youth | Tiverton Town | 10.30 AM | ALPHINGTON PANTHERS | |
| Brixington Blues | Moors Youth | 10.30 AM | BRIXINGTON BLUES | |
| Brixington United | Brixington Blues | 10.30 AM | BRIXINGTON BLUES | |
| Brixington United | Moors Youth | 10.30 AM | BRIXINGTON BLUES | |
| CW Dynamoes | CS Leopards | 10.30 AM | CW DYNAMOES | |
| CW Dynamoes | West Hill Wasps | 10.30 AM | CW DYNAMOES | |
| Exmouth Amateurs | CS Leopards | 10.30 AM | CW DYNAMOES | |
| Exmouth Amateurs | West Hill Wasps | 10.30 AM | CW DYNAMOES | |
| Dawlish United | Sidmouth Raiders | 10.30 AM | DAWLISH UNITED | |
| Dawlish United | Sidmouth Warriors | 10.30 AM | DAWLISH UNITED | |
| St Martins | Sidmouth Raiders | 10.30 AM | DAWLISH UNITED | |
| St Martins | Sidmouth Warriors | 10.30 AM | DAWLISH UNITED | |
| Feniton | Cullompton Rangers | 10.30 AM | FENITON | |
| Feniton | Whipton Youth | 10.30 AM | FENITON | |
| Ottery St Mary | Cullompton Rangers | 10.30 AM | FENITON | |
| Ottery St Mary | Whipton Youth | 10.30 AM | FENITON | |
| Okehampton Argyle | Blue Panthers | 10.30 AM | OKEHAMPTON ARGYLE | |
| Okehampton Argyle | Pink Pathers | 10.30 AM | OKEHAMPTON ARGYLE | |
| Pink Pathers | Blue Panthers | 10.30 AM | OKEHAMPTON ARGYLE | |
| Heavitree Youth FC | Central Athletic | 10.30 AM | STOKE HILL | |
| Heavitree Youth FC | Central City | 10.30 AM | STOKE HILL | |
| Stoke Hill | Central Athletic | 10.30 AM | STOKE HILL | |
| Stoke Hill | Central City | 10.30 AM | STOKE HILL | |
