Under 11’s (DG66) Club Directory
| Club Name | Ace Talent Centre | Team Name | Ace Talent Centre U11s |
| Age Group | U11 Mixed | ||
| Home Ground Venue | abbotskerswell playing fields, slade lane | Postcode | TQ3 1NL |
| Home Colours | Away Colours | ||
| Shirt | pink | Shirt | Pink |
| Shorts | black with pink sides | Shorts | Black |
| Socks | black | Socks | Black |
| Managers Name | Ben Francis | ||
| Tel | n/a | ||
| Mobile | 07530 527428 | ||
| francisroofings@gmail.com | |||
| Club Secretary Name | Dave Jenks | ||
| Secretary Email | secretary@acetalentcentre.co.uk | ||
| Secretary Tel | n/a | ||
| Welfare Officer | Dale Sanders | ||
| Welfare Officer Email | dalesanders86@hotmail.com | ||
| Welfare Officer Tel | 07852 339431 | ||
| Club Name | Alphington Youth | Team Name | Alphington U11's |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Alphington Sports Club, The Chronicles, Church Road, Exeter | Postcode | EX2 8SW |
| Home Colours | Away Colours | ||
| Shirt | Orange | Shirt | Bibs |
| Shorts | Black | Shorts | Black |
| Socks | Orange | Socks | Orange |
| Managers Name | Stuart Daw | ||
| Tel | 07854 052670 | ||
| Mobile | 07854 052670 | ||
| stuart.daw@bt.com | |||
| Club Secretary Name | Alex Bowen | ||
| Secretary Email | secretary@alphingtonafc.com | ||
| Secretary Tel | 07989 952573 | ||
| Welfare Officer | Matthew Byrne | ||
| Welfare Officer Email | matthew.byrne@virgin.net | ||
| Welfare Officer Tel | 07811 085983 | ||
| Club Name | Axminster Town | Team Name | Axminster Tigers |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Axminster leisure centre 3G, Lyme Road, Axminster | Postcode | EX13 5AZ |
| Home Colours | Away Colours | ||
| Shirt | Amber @ black | Shirt | Bibs |
| Shorts | Black & amber | Shorts | |
| Socks | Black | Socks | |
| Managers Name | Adam Zebedee | ||
| Tel | 07809226511 | ||
| Mobile | 07809226511 | ||
| awzebedee@gmail.com | |||
| Club Secretary Name | Andy Hurford | ||
| Secretary Email | andrewhurfordag@gmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Mark Burrough | ||
| Welfare Officer Email | mark.burrough@btinternet.com | ||
| Welfare Officer Tel | 07816769154 | ||
| Club Name | Bradninch FC | Team Name | Bradninch Youth U11s |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Bradninch FC Kensham Park Kensham Avenue Bradninch Devon EX5 4RD | Postcode | EX5 4NE |
| Home Colours | Away Colours | ||
| Shirt | Green and black | Shirt | Green and black |
| Shorts | Black | Shorts | Black |
| Socks | Green | Socks | Green |
| Managers Name | Nick Wild | ||
| Tel | 07497231803 | ||
| Mobile | 07497231803 | ||
| nwild78@gmail.com | |||
| Club Secretary Name | Gary Norman | ||
| Secretary Email | gary.norman@bradninchfc.co.uk | ||
| Secretary Tel | 07540100987 | ||
| Welfare Officer | Zoe Glancy | ||
| Welfare Officer Email | welfareofficer@bradninchfc.co.uk | ||
| Welfare Officer Tel | 07984577922 | ||
| Club Name | Brixington Blues | Team Name | Brixington Blues U11 Blues |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Exmouth Community College | Postcode | EX5 1AG |
| Home Colours | Away Colours | ||
| Shirt | Royal Blue | Shirt | Multicoloured |
| Shorts | Royal Blue | Shorts | Dark Blue |
| Socks | Royal Blue | Socks | Dark Blue |
| Managers Name | Andrew Lewis | ||
| Tel | N/A | ||
| Mobile | 07496878915 | ||
| aafoods1982ltd@gmail.com | |||
| Club Secretary Name | Steve Kingston | ||
| Secretary Email | brixingtonblues.secretary@gmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Chelsea Mills | ||
| Welfare Officer Email | chelseamills84@gmail.com | ||
| Welfare Officer Tel | 07801835771 | ||
| Club Name | Brixington Blues | Team Name | Brixington Blues U11 United |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Exmouth Community College | Postcode | EX9 6QL |
| Home Colours | Away Colours | ||
| Shirt | Royal Blue | Shirt | Multicoloured |
| Shorts | Royal Blue | Shorts | Dark Blue |
| Socks | Royal Blue | Socks | Dark Blue |
| Managers Name | Andrew Bush | ||
| Tel | N/A | ||
| Mobile | 07817481477 | ||
| woody1bush | |||
| Club Secretary Name | Steve Kingston | ||
| Secretary Email | brixingtonblues.secretary@gmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Chelsea Mills | ||
| Welfare Officer Email | chelseamills84@gmail.com | ||
| Welfare Officer Tel | 07801835771 | ||
| Club Name | Broadclyst Sports Club | Team Name | Broadclyst Lions |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Clyst Vale Community College Station Road Exeter | Postcode | EX5 3AJ |
| Home Colours | Away Colours | ||
| Shirt | Orange | Shirt | Blue |
| Shorts | Black | Shorts | Black |
| Socks | Black/orange | Socks | Black/blue |
| Managers Name | Paul Ruggles | ||
| Tel | 07525814981 | ||
| Mobile | 07525814981 | ||
| paul.ruggles@yahoo.co.uk | |||
| Club Secretary Name | Kate Tricks | ||
| Secretary Email | meaky_uk@hotmail.com | ||
| Secretary Tel | 07816401444 | ||
| Welfare Officer | Vicki Ebdon | ||
| Welfare Officer Email | Mrs84ve@gmail.com | ||
| Welfare Officer Tel | 07581485708 | ||
| Club Name | Broadclyst Sports Club | Team Name | Broadclyst Tigers |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Clyst Vale Community College Station Road Exeter | Postcode | EX5 3AJ |
| Home Colours | Away Colours | ||
| Shirt | Orange | Shirt | Blue |
| Shorts | Black | Shorts | Black |
| Socks | Black/orange | Socks | Black/blue |
| Managers Name | Paul Ruggles | ||
| Tel | 07525814981 | ||
| Mobile | 07525814981 | ||
| paul.ruggles@yahoo.co.uk | |||
| Club Secretary Name | Kate Tricks | ||
| Secretary Email | meaky_uk@hotmail.com | ||
| Secretary Tel | 07816401444 | ||
| Welfare Officer | Vicki Ebdon | ||
| Welfare Officer Email | Mrs84ve@gmail.com | ||
| Welfare Officer Tel | 07581485708 | ||
| Club Name | Broadclyst Sports Club | Team Name | Broadclyst Tigers |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Clyst Vale Community College Station Road Exeter | Postcode | EX5 3AJ |
| Home Colours | Away Colours | ||
| Shirt | Orange | Shirt | Blue |
| Shorts | Black | Shorts | Black |
| Socks | Black/orange | Socks | Black/blue |
| Managers Name | Paul Ruggles | ||
| Tel | 07525814981 | ||
| Mobile | 07525814981 | ||
| paul.ruggles@yahoo.co.uk | |||
| Club Secretary Name | Kate Tricks | ||
| Secretary Email | meaky_uk@hotmail.com | ||
| Secretary Tel | 07816401444 | ||
| Welfare Officer | Vicki Ebdon | ||
| Welfare Officer Email | Mrs84ve@gmail.com | ||
| Welfare Officer Tel | 07581485708 | ||
| Club Name | Budleigh Salterton | Team Name | Budleigh Salterton U11s |
| Age Group | U11 Mixed | ||
| Home Ground Venue | 11 Regents Gate Exmouth | Postcode | EX8 1TR |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Blue |
| Shorts | Red | Shorts | Blue |
| Socks | Red | Socks | Blue |
| Managers Name | Ben Dwyer | ||
| Tel | 01395 268616 | ||
| Mobile | 07515 261831 | ||
| ben.budleighyouth@gmail.com | |||
| Club Secretary Name | Ben Dwyer | ||
| Secretary Email | ben.budleighyouth@gmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Spencer House | ||
| Welfare Officer Email | spencer.house@hotmail.co.uk | ||
| Welfare Officer Tel | 07894 549979 | ||
| Club Name | Central Football Club | Team Name | Central City |
| Age Group | U11 Mixed | ||
| Home Ground Venue | King George V Playing Fields Topsham Road, Exeter | Postcode | EX2 6HE |
| Home Colours | Away Colours | ||
| Shirt | Red and Black Stripes | Shirt | Bibs |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Matthew Seal | ||
| Tel | none | ||
| Mobile | 07989209558 | ||
| sidmouthkftc@hotmail.co.uk | |||
| Club Secretary Name | Melanie Chudley | ||
| Secretary Email | centralfcsecretary@gmail.com | ||
| Secretary Tel | 07714032764 | ||
| Welfare Officer | Chris Bennett | ||
| Welfare Officer Email | chrisbennett2780@gmail.com | ||
| Welfare Officer Tel | 07848477116 | ||
| Club Name | Central Football Club | Team Name | Central Grecians |
| Age Group | U11 Mixed | ||
| Home Ground Venue | King George V Playing Fields Topsham Road, Exeter | Postcode | EX2 6HE |
| Home Colours | Away Colours | ||
| Shirt | Red and Black Stripes | Shirt | Bibs |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Rob Revolta | ||
| Tel | none | ||
| Mobile | 07825368683 | ||
| robrevolta@hotmail.com | |||
| Club Secretary Name | Melanie Chudley | ||
| Secretary Email | centralfcsecretary@gmail.com | ||
| Secretary Tel | 07714032764 | ||
| Welfare Officer | Chris Bennett | ||
| Welfare Officer Email | chrisbennett2780@gmail.com | ||
| Welfare Officer Tel | 07848477116 | ||
| Club Name | Clyst Valley | Team Name | Clyst Valley Cobras |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Winslade Park Manor Drive Clyst St Mary Exeter EX5 1FY | Postcode | EX5 1FY |
| Home Colours | Away Colours | ||
| Shirt | Royal Blue | Shirt | Yellow |
| Shorts | Royal Blue | Shorts | Royal Blue |
| Socks | Royal Blue | Socks | Royal Blue |
| Managers Name | Nicky Blacker | ||
| Tel | 07501223654 | ||
| Mobile | 07501223654 | ||
| nicky.blacker@gmail.com | |||
| Club Secretary Name | Jason Mingo | ||
| Secretary Email | jason.mingo@me.com | ||
| Secretary Tel | 07931219655 | ||
| Welfare Officer | Mathew Boult | ||
| Welfare Officer Email | mat_boult@hotmail.com | ||
| Welfare Officer Tel | 07762481150 | ||
| Club Name | Clyst Valley | Team Name | Clyst Valley Vipers |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Winslade Park Manor Drive Clyst St Mary Exeter EX5 1FY | Postcode | EX5 1FY |
| Home Colours | Away Colours | ||
| Shirt | Royal Blue | Shirt | Yellow |
| Shorts | Royal Blue | Shorts | Royal Blue |
| Socks | Royal Blue | Socks | Royal Blue |
| Managers Name | Nicky Blacker | ||
| Tel | 07501223654 | ||
| Mobile | 07501223654 | ||
| nicky.blacker@gmail.com | |||
| Club Secretary Name | Jason Mingo | ||
| Secretary Email | jason.mingo@me.com | ||
| Secretary Tel | 07931219655 | ||
| Welfare Officer | Mathew Boult | ||
| Welfare Officer Email | mat_boult@hotmail.com | ||
| Welfare Officer Tel | 07762481150 | ||
| Club Name | Colyton Youth FC | Team Name | Colyton Kestrels u11s |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Peace Memorial Playing Fields Coly Road Colyton | Postcode | EX24 6PU |
| Home Colours | Away Colours | ||
| Shirt | Red and White Vertical Stripes | Shirt | Blue and Yellow |
| Shorts | Black | Shorts | Black |
| Socks | Red | Socks | Black |
| Managers Name | Sam O'Connell | ||
| Tel | N/A | ||
| Mobile | 07854346887 | ||
| soconnell@colytonyouthfootball.co.uk | |||
| Club Secretary Name | Kayleigh Westlake | ||
| Secretary Email | secretary@colytonyouthfootball.co.uk | ||
| Secretary Tel | |||
| Welfare Officer | James Lewis | ||
| Welfare Officer Email | welfare@colytonyouthfootball.co.uk | ||
| Welfare Officer Tel | 07446416404 | ||
| Club Name | Copplestone United | Team Name | Copplestone Falcons |
| Age Group | U11 Mixed | ||
| Home Ground Venue | David Pullen, EX17 5NX | Postcode | EX17 |
| Home Colours | Away Colours | ||
| Shirt | Maroon and Blue | Shirt | |
| Shorts | Maroon and Blue | Shorts | |
| Socks | Socks | ||
| Managers Name | Ben Yendell | ||
| Tel | 07719953499 | ||
| Mobile | 07719953499 | ||
| benyendell@live.co.uk | |||
| Club Secretary Name | Claire Lethbridge | ||
| Secretary Email | ClairejLethbridge2012@hotmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Ryan Tredgett | ||
| Welfare Officer Email | RTredgett93@gmail.com | ||
| Welfare Officer Tel | 07914674309 | ||
| Club Name | Cranbrook United | Team Name | Cranbrook United Centurions |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Cranbrook Education Campus | Postcode | EX5 7EE |
| Home Colours | Away Colours | ||
| Shirt | White & Royal Blue | Shirt | Yellow |
| Shorts | Royal Blue | Shorts | Royal Blue |
| Socks | Royal Blue | Socks | Royal Blue |
| Managers Name | Ben Stainfield | ||
| Tel | 07979648457 | ||
| Mobile | 07979648457 | ||
| benstainfield@hotmail.com | |||
| Club Secretary Name | Ashley Burrell-Squires | ||
| Secretary Email | secretary.cufc@outlook.com | ||
| Secretary Tel | |||
| Welfare Officer | Kylie Libretto | ||
| Welfare Officer Email | cwo.cufc@outlook.com | ||
| Welfare Officer Tel | 07714471248 | ||
| Club Name | Cranbrook United | Team Name | Cranbrook United Spartans |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Cranbrook Education Campus | Postcode | EX5 7EE |
| Home Colours | Away Colours | ||
| Shirt | White & Royal Blue | Shirt | Yellow |
| Shorts | Royal Blue | Shorts | Royal Blue |
| Socks | Royal Blue | Socks | Royal Blue |
| Managers Name | Ben Stainfield | ||
| Tel | 07979648457 | ||
| Mobile | 07979648457 | ||
| benstainfield@hotmail.com | |||
| Club Secretary Name | Ashley Burrell-Squires | ||
| Secretary Email | secretary.cufc@outlook.com | ||
| Secretary Tel | |||
| Welfare Officer | Kylie Libretto | ||
| Welfare Officer Email | cwo.cufc@outlook.com | ||
| Welfare Officer Tel | 07714471248 | ||
| Club Name | Crediton Youth Football Club | Team Name | Crediton Youth Panthers |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Crediton Youth FC Pitches, Commercial Road, Lords Meadow Ind Estate, Crediton EX17 1ER | Postcode | EX17 1ER |
| Home Colours | Away Colours | ||
| Shirt | Navy and light blue | Shirt | Pink |
| Shorts | Navy Blue | Shorts | Navy Blue |
| Socks | Navy Blue | Socks | Navy Blue |
| Managers Name | Jake Harlow | ||
| Tel | 07375355923 | ||
| Mobile | 07375355923 | ||
| jarlow94@hotmail.co.uk | |||
| Club Secretary Name | EMMA CAVANAGH | ||
| Secretary Email | secretary@creditonyouthfc.co.uk | ||
| Secretary Tel | 07969030507 | ||
| Welfare Officer | Layla Broome | ||
| Welfare Officer Email | cyfc.welfareofficer25@gmail.com | ||
| Welfare Officer Tel | 07714 027782 | ||
| Club Name | Crediton Youth Football Club | Team Name | Crediton Youth Pumas |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Crediton Youth FC Pitches, Commercial Road, Lords Meadow Ind Estate, Crediton EX17 1ER | Postcode | EX17 1ER |
| Home Colours | Away Colours | ||
| Shirt | Navy and light blue | Shirt | Pink |
| Shorts | Navy Blue | Shorts | Navy Blue |
| Socks | Navy Blue | Socks | Navy Blue |
| Managers Name | Neil Vogwell | ||
| Tel | 07967406964 | ||
| Mobile | 07967406964 | ||
| neilvogwill@sky.com | |||
| Club Secretary Name | EMMA CAVANAGH | ||
| Secretary Email | secretary@creditonyouthfc.co.uk | ||
| Secretary Tel | 07969030507 | ||
| Welfare Officer | Layla Broome | ||
| Welfare Officer Email | cyfc.welfareofficer25@gmail.com | ||
| Welfare Officer Tel | 07714 027782 | ||
| Club Name | Cullompton Rangers | Team Name | Cullompton Blues |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Adopstar Park Duke Street | Postcode | EX15 1DW |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Blue /Black |
| Shorts | Black | Shorts | Black |
| Socks | Red | Socks | Blue |
| Managers Name | Christian Phillips | ||
| Tel | 07817472474 | ||
| Mobile | 07817472474 | ||
| christianphillips@btinternet.com | |||
| Club Secretary Name | Hayley Mills | ||
| Secretary Email | hwhite1@sky.com | ||
| Secretary Tel | 07896016710 | ||
| Welfare Officer | Jeremy Owens | ||
| Welfare Officer Email | j4yowens@gmail.com | ||
| Welfare Officer Tel | 07921846485 | ||
| Club Name | Cullompton Rangers | Team Name | Cullompton Reds |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Adopstar Park Duke Street | Postcode | EX15 1DW |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Blue /Black |
| Shorts | Black | Shorts | Black |
| Socks | Red | Socks | Blue |
| Managers Name | Michael Chanter | ||
| Tel | 07950401009 | ||
| Mobile | 07950401009 | ||
| mikechanter@gmail.com | |||
| Club Secretary Name | Hayley Mills | ||
| Secretary Email | hwhite1@sky.com | ||
| Secretary Tel | 07896016710 | ||
| Welfare Officer | Jeremy Owens | ||
| Welfare Officer Email | j4yowens@gmail.com | ||
| Welfare Officer Tel | 07921846485 | ||
| Club Name | Culm Sampford | Team Name | Culm Sampford Leopards |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Magelake Playing Fields Uffculme | Postcode | EX153DP |
| Home Colours | Away Colours | ||
| Shirt | Black and White | Shirt | None |
| Shorts | Black | Shorts | None |
| Socks | Black | Socks | None |
| Managers Name | Simon Wood | ||
| Tel | 07967604576 | ||
| Mobile | 07967604576 | ||
| simonpaulwood@sky.com | |||
| Club Secretary Name | Cara Snow | ||
| Secretary Email | cara_snow@yahoo.com | ||
| Secretary Tel | 07802600726 | ||
| Welfare Officer | Simon Wood | ||
| Welfare Officer Email | culmsampford.welfareofficer@gmail.com | ||
| Welfare Officer Tel | 07967604576 | ||
| Club Name | Dawlish United | Team Name | Dawlish United Marvels |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Sandy Lane Dawlish EX7 0AF | Postcode | TQ14 9JL |
| Home Colours | Away Colours | ||
| Shirt | Yellow & Black | Shirt | |
| Shorts | Black and yellow | Shorts | |
| Socks | Yellow | Socks | |
| Managers Name | Jamie Dyson | ||
| Tel | 07815540296 | ||
| Mobile | 07815540296 | ||
| Jrd@scottrichards.co.uk | |||
| Club Secretary Name | Bob Trankle | ||
| Secretary Email | dufcsecretary@hotmail.com | ||
| Secretary Tel | 07771928512 | ||
| Welfare Officer | Nick Reed | ||
| Welfare Officer Email | safeguarding.dufc@outlook.com | ||
| Welfare Officer Tel | 07736084812 | ||
| Club Name | Exeter Panthers | Team Name | Exeter Panthers Youth AFC U11 |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Bettysmead Playing Fields Bettys Mead Exeter | Postcode | EX4 8LN |
| Home Colours | Away Colours | ||
| Shirt | NAVY/PINK | Shirt | NAVY/PINK |
| Shorts | NAVY | Shorts | NAVY |
| Socks | PINK | Socks | PINK |
| Managers Name | Bradley leach | ||
| Tel | 07508149093 | ||
| Mobile | 07508149093 | ||
| bradleach89@yahoo.com | |||
| Club Secretary Name | Jeremy Amos | ||
| Secretary Email | secretary@exeterpanthers.com | ||
| Secretary Tel | |||
| Welfare Officer | Mellissa Cooper | ||
| Welfare Officer Email | welfare@exeterpanthers.com | ||
| Welfare Officer Tel | 07552067951 | ||
| Club Name | Exmouth Town | Team Name | Exmouth Town Pirates |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Maer Lane Sports Pitches, Maer Lane Exmouth | Postcode | EX8 2DB |
| Home Colours | Away Colours | ||
| Shirt | Blue & White | Shirt | |
| Shorts | White | Shorts | |
| Socks | Blue | Socks | |
| Managers Name | John Jackson | ||
| Tel | 07590455771 | ||
| Mobile | 07590455771 | ||
| john.exmouthtown@gmail.com | |||
| Club Secretary Name | Nicholas James | ||
| Secretary Email | exmouthtownyouth@gmail.com | ||
| Secretary Tel | 07860626760 | ||
| Welfare Officer | Nicola Doran | ||
| Welfare Officer Email | nicoledoran86@yahoo.com | ||
| Welfare Officer Tel | 07387157818 | ||
| Club Name | Exmouth Town | Team Name | Exmouth Town Sharks |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Maer Lane Sports Pitches, Maer Lane Exmouth | Postcode | EX8 2DB |
| Home Colours | Away Colours | ||
| Shirt | Blue & White | Shirt | |
| Shorts | White | Shorts | |
| Socks | Blue | Socks | |
| Managers Name | Robert Gluchowski | ||
| Tel | 07450266991 | ||
| Mobile | 07450266991 | ||
| gluchowski.rob@gmail.com | |||
| Club Secretary Name | Nicholas James | ||
| Secretary Email | exmouthtownyouth@gmail.com | ||
| Secretary Tel | 07860626760 | ||
| Welfare Officer | Nicola Doran | ||
| Welfare Officer Email | nicoledoran86@yahoo.com | ||
| Welfare Officer Tel | 07387157818 | ||
| Club Name | Exmouth United | Team Name | Exmouth United Hurricanes |
| Age Group | U11 Mixed | ||
| Home Ground Venue | BRIXINGTON PRIMARY ACADEMY BRIXINGTON LANE, EXMOUTH, Devon | Postcode | EX8 4JQ |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Grey |
| Shorts | Red | Shorts | Red |
| Socks | Red | Socks | Grey |
| Managers Name | Eddie Evans | ||
| Tel | 07970 455326 | ||
| Mobile | 07970 455326 | ||
| club_secretary@exmouthunitedfc.co.uk | |||
| Club Secretary Name | Eddie Evans | ||
| Secretary Email | club_secretary@exmouthunitedfc.co.uk | ||
| Secretary Tel | |||
| Welfare Officer | Steve Cross | ||
| Welfare Officer Email | club_welfare_officer@exmouthunitedfc.co.uk | ||
| Welfare Officer Tel | 07814734442 | ||
| Club Name | Exmouth United | Team Name | Exmouth United Tornadoes |
| Age Group | U11 Mixed | ||
| Home Ground Venue | BRIXINGTON PRIMARY ACADEMY BRIXINGTON LANE, EXMOUTH, Devon | Postcode | EX8 4JQ |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Grey |
| Shorts | Red | Shorts | Red |
| Socks | Red | Socks | Grey |
| Managers Name | Mike Hole | ||
| Tel | 07949339953 | ||
| Mobile | 07949339953 | ||
| club_secretary@exmouthunitedfc.co.uk | |||
| Club Secretary Name | Eddie Evans | ||
| Secretary Email | club_secretary@exmouthunitedfc.co.uk | ||
| Secretary Tel | |||
| Welfare Officer | Steve Cross | ||
| Welfare Officer Email | club_welfare_officer@exmouthunitedfc.co.uk | ||
| Welfare Officer Tel | 07814734442 | ||
| Club Name | Hatherleigh | Team Name | Hatherleigh Panthers U11 |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Hatherleigh Youth FC. Hatherleigh, Okehampton. EX20 3LS. | Postcode | EX38 8QF |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Yellow |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Chris Barkwill | ||
| Tel | 07703437249 | ||
| Mobile | 07487798131 | ||
| iangibbons25@hotmail.com | |||
| Club Secretary Name | Ian Gibbons | ||
| Secretary Email | secretary@hatherleighyouthfc.co.uk | ||
| Secretary Tel | 07703437249 | ||
| Welfare Officer | Adam Hill | ||
| Welfare Officer Email | welfare@hatherleighyouthfc.co.uk | ||
| Welfare Officer Tel | 07443575391 | ||
| Club Name | Heavitree Youth FC | Team Name | Heavitree Lions |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Ladysmith Junior School Pretoria Road Exeter | Postcode | EX1 2PT |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Yellow |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Mike Crimmins | ||
| Tel | 07527333264 | ||
| Mobile | 07527333264 | ||
| michaelcrimmins@hotmail.co.uk | |||
| Club Secretary Name | Scott Bowker | ||
| Secretary Email | scott.bowker@heavitreeyfc.co.uk | ||
| Secretary Tel | 07479936914 | ||
| Welfare Officer | Melanie Crimmins | ||
| Welfare Officer Email | childwelfareofficer@heavitreeyfc.co.uk | ||
| Welfare Officer Tel | 07739 802269 | ||
| Club Name | Heavitree Youth FC | Team Name | Heavitree Tigers |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Ladysmith Junior School Pretoria Road Exeter | Postcode | EX1 2PT |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Yellow |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Naomi Pearson-Tagg | ||
| Tel | 07809232514 | ||
| Mobile | 07809232514 | ||
| naomitagg@hotmail.co.uk | |||
| Club Secretary Name | Scott Bowker | ||
| Secretary Email | scott.bowker@heavitreeyfc.co.uk | ||
| Secretary Tel | 07479936914 | ||
| Welfare Officer | Melanie Crimmins | ||
| Welfare Officer Email | childwelfareofficer@heavitreeyfc.co.uk | ||
| Welfare Officer Tel | 07739 802269 | ||
| Club Name | Honiton Town | Team Name | Honiton Hippos |
| Age Group | U11 Mixed | ||
| Home Ground Venue | St Ritas Pitches Honiton Town FC Ottery Moor Lane Honiton | Postcode | EX14 1AW |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Teal |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Stuart Coombes | ||
| Tel | . | ||
| Mobile | 07935764049 | ||
| stuartcoombe@hotmail.com | |||
| Club Secretary Name | Andrew Horn | ||
| Secretary Email | andrew.horn@xylem.com | ||
| Secretary Tel | 01404 47604 | ||
| Welfare Officer | Andrew Horn | ||
| Welfare Officer Email | andrew.horn@xylem.com | ||
| Welfare Officer Tel | 07876196045 | ||
| Club Name | Honiton Town | Team Name | Honiton Reds |
| Age Group | U11 Mixed | ||
| Home Ground Venue | St Ritas Pitches Honiton Town FC Ottery Moor Lane Honiton | Postcode | EX14 1AW |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Teal |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Andrew Lord | ||
| Tel | . | ||
| Mobile | 07738399738 | ||
| andrewlord1983@gmail.com | |||
| Club Secretary Name | Andrew Horn | ||
| Secretary Email | andrew.horn@xylem.com | ||
| Secretary Tel | 01404 47604 | ||
| Welfare Officer | Andrew Horn | ||
| Welfare Officer Email | andrew.horn@xylem.com | ||
| Welfare Officer Tel | 07876196045 | ||
| Club Name | Kennford Dynamos | Team Name | Kennford Dynamos |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Weir Meadow Playing Field, Westown Road, Ide, Exeter, EX2 9TG | Postcode | EX6 7TZ |
| Home Colours | Away Colours | ||
| Shirt | RED | Shirt | BLUE |
| Shorts | BLACK | Shorts | BLACK |
| Socks | BLACK | Socks | BLACK |
| Managers Name | Brad Hutton | ||
| Tel | 07792 148639 | ||
| Mobile | 07792 148639 | ||
| bradhutton0807@hotmail.co.uk | |||
| Club Secretary Name | Andy Tyrrell | ||
| Secretary Email | andytyrrell@tyrrellsports.com | ||
| Secretary Tel | 07891 041842 | ||
| Welfare Officer | Andy Tyrrell | ||
| Welfare Officer Email | andytyrrell@tyrrellsports.com | ||
| Welfare Officer Tel | 07891 041842 | ||
| Club Name | Lympstone Youth | Team Name | Lympstone Lions |
| Age Group | U11 Mixed | ||
| Home Ground Venue | st Peters | Postcode | ex84dn |
| Home Colours | Away Colours | ||
| Shirt | Yellow | Shirt | Blue |
| Shorts | Blue | Shorts | Yellow |
| Socks | Blue | Socks | yellow |
| Managers Name | Gareth Sparks | ||
| Tel | 0 | ||
| Mobile | 07852658880 | ||
| g.sparks86@googlemail.com | |||
| Club Secretary Name | Charlette Smith | ||
| Secretary Email | lympstoneafcyouthsecretary@gmail.com | ||
| Secretary Tel | 0 | ||
| Welfare Officer | Kelly Wilks | ||
| Welfare Officer Email | lympstoneafcwelfare@gmail.com | ||
| Welfare Officer Tel | 07840771107 | ||
| Club Name | Moors Youth FC | Team Name | Moors Cobras |
| Age Group | U11 Mixed | ||
| Home Ground Venue | Tiverton High School Bolham Road EX16 6SQ | Postcode | EX16 6SQ |
| Home Colours | Away Colours | ||
| Shirt | red | Shirt | |
| Shorts | black | Shorts | |
| Socks | red | Socks | |
| Managers Name | Leigh Sweet | ||
| Tel | 07834562760 | ||
| Mobile | 07834562760 | ||
| leighdsweet@gmail.com | |||
| Club Secretary Name | Michelle Barrow | ||
