Under 8’s (West) Club Directory
| Club Name | Teignmouth AFC | Team Name | Teignmouth AFC Youth U8s |
| Age Group | U8 Mixed | ||
| Home Ground Venue | 104 Fourth Avenue Teignmouth Devon TQ14 9DR | Postcode | TQ14 9PP |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | White |
| Shorts | Red | Shorts | Red |
| Socks | Red / White | Socks | Red / White |
| Managers Name | Lee Smith | ||
| Tel | 07710044493 | ||
| Mobile | 07710044493 | ||
| teignhandyman@outlook.com | |||
| Club Secretary Name | Pete Barbour | ||
| Secretary Email | youth@teignmouthafc.co.uk | ||
| Secretary Tel | 07841408948 | ||
| Welfare Officer | Pete Barbour | ||
| Welfare Officer Email | youth@teignmouthafc.co.uk | ||
| Welfare Officer Tel | 07841 408948 | ||
| Club Name | Ace Talent Centre | Team Name | Ace Talent Centre U8s |
| Age Group | U8 Mixed | ||
| Home Ground Venue | 6 Willhays Close | Postcode | TQ12 3YT |
| Home Colours | Away Colours | ||
| Shirt | pink | Shirt | Pink |
| Shorts | black with pink sides | Shorts | Black |
| Socks | black | Socks | Black |
| Managers Name | Harvey Dundas | ||
| Tel | 07949548502 | ||
| Mobile | 07949548502 | ||
| harvey.dundas22@gmail.com | |||
| Club Secretary Name | Dave Jenks | ||
| Secretary Email | secretary@acetalentcentre.co.uk | ||
| Secretary Tel | N/A | ||
| Welfare Officer | Dale Sanders | ||
| Welfare Officer Email | dalesanders86@hotmail.com | ||
| Welfare Officer Tel | 07852 339431 | ||
| Club Name | Alphington Youth | Team Name | Alphington U8's |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Alphington Sports Club, The Chronicles, Church Road, Exeter | Postcode | EX2 8SW |
| Home Colours | Away Colours | ||
| Shirt | Orange | Shirt | Bibs |
| Shorts | Black | Shorts | Black |
| Socks | Orange | Socks | Orange |
| Managers Name | Simon Ferrier | ||
| Tel | 07359 000458 | ||
| Mobile | 07359 000458 | ||
| sferrier332@gmail.com | |||
| Club Secretary Name | Alex Bowen | ||
| Secretary Email | secretary@alphingtonafc.com | ||
| Secretary Tel | 07989 952573 | ||
| Welfare Officer | Matthew Byrne | ||
| Welfare Officer Email | matthew.byrne@virgin.net | ||
| Welfare Officer Tel | 07811 085983 | ||
| Club Name | Axminster Town | Team Name | Axminster Panthers |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Axminster FC, Tiger Way, Chard Rd Axminster Devon | Postcode | EX13 5HN |
| Home Colours | Away Colours | ||
| Shirt | Amber & black | Shirt | Bibs |
| Shorts | Black & Amber | Shorts | |
| Socks | Black | Socks | |
| Managers Name | Jack Lacey | ||
| Tel | 07597500142 | ||
| Mobile | 07597500142 | ||
| jackandrewlacey@gmail.com | |||
| Club Secretary Name | Andy Hurford | ||
| Secretary Email | andrewhurfordag@gmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Mark Burrough | ||
| Welfare Officer Email | mark.burrough@btinternet.com | ||
| Welfare Officer Tel | 07816769154 | ||
| Club Name | Axminster Town | Team Name | Axminster Tigers |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Axminster FC, Tiger Way, Chard Rd Axminster Devon | Postcode | EX13 5HN |
| Home Colours | Away Colours | ||
| Shirt | Amber & black | Shirt | Bibs |
| Shorts | Black & Amber | Shorts | |
| Socks | Black | Socks | |
| Managers Name | Josh Peek | ||
| Tel | 07376120628 | ||
| Mobile | 07376120628 | ||
| joshdwp@icloud.com | |||
| Club Secretary Name | Andy Hurford | ||
| Secretary Email | andrewhurfordag@gmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Mark Burrough | ||
| Welfare Officer Email | mark.burrough@btinternet.com | ||
| Welfare Officer Tel | 07816769154 | ||
| Club Name | Broadclyst Sports Club | Team Name | Broadclyst Lions |
| Age Group | U8 Mixed | ||
| Home Ground Venue | 4 Cleeve Meadow Cheriton Fitzpaine EX17 4BP | Postcode | EX5 3AJ |
| Home Colours | Away Colours | ||
| Shirt | Orange | Shirt | Blue |
| Shorts | Black | Shorts | Black |
| Socks | Black/orange | Socks | Black/blue |
| Managers Name | Chris Haase | ||
| Tel | 07969 448397 | ||
| Mobile | 07969 448397 | ||
| cmh.haase@gmail.com | |||
| Club Secretary Name | Kate Tricks | ||
| Secretary Email | meaky_uk@hotmail.com | ||
| Secretary Tel | 07816401444 | ||
| Welfare Officer | Vicki Ebdon | ||
| Welfare Officer Email | Mrs84ve@gmail.com | ||
| Welfare Officer Tel | 07581485708 | ||
| Club Name | Broadclyst Sports Club | Team Name | Broadclyst Tigers |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Clyst Vale Community College Station Road Exeter | Postcode | EX5 3AJ |
| Home Colours | Away Colours | ||
| Shirt | Orange | Shirt | Blue |
| Shorts | Black | Shorts | Black |
| Socks | Black/orange | Socks | Black/blue |
| Managers Name | Chris Haase | ||
| Tel | 07969 448397 | ||
| Mobile | 07969 448397 | ||
| cmh.haase@gmail.com | |||
| Club Secretary Name | Kate Tricks | ||
| Secretary Email | meaky_uk@hotmail.com | ||
| Secretary Tel | 07816401444 | ||
| Welfare Officer | Vicki Ebdon | ||
| Welfare Officer Email | Mrs84ve@gmail.com | ||
| Welfare Officer Tel | 07581485708 | ||
| Club Name | Budleigh Salterton | Team Name | Budleigh Salterton U8s |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Budleigh Salterton AFC Greenway Lane | Postcode | EX9 6SG |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Blue |
| Shorts | Red | Shorts | Blue |
| Socks | Red | Socks | Blue |
| Managers Name | Spencer House | ||
| Tel | N/A | ||
| Mobile | 07894 549979 | ||
| spencer.house@hotmail.co.uk | |||
| Club Secretary Name | Ben Dwyer | ||
| Secretary Email | ben.budleighyouth@gmail.com | ||
| Secretary Tel | 01395 268616 | ||
| Welfare Officer | Spencer House | ||
| Welfare Officer Email | spencer.house@hotmail.co.uk | ||
| Welfare Officer Tel | 07894 549979 | ||
| Club Name | Central Football Club | Team Name | Central City |
| Age Group | U8 Mixed | ||
| Home Ground Venue | King George V Playing Fields Topsham Road, Exeter | Postcode | EX2 6HE |
| Home Colours | Away Colours | ||
| Shirt | Red and Black Stripes | Shirt | Bibs |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Paul Marshall | ||
| Tel | none | ||
| Mobile | 07921918569 | ||
| paulkmarshall@sky.com | |||
| Club Secretary Name | Melanie Chudley | ||
| Secretary Email | centralfcsecretary@gmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Chris Bennett | ||
| Welfare Officer Email | chrisbennett2780@gmail.com | ||
| Welfare Officer Tel | 07848477116 | ||
| Club Name | Central Football Club | Team Name | Central Grecians |
| Age Group | U8 Mixed | ||
| Home Ground Venue | King George V Playing Fields Topsham Road, Exeter | Postcode | EX2 6HE |
| Home Colours | Away Colours | ||
| Shirt | Red and Black Stripes | Shirt | Bibs |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Paul Marshall | ||
| Tel | none | ||
| Mobile | 07921918569 | ||
| paulkmarshall@sky.com | |||
| Club Secretary Name | Melanie Chudley | ||
| Secretary Email | centralfcsecretary@gmail.com | ||
| Secretary Tel | 07714032764 | ||
| Welfare Officer | Chris Bennett | ||
| Welfare Officer Email | chrisbennett2780@gmail.com | ||
| Welfare Officer Tel | 07848477116 | ||
| Club Name | Clyst Valley | Team Name | Clyst Valley Cobras |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Winslade Park Manor Drive Clyst St Mary Exeter EX5 1FY | Postcode | EX5 1FY |
| Home Colours | Away Colours | ||
| Shirt | Royal Blue | Shirt | |
| Shorts | Royal Blue | Shorts | |
| Socks | Royal Blue | Socks | |
| Managers Name | Carl Grindrod | ||
| Tel | 07734151680 | ||
| Mobile | 07734151680 | ||
| carlgrindrod@hotmail.com | |||
| Club Secretary Name | Jason Mingo | ||
| Secretary Email | jason.mingo@me.com | ||
| Secretary Tel | 07931219655 | ||
| Welfare Officer | Mathew Boult | ||
| Welfare Officer Email | mat_boult@hotmail.com | ||
| Welfare Officer Tel | 07762481150 | ||
| Club Name | Clyst Valley | Team Name | Clyst Valley Vipers |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Winslade Park Manor Drive Clyst St Mary Exeter EX5 1FY | Postcode | EX5 1FY |
| Home Colours | Away Colours | ||
| Shirt | Royal Blue | Shirt | |
| Shorts | Royal Blue | Shorts | |
| Socks | Royal Blue | Socks | |
| Managers Name | Carl Grindrod | ||
| Tel | 07734151680 | ||
| Mobile | 07734151680 | ||
| carlgrindrod@hotmail.com | |||
| Club Secretary Name | Jason Mingo | ||
| Secretary Email | jason.mingo@me.com | ||
| Secretary Tel | 07931219655 | ||
| Welfare Officer | Mathew Boult | ||
| Welfare Officer Email | mat_boult@hotmail.com | ||
| Welfare Officer Tel | 07762481150 | ||
| Club Name | Colyton Youth FC | Team Name | Colyton Falcons u8 |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Peace Memorial Playing Fields Coly Road Colyton Devon | Postcode | EX24 6PU |
| Home Colours | Away Colours | ||
| Shirt | Red and White Vertical Stripes | Shirt | Bibs |
| Shorts | Black | Shorts | |
| Socks | Red | Socks | |
| Managers Name | Connor MacCallum | ||
| Tel | N/A | ||
| Mobile | 07538928351 | ||
| cmaccallum@colytonyouthfootball.co.uk | |||
| Club Secretary Name | Kayleigh Westlake | ||
| Secretary Email | secretary@colytonyouthfootball.co.uk | ||
| Secretary Tel | |||
| Welfare Officer | James Lewis | ||
| Welfare Officer Email | welfare@colytonyouthfootball.co.uk | ||
| Welfare Officer Tel | 07446416404 | ||
| Club Name | Copplestone United | Team Name | Copplestone Raptors |
| Age Group | U8 Mixed | ||
| Home Ground Venue | David PullensEX175NX | Postcode | EX17 |
| Home Colours | Away Colours | ||
| Shirt | Maroon and Blue | Shirt | |
| Shorts | Maroon and Blue | Shorts | |
| Socks | Socks | ||
| Managers Name | David Tapp | ||
| Tel | 07841519705 | ||
| Mobile | 07841519705 | ||
| davejtapp@googlemail.com | |||
| Club Secretary Name | Claire Lethbridge | ||
| Secretary Email | ClairejLethbridge2012@hotmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Ryan Tredgett | ||
| Welfare Officer Email | RTredgett93@gmail.com | ||
| Welfare Officer Tel | 07914674309 | ||
| Club Name | Cranbrook Town FC | Team Name | Cranbrook Town Hurricanes U8’s |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Ingrams Sports Pitches London Road Cranbrook | Postcode | EX5 2FP |
| Home Colours | Away Colours | ||
| Shirt | Dark Blue/Red | Shirt | Yellow/Dark Blue |
| Shorts | Dark Blue | Shorts | Dark Blue |
| Socks | Dark Blue | Socks | Dark Blue |
| Managers Name | Ben Conridge | ||
| Tel | 07540408267 | ||
| Mobile | 07540408267 | ||
| Ben.conridge@hotmail.co.uk | |||
| Club Secretary Name | Andy Tomlinson | ||
| Secretary Email | cranbrooktownfc1@outlook.com | ||
| Secretary Tel | 07812589775 | ||
| Welfare Officer | Wayne Taylor | ||
| Welfare Officer Email | cranbrooktownfc1@outlook.com | ||
| Welfare Officer Tel | 07540840267 | ||
| Club Name | Cranbrook Town FC | Team Name | Cranbrook Town Spitfires U8’s |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Ingrams Spots Pitches London Road Cranbrook | Postcode | EX5 2FP |
| Home Colours | Away Colours | ||
| Shirt | Dark Blue/Red | Shirt | Yellow/Dark Blue |
| Shorts | Dark Blue | Shorts | Dark Blue |
| Socks | Dark Blue | Socks | Dark Blue |
| Managers Name | Ben Conridge | ||
| Tel | 07540408267 | ||
| Mobile | 07540408267 | ||
| Ben.conridge@hotmail.co.uk | |||
| Club Secretary Name | Andy Tomlinson | ||
| Secretary Email | cranbrooktownfc1@outlook.com | ||
| Secretary Tel | 07812589775 | ||
| Welfare Officer | Wayne Taylor | ||
| Welfare Officer Email | cranbrooktownfc1@outlook.com | ||
| Welfare Officer Tel | 07540840267 | ||
| Club Name | Crediton Youth Football Club | Team Name | CREDITON YOUTH PANTHERS |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Crediton Youth FC Pitches, Commercial Road, Lords Meadow Ind Estate, Crediton EX17 1ER | Postcode | EX17 1ER |
| Home Colours | Away Colours | ||
| Shirt | NAVY & LIGHT BLUE | Shirt | NAVY & LIGHT bLUE OR PINK |
| Shorts | NAVY BLUE | Shorts | NAVY BLUE |
| Socks | NAVY BLUE | Socks | NAVY BLUE |
| Managers Name | James Stagg | ||
| Tel | 07791073762 | ||
| Mobile | 07791073762 | ||
| jgstaggltd@hotmail.com | |||
| Club Secretary Name | Emma Cavanagh | ||
| Secretary Email | secretary@creditonyouthfc.co.uk | ||
| Secretary Tel | 07969 030507 | ||
| Welfare Officer | Layla Broome | ||
| Welfare Officer Email | cyfc.welfareofficer25@gmail.com | ||
| Welfare Officer Tel | 07714 027782 | ||
| Club Name | Crediton Youth Football Club | Team Name | Crediton Youth Pumas |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Crediton Youth FC Pitches, Commercial Road, Lords Meadow Ind Estate, Crediton EX17 1ER | Postcode | EX17 1ER |
| Home Colours | Away Colours | ||
| Shirt | Navy and light blue | Shirt | Pink |
| Shorts | Navy Blue | Shorts | Navy Blue |
| Socks | Navy Blue | Socks | Navy Blue |
| Managers Name | James Stagg | ||
| Tel | 07791073762 | ||
| Mobile | 07791073762 | ||
| jgstaggltd@hotmail.co.uk | |||
| Club Secretary Name | EMMA CAVANAGH | ||
| Secretary Email | secretary@creditonyouthfc.co.uk | ||
| Secretary Tel | 07969030507 | ||
| Welfare Officer | Layla Broome | ||
| Welfare Officer Email | cyfc.welfareofficer25@gmail.com | ||
| Welfare Officer Tel | 07714 027782 | ||
| Club Name | Cullompton Rangers | Team Name | Cullompton Rangers |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Adopstar Park Duke Street | Postcode | EX15 1DW |
| Home Colours | Away Colours | ||
| Shirt | Red/Black | Shirt | Blue |
| Shorts | Black | Shorts | Black |
| Socks | Red | Socks | black |
| Managers Name | James Ansell | ||
| Tel | 07875157337 | ||
| Mobile | 07875157337 | ||
| ansell08@hotmail.co.uk | |||
| Club Secretary Name | Hayley Mills | ||
| Secretary Email | hwhite1@sky.com | ||
| Secretary Tel | 07896016710 | ||
| Welfare Officer | Jeremy Owens | ||
| Welfare Officer Email | j4yowens@gmail.com | ||
| Welfare Officer Tel | 07921846485 | ||
| Club Name | Cullompton Rangers | Team Name | Cullompton Rangers Rockets |
| Age Group | U8 Mixed | ||
| Home Ground Venue | 62 Greystone Walk | Postcode | EX15 1DW |
| Home Colours | Away Colours | ||
| Shirt | Red/Black | Shirt | Blue Black Strip |
| Shorts | Black | Shorts | Black |
| Socks | Red | Socks | black |
| Managers Name | James Ansell | ||
| Tel | 07875157337 | ||
| Mobile | 07875157337 | ||
| ansell08@hotmail.co.uk | |||
| Club Secretary Name | Hayley Mills | ||
| Secretary Email | hwhite1@sky.com | ||
| Secretary Tel | 07896016710 | ||
| Welfare Officer | Jeremy Owens | ||
| Welfare Officer Email | j4yowens@gmail.com | ||
| Welfare Officer Tel | 07921846485 | ||
| Club Name | Millwey Rise | Team Name | Dan Pearce |
| Age Group | U8 Mixed | ||
| Home Ground Venue | CLOAKHAM LAWN SPORTS CENTRE MAIN GROUND CHARD ROAD, AXMINSTER, Devon EX13 5HW | Postcode | TA20 4QL |
| Home Colours | Away Colours | ||
| Shirt | Blue/White | Shirt | Yellow/Purple |
| Shorts | Blue | Shorts | Purple |
| Socks | Blue | Socks | Purple |
| Managers Name | Tom Glover | ||
| Tel | 07368143830 | ||
| Mobile | 07738153511 | ||
| Jackhall1699@outlook.com | |||
| Club Secretary Name | Dan Pearce | ||
| Secretary Email | danieljppearce@gmail.com | ||
| Secretary Tel | 07734415268 | ||
| Welfare Officer | Stuart Ellis | ||
| Welfare Officer Email | stuart.ellis1968@outlook.com | ||
| Welfare Officer Tel | 07493691794 | ||
| Club Name | Dawlish United | Team Name | Dawlish United Dinos |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Sandy Lane Dawlish EX7 0AF | Postcode | TQ14 9UT |
| Home Colours | Away Colours | ||
| Shirt | Yellow & Black | Shirt | |
| Shorts | Black and yellow | Shorts | |
| Socks | Yellow | Socks | |
| Managers Name | William Lofthouse | ||
| Tel | 07568388881 | ||
| Mobile | 07568388881 | ||
| willlofthouse@hotmail.com | |||
| Club Secretary Name | Bob Trankle | ||
| Secretary Email | dufcsecretary@hotmail.com | ||
| Secretary Tel | 07771928512 | ||
| Welfare Officer | Nick Reed | ||
| Welfare Officer Email | safeguarding.dufc@outlook.com | ||
| Welfare Officer Tel | 07736084812 | ||
| Club Name | Exmouth Town | Team Name | Exmouth Town Blues |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Maer Lane Sports Pitches, Maer Lane Exmouth | Postcode | EX8 2DB |
| Home Colours | Away Colours | ||
| Shirt | Blue & White | Shirt | |
| Shorts | White | Shorts | |
| Socks | Blue | Socks | |
| Managers Name | Mat Chown | ||
| Tel | 07525091668 | ||
| Mobile | 07525091668 | ||
| mattchown123@gmail.com | |||
| Club Secretary Name | Nicholas James | ||
| Secretary Email | exmouthtownyouth@gmail.com | ||
| Secretary Tel | 07860626760 | ||
| Welfare Officer | Nicola Doran | ||
| Welfare Officer Email | nicoledoran86@yahoo.com | ||
| Welfare Officer Tel | 07387157818 | ||
| Club Name | Exmouth Town | Team Name | Exmouth Town Whites |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Maer Lane Sports Pitches, Maer Lane Exmouth | Postcode | EX8 2DB |
| Home Colours | Away Colours | ||
| Shirt | Blue & White | Shirt | |
| Shorts | White | Shorts | |
| Socks | Blue | Socks | |
| Managers Name | Mat Chown | ||
| Tel | 07525091668 | ||
| Mobile | 07525091668 | ||
| mattchown123@gmail.com | |||
| Club Secretary Name | Nicholas James | ||
| Secretary Email | exmouthtownyouth@gmail.com | ||
| Secretary Tel | 07860626760 | ||
| Welfare Officer | Nicola Doran | ||
| Welfare Officer Email | nicoledoran86@yahoo.com | ||
| Welfare Officer Tel | 07387157818 | ||
| Club Name | Feniton | Team Name | Feniton Sharks |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Feniton Football Club, 120 Acland Park, Feniton | Postcode | EX143WB |
| Home Colours | Away Colours | ||
| Shirt | blue | Shirt | n/a |
| Shorts | blue | Shorts | n/a |
| Socks | blue | Socks | n/a |
| Managers Name | Chris Harris | ||
| Tel | n/a | ||
| Mobile | 07870604469 | ||
| cmharris1@hotmail.com | |||
| Club Secretary Name | Adam Brown | ||
| Secretary Email | adambrown11@hotmail.com | ||
| Secretary Tel | n/a | ||
| Welfare Officer | David Ebdon | ||
| Welfare Officer Email | david.j.ebdon@gmail.com | ||
| Welfare Officer Tel | 07512329205 | ||
| Club Name | Feniton | Team Name | Feniton Stingrays |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Feniton Football Club, 120 Acland Park, Feniton | Postcode | EX143WB |
| Home Colours | Away Colours | ||
| Shirt | blue | Shirt | n/a |
| Shorts | blue | Shorts | n/a |
| Socks | blue | Socks | n/a |
| Managers Name | Chris Haris | ||
| Tel | n/a | ||
| Mobile | 07870604469 | ||
| cmharris1@hotmail.com | |||
| Club Secretary Name | Adam Brown | ||
| Secretary Email | adambrown11@hotmail.com | ||
| Secretary Tel | n/a | ||
| Welfare Officer | David Ebdon | ||
| Welfare Officer Email | david.j.ebdon@gmail.com | ||
| Welfare Officer Tel | 07512329205 | ||
| Club Name | Heavitree Youth FC | Team Name | Heavitree Cobras |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Ladysmith Junior School Pretoria Road Exeter | Postcode | EX1 2PT |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | |
| Shorts | Black | Shorts | |
| Socks | Black | Socks | |
| Managers Name | Vic Budden | ||
| Tel | 07866897352 | ||
| Mobile | 07866897352 | ||
| vic32002@hotmail.com | |||
| Club Secretary Name | Scott Bowker | ||
| Secretary Email | scott.bowker@heavitreeyfc.co.uk | ||
| Secretary Tel | 07479936914 | ||
| Welfare Officer | Melanie Crimmins | ||
| Welfare Officer Email | childwelfareofficer@heavitreeyfc.co.uk | ||
| Welfare Officer Tel | 07739 802269 | ||
| Club Name | Heavitree Youth FC | Team Name | Heavitree Vipers |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Ladysmith Junior School Pretoria Road Exeter | Postcode | EX1 2PT |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | |
| Shorts | Black | Shorts | |
| Socks | Black | Socks | |
| Managers Name | Vic Budden | ||
| Tel | 07866897352 | ||
| Mobile | 07866897352 | ||
| vic32002@hotmail.com | |||
| Club Secretary Name | Scott Bowker | ||
| Secretary Email | scott.bowker@heavitreeyfc.co.uk | ||
| Secretary Tel | 07479936914 | ||
| Welfare Officer | Melanie Crimmins | ||
| Welfare Officer Email | childwelfareofficer@heavitreeyfc.co.uk | ||
| Welfare Officer Tel | 07739 802269 | ||
| Club Name | Hemyock Youth | Team Name | Hemyock Sharks |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Longmead Hemyock | Postcode | EX15 3SG |
| Home Colours | Away Colours | ||
| Shirt | Dark blue | Shirt | |
| Shorts | Dark blue | Shorts | |
| Socks | Pink | Socks | |
| Managers Name | Keith Bright | ||
| Tel | 07787400965 | ||
| Mobile | 07787400965 | ||
| brightkeith76@gmail.com | |||
| Club Secretary Name | Abi Bolger | ||
| Secretary Email | Abigail.bolger@outlook.com | ||
| Secretary Tel | 07954112225 | ||
| Welfare Officer | Louise Lyes | ||
| Welfare Officer Email | Louiseburns88@yahoo.co.uk | ||
| Welfare Officer Tel | : 07734176747 | ||
| Club Name | Honiton Town | Team Name | Honiton Hippos |
| Age Group | U8 Mixed | ||
| Home Ground Venue | St Ritas Pitches Honiton Town FC Ottery Moor Lane Honiton | Postcode | EX14 1AW |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Teal |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | George Beer | ||
| Tel | . | ||
| Mobile | 07557 915094 | ||
| george_beer_@hotmail.com | |||
| Club Secretary Name | Andrew Horn | ||
| Secretary Email | andrew.horn@xylem.com | ||
| Secretary Tel | 01404 47604 | ||
| Welfare Officer | Andrew Horn | ||
| Welfare Officer Email | andrew.horn@xylem.com | ||
| Welfare Officer Tel | 07876196045 | ||
| Club Name | Kennford Dynamos | Team Name | Kennford Dynamos |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Kenn CofE Primary School, Kennford, Exeter, EX6 7TX | Postcode | EX1 3UH |
| Home Colours | Away Colours | ||
| Shirt | RED | Shirt | BLUE |
| Shorts | BLACK | Shorts | BLACK |
| Socks | BLACK | Socks | BLACK |
| Managers Name | Andy Tyrrell | ||
| Tel | 07891 041842 | ||
| Mobile | 07891 041842 | ||
| andytyrrell@tyrrellsports.com | |||
| Club Secretary Name | Andy Tyrrell | ||
| Secretary Email | andytyrrell@tyrrellsports.com | ||
| Secretary Tel | 07891 041842 | ||
| Welfare Officer | Andy Tyrrell | ||
| Welfare Officer Email | andytyrrell@tyrrellsports.com | ||
| Welfare Officer Tel | 07891 041842 | ||
| Club Name | Lympstone Youth | Team Name | Lympstone Leopards |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Hallet Field St peters | Postcode | EX8 5DF |
| Home Colours | Away Colours | ||
| Shirt | Yellow | Shirt | yellow |
| Shorts | Blue | Shorts | blue |
| Socks | Blue | Socks | blue |
| Managers Name | Johnathon Clements | ||
| Tel | 0 | ||
| Mobile | 07843269987 | ||
| Jntclem@hotmail.co.uk | |||
| Club Secretary Name | Charlette Smith | ||
| Secretary Email | lympstoneafcyouthsecretary@gmail.com | ||
| Secretary Tel | 0 | ||
| Welfare Officer | Kelly Wilks | ||
| Welfare Officer Email | lympstoneafcwelfare@gmail.com | ||
| Welfare Officer Tel | 07840771107 | ||
| Club Name | Lympstone Youth | Team Name | Lympstone Lions |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Hallet Field St peters | Postcode | EX8 5DF |
| Home Colours | Away Colours | ||
| Shirt | Yellow | Shirt | yellow |
| Shorts | Blue | Shorts | blue |
| Socks | Blue | Socks | blue |
| Managers Name | Johnathon Clements | ||
| Tel | 0 | ||
| Mobile | 07843269987 | ||
| Jntclem@hotmail.co.uk | |||
| Club Secretary Name | Charlette Smith | ||
| Secretary Email | lympstoneafcyouthsecretary@gmail.com | ||
| Secretary Tel | 0 | ||
| Welfare Officer | Kelly Wilks | ||
| Welfare Officer Email | lympstoneafcwelfare@gmail.com | ||
| Welfare Officer Tel | 07840771107 | ||
| Club Name | Millwey Rise | Team Name | Millwey Rise |
| Age Group | U8 Mixed | ||
| Home Ground Venue | CLOAKHAM LAWN SPORTS CENTRE MAIN GROUND CHARD ROAD, AXMINSTER, Devon EX13 5HW | Postcode | TA20 4QL |
| Home Colours | Away Colours | ||
| Shirt | Blue/White | Shirt | Yellow/Purple |
| Shorts | Blue | Shorts | Purple |
| Socks | Blue | Socks | Purple |
| Managers Name | Tom Glover | ||
| Tel | 07368143830 | ||
| Mobile | 07738153511 | ||
| jackhall1699@outlook.com | |||
| Club Secretary Name | Dan Pearce | ||
| Secretary Email | danieljppearce@gmail.com | ||
| Secretary Tel | 07734415268 | ||
| Welfare Officer | Stuart Ellis | ||
| Welfare Officer Email | stuart.ellis1968@outlook.com | ||
| Welfare Officer Tel | 07493691794 | ||
| Club Name | Millwey Rise | Team Name | Millwey Rise |
| Age Group | U8 Mixed | ||
| Home Ground Venue | CLOAKHAM LAWN SPORTS CENTRE MAIN GROUND CHARD ROAD, AXMINSTER, Devon EX13 5HW | Postcode | TA20 4QL |
| Home Colours | Away Colours | ||
| Shirt | Blue/White | Shirt | Yellow/Purple |
| Shorts | Blue | Shorts | Purple |
| Socks | Blue | Socks | Purple |
| Managers Name | Matthew Hall | ||
| Tel | 07368143830 | ||
| Mobile | 07792384069 | ||
| jackhall1699@outlook.com | |||
| Club Secretary Name | Dan Pearce | ||
| Secretary Email | danieljppearce@gmail.com | ||
| Secretary Tel | 07734415268 | ||
| Welfare Officer | Stuart Ellis | ||
| Welfare Officer Email | stuart.ellis1968@outlook.com | ||
| Welfare Officer Tel | 07493691794 | ||
| Club Name | Millwey Rise | Team Name | Millwey Rise |
| Age Group | U8 Mixed | ||
| Home Ground Venue | CLOAKHAM LAWN SPORTS CENTRE MAIN GROUND CHARD ROAD, AXMINSTER, Devon EX13 5HW | Postcode | EX13 5HW |
| Home Colours | Away Colours | ||
| Shirt | Blue/White | Shirt | Yellow/Purple |
| Shorts | Blue | Shorts | Purple |
| Socks | Blue | Socks | Purple |
| Managers Name | Tom Glover | ||
| Tel | 07738153511 | ||
| Mobile | 07738153511 | ||
| info@tomglovercomedy.co.uk | |||
| Club Secretary Name | Dan Pearce | ||
| Secretary Email | danieljppearce@gmail.com | ||
| Secretary Tel | 07734415268 | ||
| Welfare Officer | Stuart Ellis | ||
| Welfare Officer Email | stuart.ellis1968@outlook.com | ||
| Welfare Officer Tel | 07493691794 | ||
| Club Name | Millwey Rise | Team Name | Millwey Rise Eagles |
| Age Group | U8 Mixed | ||
| Home Ground Venue | Cloakham Lawns Sports Centre | Postcode | EX13 5HW |
| Home Colours | Away Colours | ||
| Shirt | Blue | Shirt | Yellow |
| Shorts | Blue | Shorts | Purple |
| Socks | Blue | Socks | Purple |
| Managers Name | Tom Glover | ||
| Tel | 07738153511 | ||
| Mobile | 07738153511 | ||
| info@tomglovercomedy.co.uk | |||
| Club Secretary Name | Daniel Pearce | ||
