Under 9’s East Club Directory
| Club Name | Teignmouth AFC | Team Name | Teignmouth AFC Youth U9 Reds |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Michaels Field, Newton Road, Bishopsteignton | Postcode | TQ14 9PP |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | White |
| Shorts | Red | Shorts | Red |
| Socks | Red / White | Socks | Red / White |
| Managers Name | Paul Sutherland | ||
| Tel | 07969 260132 | ||
| Mobile | 07969 260132 | ||
| paul-sutherland@hotmail.co.uk | |||
| Club Secretary Name | Pete Barbour | ||
| Secretary Email | youth@teignmouthafc.co.uk | ||
| Secretary Tel | 07841408948 | ||
| Welfare Officer | Pete Barbour | ||
| Welfare Officer Email | youth@teignmouthafc.co.uk | ||
| Welfare Officer Tel | 07841 408948 | ||
| Club Name | Teignmouth AFC | Team Name | Teignmouth AFC Youth U9 Whites |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Michaels Field, Newton Road, Bishopsteignton | Postcode | TQ14 9PP |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | White |
| Shorts | Red | Shorts | Red |
| Socks | Red / White | Socks | Red / White |
| Managers Name | Lee Smith | ||
| Tel | 07710044493 | ||
| Mobile | 07710044493 | ||
| teignhandyman@outlook.com | |||
| Club Secretary Name | Pete Barbour | ||
| Secretary Email | youth@teignmouthafc.co.uk | ||
| Secretary Tel | 07841408948 | ||
| Welfare Officer | Pete Barbour | ||
| Welfare Officer Email | youth@teignmouthafc.co.uk | ||
| Welfare Officer Tel | 07841 408948 | ||
| Club Name | Ace Talent Centre | Team Name | Ace Talent Centre U9s |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Abbotskerswell Playing Fields, slade lane | Postcode | TQ13 0ha |
| Home Colours | Away Colours | ||
| Shirt | pink | Shirt | blue |
| Shorts | black with pink sides | Shorts | Black |
| Socks | black | Socks | Black |
| Managers Name | Tom Reeves | ||
| Tel | N/A | ||
| Mobile | 07545 073700 | ||
| Tomsgas@icloud.com | |||
| Club Secretary Name | Dave Jenks | ||
| Secretary Email | secretary@acetalentcentre.co.uk | ||
| Secretary Tel | N/A | ||
| Welfare Officer | Dale Sanders | ||
| Welfare Officer Email | dalesanders86@hotmail.com | ||
| Welfare Officer Tel | 07852 339431 | ||
| Club Name | Alphington Youth | Team Name | Alphington U9's |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Alphington Sports Club, The Chronicles, Church Road, Exeter | Postcode | EX2 8SW |
| Home Colours | Away Colours | ||
| Shirt | Orange | Shirt | Bibs |
| Shorts | Black | Shorts | Black |
| Socks | Orange | Socks | Orange |
| Managers Name | Adam Westle | ||
| Tel | 07478 669555 | ||
| Mobile | 07478 669555 | ||
| adam_westle@hotmail.co.uk | |||
| Club Secretary Name | Alex Bowen | ||
| Secretary Email | secretary@alphingtonafc.com | ||
| Secretary Tel | 07989 952573 | ||
| Welfare Officer | Matthew Byrne | ||
| Welfare Officer Email | matthew.byrne@virgin.net | ||
| Welfare Officer Tel | 07811 085983 | ||
| Club Name | Axminster Town | Team Name | Axminster Panthers |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Axminster FC, Tiger Way, Chard Rd Axminster, Devon | Postcode | EX14 5HN |
| Home Colours | Away Colours | ||
| Shirt | Amber & black | Shirt | Bibs |
| Shorts | Black & amber | Shorts | |
| Socks | Black | Socks | |
| Managers Name | Darren Hutchings | ||
| Tel | 07890070085 | ||
| Mobile | 07890070085 | ||
| darrenhutchings84@yahoo.co.uk | |||
| Club Secretary Name | Andy Hurford | ||
| Secretary Email | andrewhurfordag@gmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Mark Burrough | ||
| Welfare Officer Email | mark.burrough@btinternet.com | ||
| Welfare Officer Tel | 07816769154 | ||
| Club Name | Axminster Town | Team Name | Axminster Tigers |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Axminster FC, Tiger Way, Chard Rd Axminster, Devon | Postcode | EX13 5HN |
| Home Colours | Away Colours | ||
| Shirt | Amber & Black | Shirt | Bibs |
| Shorts | Black & Amber | Shorts | |
| Socks | Black | Socks | |
| Managers Name | Darren Hutchings | ||
| Tel | 07890070085 | ||
| Mobile | 07890070085 | ||
| darrenhutchings84@yahoo.co.uk | |||
| Club Secretary Name | Andy Hurford | ||
| Secretary Email | andrewhurfordag@gmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Mark Burrough | ||
| Welfare Officer Email | mark.burrough@btinternet.com | ||
| Welfare Officer Tel | 07816769154 | ||
| Club Name | Bradninch FC | Team Name | Bradninch Football Club |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Kensham Park, Kensham Avenue, Bradninch, EX5 4RD | Postcode | EX15 1FY |
| Home Colours | Away Colours | ||
| Shirt | Black/Green stripes | Shirt | Black/green stripes |
| Shorts | Black | Shorts | Black |
| Socks | Green | Socks | Green |
| Managers Name | Lee Jenner | ||
| Tel | 07731 982955 | ||
| Mobile | 07731 982955 | ||
| leejenner@rocketmail.com | |||
| Club Secretary Name | Gary Norman | ||
| Secretary Email | Gary.norman@bradninchfc.co.uk | ||
| Secretary Tel | 07540100987 | ||
| Welfare Officer | Zoe Glancy | ||
| Welfare Officer Email | welfareofficer@bradninchfc.co.uk | ||
| Welfare Officer Tel | 07984 577922 | ||
| Club Name | Brixington Blues | Team Name | Brixington Blues U9 Blues |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Exmouth Community College | Postcode | EX8 3DW |
| Home Colours | Away Colours | ||
| Shirt | Royal Blue | Shirt | Multicoloured |
| Shorts | Royal Blue | Shorts | Dark Blue |
| Socks | Royal Blue | Socks | Dark Blue |
| Managers Name | Rob Poole | ||
| Tel | N/A | ||
| Mobile | 07800891978 | ||
| rpoole18@me.com | |||
| Club Secretary Name | Steve Kingston | ||
| Secretary Email | brixingtonblues.secretary@gmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Chelsea Mills | ||
| Welfare Officer Email | chelseamills84@gmail.com | ||
| Welfare Officer Tel | 07801835771 | ||
| Club Name | Brixington Blues | Team Name | Brixington Blues U9 United |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Exmouth Community College | Postcode | EX8 3DW |
| Home Colours | Away Colours | ||
| Shirt | Royal Blue | Shirt | Multicoloured |
| Shorts | Royal Blue | Shorts | Dark Blue |
| Socks | Royal Blue | Socks | Dark Blue |
| Managers Name | Rob Poole | ||
| Tel | N/A | ||
| Mobile | 07800891978 | ||
| rpoole18@me.com | |||
| Club Secretary Name | Steve Kingston | ||
| Secretary Email | brixingtonblues.secretary@gmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Chelsea Mills | ||
| Welfare Officer Email | chelseamills84@gmail.com | ||
| Welfare Officer Tel | 07801835771 | ||
| Club Name | Broadclyst Sports Club | Team Name | Broadclyst Lions |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Clyst Vale Community College Station Road Exeter | Postcode | EX5 3AJ |
| Home Colours | Away Colours | ||
| Shirt | Orange | Shirt | Blue |
| Shorts | Black | Shorts | Black |
| Socks | Black/orange | Socks | Black/blue |
| Managers Name | Tristan Dorey | ||
| Tel | 07714446644 | ||
| Mobile | 07714446644 | ||
| Tristan.dorey@hotmail.com | |||
| Club Secretary Name | Kate Tricks | ||
| Secretary Email | meaky_uk@hotmail.com | ||
| Secretary Tel | 07816401444 | ||
| Welfare Officer | Vicki Ebdon | ||
| Welfare Officer Email | Mrs84ve@gmail.com | ||
| Welfare Officer Tel | 07581485708 | ||
| Club Name | Broadclyst Sports Club | Team Name | Broadclyst Tigers |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Clyst Vale Community College Station Road Exeter | Postcode | EX5 3AJ |
| Home Colours | Away Colours | ||
| Shirt | Orange | Shirt | Blue |
| Shorts | Black | Shorts | Black |
| Socks | Black/orange | Socks | Black/blue |
| Managers Name | Tristan Dorey | ||
| Tel | 07714446644 | ||
| Mobile | 07714446644 | ||
| Tristan.dorey@hotmail.com | |||
| Club Secretary Name | Kate Tricks | ||
| Secretary Email | meaky_uk@hotmail.com | ||
| Secretary Tel | 07816401444 | ||
| Welfare Officer | Vicki Ebdon | ||
| Welfare Officer Email | Mrs84ve@gmail.com | ||
| Welfare Officer Tel | 07581485708 | ||
| Club Name | Budleigh Salterton | Team Name | Budleigh Salterton U9s |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Budleigh Salterton AFC Greenway Lane | Postcode | EX9 6SG |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Blue |
| Shorts | Red | Shorts | Blue |
| Socks | Red | Socks | Blue |
| Managers Name | Nadine Smallridge | ||
| Tel | N/A | ||
| Mobile | 07790 432769 | ||
| nadinesmallridge24@gmail.com | |||
| Club Secretary Name | Ben Dwyer | ||
| Secretary Email | ben.budleighyouth@gmail.com | ||
| Secretary Tel | 01395 268616 | ||
| Welfare Officer | Spencer House | ||
| Welfare Officer Email | spencer.house@hotmail.co.uk | ||
| Welfare Officer Tel | 07894 549979 | ||
| Club Name | Central Football Club | Team Name | Central City |
| Age Group | U9 Mixed | ||
| Home Ground Venue | King George V Playing Fields Topsham Road, Exeter | Postcode | EX2 6HE |
| Home Colours | Away Colours | ||
| Shirt | Red and Black Stripes | Shirt | Bibs |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Mark Halse | ||
| Tel | none | ||
| Mobile | 07850548434 | ||
| halse_9@hotmail.com | |||
| Club Secretary Name | Melanie Chudley | ||
| Secretary Email | centralfcsecretary@gmail.com | ||
| Secretary Tel | 07714032764 | ||
| Welfare Officer | Chris Bennett | ||
| Welfare Officer Email | chrisbennett2780@gmail.com | ||
| Welfare Officer Tel | 07848477116 | ||
| Club Name | Central Football Club | Team Name | Central Grecians |
| Age Group | U9 Mixed | ||
| Home Ground Venue | King George V Playing Fields Topsham Road, Exeter | Postcode | EX2 6HE |
| Home Colours | Away Colours | ||
| Shirt | Red and Black Stripes | Shirt | Bibs |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Mark Halse | ||
| Tel | none | ||
| Mobile | 07850548434 | ||
| halse_9@hotmail.com | |||
| Club Secretary Name | Melanie Chudley | ||
| Secretary Email | centralfcsecretary@gmail.com | ||
| Secretary Tel | 07714032764 | ||
| Welfare Officer | Chris Bennett | ||
| Welfare Officer Email | chrisbennett2780@gmail.com | ||
| Welfare Officer Tel | 07848477116 | ||
| Club Name | Clyst Valley | Team Name | Clyst Valley Cobras |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Winslade Park Manor Drive Clyst St Mary Exeter EX5 1FY | Postcode | EX5 1FY |
| Home Colours | Away Colours | ||
| Shirt | Royal Blue | Shirt | |
| Shorts | Royal Blue | Shorts | |
| Socks | Royal Blue | Socks | |
| Managers Name | Dan Bateman | ||
| Tel | 07854328916 | ||
| Mobile | 07854328916 | ||
| pug106rallye1984@msn.com | |||
| Club Secretary Name | Jason Mingo | ||
| Secretary Email | jason.mingo@me.com | ||
| Secretary Tel | 07931219655 | ||
| Welfare Officer | Mathew Boult | ||
| Welfare Officer Email | mat_boult@hotmail.com | ||
| Welfare Officer Tel | 07762481150 | ||
| Club Name | Clyst Valley | Team Name | Clyst Valley Vipers |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Winslade Park Manor Drive Clyst St Mary Exeter EX5 1FY | Postcode | EX5 1FY |
| Home Colours | Away Colours | ||
| Shirt | Royal Blue | Shirt | |
| Shorts | Royal Blue | Shorts | |
| Socks | Royal Blue | Socks | |
| Managers Name | Dan Bateman | ||
| Tel | 07854328916 | ||
| Mobile | 07854328916 | ||
| pug106rallye1984@msn.com | |||
| Club Secretary Name | Jason Mingo | ||
| Secretary Email | jason.mingo@me.com | ||
| Secretary Tel | 07931219655 | ||
| Welfare Officer | Mathew Boult | ||
| Welfare Officer Email | mat_boult@hotmail.com | ||
| Welfare Officer Tel | 07762481150 | ||
| Club Name | Colyton Youth FC | Team Name | Colyton Wizards U9s |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Peace Memorial Playing Fields Coly Road Colyton | Postcode | EX24 6PU |
| Home Colours | Away Colours | ||
| Shirt | Red and White Vertical Stripes | Shirt | Bibs |
| Shorts | Black | Shorts | |
| Socks | Red | Socks | |
| Managers Name | Matthew Orsman | ||
| Tel | N/A | ||
| Mobile | 07834243634 | ||
| morsman@colytonyouthfootball.co.uk | |||
| Club Secretary Name | Kayleigh Westlake | ||
| Secretary Email | secretary@colytonyouthfootball.co.uk | ||
| Secretary Tel | |||
| Welfare Officer | James Lewis | ||
| Welfare Officer Email | welfare@colytonyouthfootball.co.uk | ||
| Welfare Officer Tel | 07446416404 | ||
| Club Name | Copplestone United | Team Name | Copplestone Vipers |
| Age Group | U9 Mixed | ||
| Home Ground Venue | David Pullens ex175nx | Postcode | EX17 |
| Home Colours | Away Colours | ||
| Shirt | Maroon and Blue | Shirt | |
| Shorts | Maroon and Blue | Shorts | |
| Socks | Socks | ||
| Managers Name | Ryan Tredgett | ||
| Tel | 07914674309 | ||
| Mobile | 07914674309 | ||
| RTredgett93@gmail.com | |||
| Club Secretary Name | Claire Lethbridge | ||
| Secretary Email | ClairejLethbridge2012@hotmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Ryan Tredgett | ||
| Welfare Officer Email | RTredgett93@gmail.com | ||
| Welfare Officer Tel | 07914674309 | ||
| Club Name | Copplestone United | Team Name | Copplestone Vipers Blues |
| Age Group | U9 Mixed | ||
| Home Ground Venue | David Pullen, EX17 5NX | Postcode | EX17 |
| Home Colours | Away Colours | ||
| Shirt | Maroon and Blue | Shirt | |
| Shorts | Maroon and Blue | Shorts | |
| Socks | Socks | ||
| Managers Name | Ryan Tredgett | ||
| Tel | 07914674309 | ||
| Mobile | 07914674309 | ||
| RTredgett93@gmail.com | |||
| Club Secretary Name | Claire Lethbridge | ||
| Secretary Email | ClairejLethbridge2012@hotmail.com | ||
| Secretary Tel | |||
| Welfare Officer | Ryan Tredgett | ||
| Welfare Officer Email | RTredgett93@gmail.com | ||
| Welfare Officer Tel | 07914674309 | ||
| Club Name | Cranbrook Town FC | Team Name | Cranbrook Town Hurricanes U9’s |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Ingrams Sports Pitches London Road Cranbrook | Postcode | EX5 2FP |
| Home Colours | Away Colours | ||
| Shirt | Dark Blue/Red | Shirt | Yellow/Dark Blue |
| Shorts | Dark Blue | Shorts | Dark Blue |
| Socks | Dark Blue | Socks | Dark Blue |
| Managers Name | Tom Weeks | ||
| Tel | 07921826300 | ||
| Mobile | 07921826300 | ||
| weeksy82@icloud.com | |||
| Club Secretary Name | Andy Tomlinson | ||
| Secretary Email | cranbrooktownfc1@outlook.com | ||
| Secretary Tel | 07812589775 | ||
| Welfare Officer | Wayne Taylor | ||
| Welfare Officer Email | cranbrooktownfc1@outlook.com | ||
| Welfare Officer Tel | 07540840267 | ||
| Club Name | Cranbrook Town FC | Team Name | Cranbrook Town Spitfires U9’s |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Ingrams Sports pitches London Road Cranbrook | Postcode | EX5 2FP |
| Home Colours | Away Colours | ||
| Shirt | Dark Blue/Red | Shirt | Yellow/Dark Blue |
| Shorts | Dark Blue | Shorts | Dark Blue |
| Socks | Dark Blue | Socks | Dark Blue |
| Managers Name | Alex Edmunds Brown | ||
| Tel | 07833585957 | ||
| Mobile | 07833585957 | ||
| alextothebrown@gmail.com | |||
| Club Secretary Name | Andy Tomlinson | ||
| Secretary Email | cranbrooktownfc1@outlook.com | ||
| Secretary Tel | 07812589775 | ||
| Welfare Officer | Wayne Taylor | ||
| Welfare Officer Email | cranbrooktownfc1@outlook.com | ||
| Welfare Officer Tel | 07540840267 | ||
| Club Name | Crediton Youth Football Club | Team Name | Crediton Youth Panthers |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Crediton Youth FC Pitches, Commercial Road, Lords Meadow Ind Estate, Crediton EX17 1ER | Postcode | EX17 1ER |
| Home Colours | Away Colours | ||
| Shirt | Navy and light blue | Shirt | Pink |
| Shorts | Navy Blue | Shorts | Navy Blue |
| Socks | Navy Blue | Socks | Navy Blue |
| Managers Name | Fred Tonkin | ||
| Tel | 07889233884 | ||
| Mobile | 07889233884 | ||
| ftonkin@hotmail.co.uk | |||
| Club Secretary Name | EMMA CAVANAGH | ||
| Secretary Email | secretary@creditonyouthfc.co.uk | ||
| Secretary Tel | 07969030507 | ||
| Welfare Officer | Layla Broome | ||
| Welfare Officer Email | cyfc.welfareofficer25@gmail.com | ||
| Welfare Officer Tel | 07714 027782 | ||
| Club Name | Crediton Youth Football Club | Team Name | Crediton Youth Pumas |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Crediton Youth FC Pitches, Commercial Road, Lords Meadow Ind Estate, Crediton EX17 1ER | Postcode | EX17 1ER |
| Home Colours | Away Colours | ||
| Shirt | Navy and light blue | Shirt | Pink |
| Shorts | Navy Blue | Shorts | Navy Blue |
| Socks | Navy Blue | Socks | Navy Blue |
| Managers Name | Fred Tonkin | ||
| Tel | 07889233884 | ||
| Mobile | 07889233884 | ||
| ftonkin@hotmail.co.uk | |||
| Club Secretary Name | EMMA CAVANAGH | ||
| Secretary Email | secretary@creditonyouthfc.co.uk | ||
| Secretary Tel | 07969030507 | ||
| Welfare Officer | Layla Broome | ||
| Welfare Officer Email | cyfc.welfareofficer25@gmail.com | ||
| Welfare Officer Tel | 07714 027782 | ||
| Club Name | Cullompton Rangers | Team Name | Cullompton Rangers Blacks |
| Age Group | U9 Mixed | ||
| Home Ground Venue | adopstar Park, Spped Meaddows Cullomton | Postcode | EX15 1DW |
| Home Colours | Away Colours | ||
| Shirt | Red/Black | Shirt | Blue /Black |
| Shorts | Black | Shorts | Black |
| Socks | Red | Socks | Blue |
| Managers Name | Kevin Manger | ||
| Tel | 07584637183 | ||
| Mobile | 07584637183 | ||
| suds-law@outlook.com | |||
| Club Secretary Name | Hayley Mills | ||
| Secretary Email | hwhite1@sky.com | ||
| Secretary Tel | 07896016710 | ||
| Welfare Officer | Jeremy Owens | ||
| Welfare Officer Email | j4yowens@gmail.com | ||
| Welfare Officer Tel | 07921846485 | ||
| Club Name | Cullompton Rangers | Team Name | Cullompton Rangers Reds |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Adopstar Park Duke Street | Postcode | EX15 1DW |
| Home Colours | Away Colours | ||
| Shirt | Red/Black | Shirt | Blue /Black |
| Shorts | Black | Shorts | Black |
| Socks | Red | Socks | Blue |
| Managers Name | Kevin Manger | ||
| Tel | 07584637183 | ||
| Mobile | 07584637183 | ||
| suds-law@outlook.com | |||
| Club Secretary Name | Hayley Mills | ||
| Secretary Email | hwhite1@sky.com | ||
| Secretary Tel | 07896016710 | ||
| Welfare Officer | Jeremy Owens | ||
| Welfare Officer Email | j4yowens@gmail.com | ||
| Welfare Officer Tel | 07921846485 | ||
| Club Name | Culm Sampford | Team Name | Culm Sampford Lynx |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Sampford Peverell Playing Fields Whitnage Road Sampford Peverell | Postcode | EX167BU |
| Home Colours | Away Colours | ||
| Shirt | Black and White | Shirt | None |
| Shorts | Black | Shorts | None |
| Socks | Black | Socks | None |
| Managers Name | Matt Francombe | ||
| Tel | 07515940383 | ||
| Mobile | 07515940383 | ||
| matt_francombe_6@hotmail.com | |||
| Club Secretary Name | Cara Snow | ||
| Secretary Email | cara_snow@yahoo.com | ||
| Secretary Tel | 07802600726 | ||
| Welfare Officer | Simon Wood | ||
| Welfare Officer Email | culmsampford.welfareofficer@gmail.com | ||
| Welfare Officer Tel | 07967604576 | ||
| Club Name | Culm Sampford | Team Name | Culm Sampford Tigers |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Sampford Peverell Playing Fields Whitnage Road Sampford Peverell | Postcode | EX167BU |
| Home Colours | Away Colours | ||
| Shirt | Black and White | Shirt | None |
| Shorts | Black | Shorts | None |
| Socks | Black | Socks | None |
| Managers Name | Matt Francombe | ||
| Tel | 07515940383 | ||
| Mobile | 07515940383 | ||
| matt_francombe_6@hotmail.com | |||
| Club Secretary Name | Cara Snow | ||
| Secretary Email | cara_snow@yahoo.com | ||
| Secretary Tel | 07802600726 | ||
| Welfare Officer | Simon Wood | ||
| Welfare Officer Email | culmsampford.welfareofficer@gmail.com | ||
| Welfare Officer Tel | 07967604576 | ||
| Club Name | Dawlish United | Team Name | Dawlish United Rifles |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Sandy Lane Dawlish EX7 0AF | Postcode | EX7 0AB |
| Home Colours | Away Colours | ||
| Shirt | Yellow & Black | Shirt | Blue & Black |
| Shorts | Black and yellow | Shorts | Black & Yellow |
| Socks | Yellow | Socks | Black |
| Managers Name | Daniel Field | ||
| Tel | 07934320421 | ||
| Mobile | 07934320421 | ||
| field6776@hotmail.com | |||
| Club Secretary Name | Bob Trankle | ||
| Secretary Email | dufcsecretary@hotmail.com | ||
| Secretary Tel | 07771928512 | ||
| Welfare Officer | Nick Reed | ||
| Welfare Officer Email | safeguarding.dufc@outlook.com | ||
| Welfare Officer Tel | 07736084812 | ||
| Club Name | Exeter Panthers | Team Name | Exeter Panthers Youth AFC U9 |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Bettysmead Playing Fields Bettys Mead Exeter | Postcode | EX4 8LN |
| Home Colours | Away Colours | ||
| Shirt | NAVY/PINK | Shirt | NAVY/PINK |
| Shorts | NAVY | Shorts | NAVY |
| Socks | PINK | Socks | PINK |
| Managers Name | Thomas Aggott | ||
| Tel | 07549921951 | ||
| Mobile | 07549921951 | ||
| taggott@hotmail.com | |||
| Club Secretary Name | Jeremy Amos | ||
| Secretary Email | secretary@exeterpanthers.com | ||
| Secretary Tel | |||
| Welfare Officer | Mellissa Cooper | ||
| Welfare Officer Email | welfare@exeterpanthers.com | ||
| Welfare Officer Tel | 07552067951 | ||
| Club Name | Exmouth Town | Team Name | Exmouth Town Pirates |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Maer Lane Sports Pitches, Maer Lane Exmouth | Postcode | EX8 2DB |
| Home Colours | Away Colours | ||
| Shirt | Blue & White | Shirt | |
| Shorts | White | Shorts | |
| Socks | Blue | Socks | |
| Managers Name | Adam Downey | ||
| Tel | 07525091668 | ||
| Mobile | 07939056831 | ||
| adam.downey2@yahoo.com | |||
| Club Secretary Name | Nicholas James | ||
| Secretary Email | exmouthtownyouth@gmail.com | ||
| Secretary Tel | 07860626760 | ||
| Welfare Officer | Nicola Doran | ||
| Welfare Officer Email | nicoledoran86@yahoo.com | ||
| Welfare Officer Tel | 07387157818 | ||
| Club Name | Exmouth Town | Team Name | Exmouth Town Sharks |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Maer Lane Sports Pitches, Maer Lane Exmouth | Postcode | EX8 2DB |
| Home Colours | Away Colours | ||
| Shirt | Blue & White | Shirt | |
| Shorts | White | Shorts | |
| Socks | Blue | Socks | |
| Managers Name | Adam Downey | ||
| Tel | 07525091668 | ||
| Mobile | 07939056831 | ||
| adam.downey2@yahoo.com | |||
| Club Secretary Name | Nicholas James | ||
| Secretary Email | exmouthtownyouth@gmail.com | ||
| Secretary Tel | 07860626760 | ||
| Welfare Officer | Nicola Doran | ||
| Welfare Officer Email | nicoledoran86@yahoo.com | ||
| Welfare Officer Tel | 07387157818 | ||
| Club Name | Heavitree Youth FC | Team Name | Heavitree Eagles |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Ladysmith Junior School Pretoria Road Exeter | Postcode | EX1 2PT |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Yellow |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Mike Bennett | ||
| Tel | 07880724325 | ||
| Mobile | 07880724325 | ||
| michael.bergkamp@live.co.uk | |||
| Club Secretary Name | Scott Bowker | ||
| Secretary Email | scott.bowker@heavitreeyfc.co.uk | ||
| Secretary Tel | 07479936914 | ||
| Welfare Officer | Melanie Crimmins | ||
| Welfare Officer Email | childwelfareofficer@heavitreeyfc.co.uk | ||
| Welfare Officer Tel | 07739 802269 | ||
| Club Name | Heavitree Youth FC | Team Name | Heavitree Vultures |
| Age Group | U9 Mixed | ||
| Home Ground Venue | Ladysmith Junior School Pretoria Road Exeter | Postcode | EX1 2PT |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Yellow |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Mike Bennett | ||
| Tel | 07880724325 | ||
| Mobile | 07880724325 | ||
| michael.bergkamp@live.co.uk | |||
| Club Secretary Name | Scott Bowker | ||
| Secretary Email | scott.bowker@heavitreeyfc.co.uk | ||
| Secretary Tel | 07479936914 | ||
| Welfare Officer | Melanie Crimmins | ||
| Welfare Officer Email | childwelfareofficer@heavitreeyfc.co.uk | ||
| Welfare Officer Tel | 07739 802269 | ||
| Club Name | Honiton Town | Team Name | Honiton Hippos |
| Age Group | U9 Mixed | ||
| Home Ground Venue | St Ritas Pitches Honiton Town FC Ottery Moor Lane Honiton | Postcode | EX14 1AW |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Teal |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Dan Jeffferson | ||
| Tel | . | ||
| Mobile | 07853780989 | ||
| danieljefferson@hotmail.co.uk | |||
| Club Secretary Name | Andrew Horn | ||
| Secretary Email | andrew.horn@xylem.com | ||
| Secretary Tel | 01404 47604 | ||
| Welfare Officer | Andrew Horn | ||
| Welfare Officer Email | andrew.horn@xylem.com | ||
| Welfare Officer Tel | 07876196045 | ||
| Club Name | Honiton Town | Team Name | Honiton Reds |
| Age Group | U9 Mixed | ||
| Home Ground Venue | 34 Manor Crescent | Postcode | EX14 1AW |
| Home Colours | Away Colours | ||
| Shirt | Red | Shirt | Teal |
| Shorts | Black | Shorts | Black |
| Socks | Black | Socks | Black |
| Managers Name | Dan Jefferson | ||
| Tel | . | ||
| Mobile | 07853780989 | ||
| danieljefferson@hotmail.co.uk | |||
| Club Secretary Name | Andrew Horn | ||
| Secretary Email | andrew.horn@xylem.com | ||
| Secretary Tel | 01404 47604 | ||
| Welfare Officer | Andrew Horn | ||
| Welfare Officer Email | andrew.horn@xylem.com | ||
| Welfare Officer Tel | 07876196045 | ||
| Club Name | Lympstone Youth | Team Name | Lympstone Leopards |
| Age Group | U9 Mixed | ||
| Home Ground Venue | st Peters | Postcode | ex8 5je |
| Home Colours | Away Colours | ||
| Shirt | Yellow | Shirt | yellow |
| Shorts | Blue | Shorts | blue |
| Socks | Blue | Socks | blue |
| Managers Name | will yeates | ||
| Tel | 0 | ||
| Mobile | 07899996227 | ||
| wyeates27@gmail.com | |||
| Club Secretary Name | Charlette Smith | ||
| Secretary Email | lympstoneafcyouthsecretary@gmail.com | ||
| Secretary Tel | 0 | ||
| Welfare Officer | Kelly Wilks | ||
| Welfare Officer Email | lympstoneafcwelfare@gmail.com | ||
| Welfare Officer Tel | 07840771107 | ||
| Club Name | Lympstone Youth | Team Name | Lympstone Lions |
| Age Group | U9 Mixed | ||
| Home Ground Venue | st Peters | Postcode | ex8 5je |
| Home Colours | Away Colours | ||
| Shirt | Yellow | Shirt | yellow |
| Shorts | Blue | Shorts | blue |
| Socks | Blue | Socks | blue |
| Managers Name | will yeates | ||
| Tel | 0 | ||
| Mobile | 07899996227 | ||
| wyeates27@gmail.com | |||
| Club Secretary Name | Charlette Smith | ||
| Secretary Email | lympstoneafcyouthsecretary@gmail.com | ||
| Secretary Tel | 0 | ||
| Welfare Officer | Kelly Wilks | ||
